Jump to content

Recommended Posts

Posted

All coming to Scotland sitting there with two transporters each half full

Double the cost of getting there .its a disgrace MO.good luck to all of

You guys that are taking part.

  • Replies 106
  • Created
  • Last Reply

Top Posters In This Topic

Posted

according to web site 252 birds were away. snrpc did go previously with small convoys and have had some outstanding performances. the doos do not know how many are away. very little chance of followers in this size liberation.

Posted

according to web site 252 birds were away. snrpc did go previously with small convoys and have had some outstanding performances. the doos do not know how many are away. very little chance of followers in this size liberation.

 

 

Good to see you on peter and hope you are well. :partick-thistle-Crest:

Posted

according to web site 252 birds were away. snrpc did go previously with small convoys and have had some outstanding performances. the doos do not know how many are away. very little chance of followers in this size liberation.

 

 

PLUS THE BIRDS NEED TO THINK A LITTLE MORE RATHER THAN FOLLOWING A LARGE BATCH. JMO

Posted

Heres last years top 18 in the SNRPC, can you see a pattern emerging or will it be different this year lol ?

 

1 B1 E1 JL Togneri Cockburnspath 12 GB13E01804 Gap C 536 1696 18 56 58 1240.230 a b a b £57.00 £150.00 £207.00

2 B2 E2 N. Renton Foulden 3 NEHU12BOR0713 Blu C 522 1481 18 40 15 1234.755 a b c a b c £133.00 £110.00 £243.00

3 B3 E3 Kevin Whitham Dunbar 8 SU13P1642 Blu C 544 1123 19 12 17 1233.240 a b c a £53.20 £75.00 £128.20

4 B4 E4 P. W. Virtue Cockburnspath 20 GB13E01621 Chp H 536 334 19 12 43 1213.398 a b a b c £66.98 £22.00 £88.98

5 C1 E5 J Ellis Wellbank 4 GB13S31108 Bwf H 580 1493 20 22 4 1206.845 a b c d e n b c d e B N £290.70 £150.00 £440.70

6 B5 E6 Mr & Mrs. W Tranent 5 GB13E02015 Chq H 549 596 19 55 8 1178.860 d £17.10 £22.00 £39.10

Robertson

7 B6 E7 Kevin Whitham Dunbar 8 GB13E01266 Chp C 544 1123 20 4 36 1155.468 £0.00 £22.00 £22.00

8 B7 E8 JL Togneri Cockburnspath 12 GB13E01770 Blu C 536 1696 19 56 28 1150.401 £0.00 £22.00 £22.00

9 B8 E9 JL Togneri Cockburnspath 12 GB13E01808 Cwf C 536 1696 20 1 14 1143.764 £0.00 £22.00 £22.00

10 B9 E10 P. W. Virtue Cockburnspath 20 GB13E01653 Chp H 536 334 20 2 1 1141.066 £0.00 £22.00 £22.00

11 B10 E11 JL Togneri Cockburnspath 12 Gb13E01780 Blu C 536 1696 20 5 44 1137.569 n A B C £68.40 £22.00 £90.40

12 B11 E12 B Kelly Chirnside 7 NEHU13BOR1087 Drk H 525 694 20 32 3 1078.867 £0.00 £22.00 £22.00

13 C2 E13 J. Bowman Cowdenbeath 7 GB12S52957 Chq H 567 1449 21 48 1 1071.074 a b c f £90.25 £110.00 £200.25

14 B12 E14 P. W. Virtue Cockburnspath 20 GB13E01671 Chq C 536 334 20 59 51 1066.487 £0.00 £22.00 £22.00

15 E1 W1 Wilson & Jack Lanark 5 GB12D41223 Blu H 554 588 21 47 22 1046.439 a b a b £57.00 £140.00 £197.00

16 B13 E15 P. W. Virtue Cockburnspath 20 GB09S53264 Chp H 536 334 21 20 25 1042.262 £0.00 £22.00 £22.00

17 B14 E16 JL Togneri Cockburnspath 12 GB13E01788 Chq H 536 1696 21 40 18 1021.311 £0.00 £22.00 £22.00

18 B15 E17 JL Togneri

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...