Jump to content

Snfc Young Bird Times


alex wight
 Share

Recommended Posts

  • Replies 369
  • Created
  • Last Reply

Top Posters In This Topic

ame='harky' date='12 September 2010 - 21:16 PM' timestamp='1284322601' post='589538']

 

 

Hey Sir, if your in at 2.45, well done my friend, what a cracking doo m8. Good luck tae ye, I sincerely hope ye win section Harky

Thanks Derek :)

 

ame='harky' date='12 September 2010 - 21:16 PM' timestamp='1284322601' post='589538']

 

 

Hey Sir, if your in at 2.45, well done my friend, what a cracking doo m8. Good luck tae ye, I sincerely hope ye win section Harky

Thanks Derek :)

Link to comment
Share on other sites

SO WHAT YOU SAYIN HAVE DIF LIBS FOR EVERY SECTION THEN HAVE GOD NOS HOW MANY NATIONAL WIINNERS LIKE I SAID YOU WENT TO THE WEST FOR LIB SITE WE STILL WON IS THAT OUR FAULT??IV SAID IT BEFORE THERE ARE PLENTY OF HOUSES FOR SALE AROUND HERE IF YOU WANT TO FLY PIGEONS ON OUR ROUTE FIRST YB RACE 116 MILES THEN 146 THEN 178,216 252 ECT NO WONDWER IM PACKING IN :rolleyes::rolleyes::rolleyes:

GUARANTEE M8, Good pigeons every where BUT A guy I know, couldny fly a kite in a windy day, moved down there and had yearlings in top 20 Open Rennes.HE MOVED BACK UP HERE AND CAN HARDLY TIME IN FAE NATIONALS.Dont get me started m8

Link to comment
Share on other sites

GUARANTEE M8, Good pigeons every where BUT A guy I know, couldny fly a kite in a windy day, moved down there and had yearlings in top 20 Open Rennes.HE MOVED BACK UP HERE AND CAN HARDLY TIME IN FAE NATIONALS.Dont get me started m8

IF YOU WANT TO GIVE ME A RING OR CALL DOWN TO MY HOUSE THEN WE CAN HAVE A TALK MY PHONE NO IS 01890 817089

Link to comment
Share on other sites

DEREK AS A MEMBER OF THE SNFC WHO NEVER SENT TO THE RACE TODAY BUT LIKE TO LOOK IN FROM THE OUTSIDE TO SEE HOW THE RACE IS GOING I WAS DISSAPOINTED WITH THE LIBLINE TODAY ON THE SNFC WEBSITE AS 2 PIGEONS WERE PUT ON THE WEBSITE AT APPROX 13.15 AND IT WAS NOT UPDATED AGAIN TILL APPROX 15.15-15.30 SO MAYBE PEOPLE ARE'NT PHONING IN THERE TIMES BECAUSE OF THIS :unsure::unsure::unsure::unsure::unsure::unsure:

 

HERE HERE

Link to comment
Share on other sites

Its unbelievable the difference in returns in the east section and the west section in the yb national. Lets all look at the gap between these sections and realise how pigeon racing really goes in Scotland. The bottom line is, the further east you are the better and easier it is for you. Now, you in the east, dont kid yourself your pigeons are better than the ones an hour or two or even 3 behind you in the west . This issue has to be addressed in the nationals, especially the yb nat. I dont know how we do this other than have separate liberations, maybe sections A, E and F and B,C,D and G. Food for thought

 

derek why did you not mention this before now,never herd you saying anything during the old bird racing it was tuff for you boys in the west but it was the west in the wind, you cant help where you stay, TUFF birds in the west section

Link to comment
Share on other sites

Some of the times recorded at the Aberdeen clock station

G&C.Rae AD 08:06:46 15:06:47 318m923y SU10AB933BH 1151.684

J&E.McKerron SB 08:12:50 15:12:51 315m248y SU10AB2313C 1125.424

ElliottBrothers SC 08:22:15 15:22:16 317m1473y SU10AB2873BH 1113.771

C.Williams NS 08:53:56 15:53:57 336m907y SU10NE8673CPC 1109.250

J.Coutts&Son SB 08:34:01 15:34:01 323m1686y SU10E463BCH 1109.236

G&C.Rae AD 08:25:51 15:25:52 318m923y SU10AB920BCH 1108.236

Maskam&Mackie NS 09:10:02 16:10:03 340m558y SU10NE7396BC 1088.946

A.Rae SB 08:38:10 15:38:12 318m808y SU10F5805DCC 1081.669

M.Main SC 08:27:43 15:27:44 311m1342y SU10AB3252BC 1080.722

M.Main SC 08:27:48 15:27:49 311m1342y SU10AB3255BH 1080.544

E&KElliott SC 08:42:03 15:42:03 318m853y SU10AB2019CHC 1073.715

Maskam&Mackie NS 09:19:58 16:19:59 340m558y SU10NE7379DCC 1069.629

Maskam&Mackie NS 09:20:00 16:20:01 340m558y SU10NE7410CHC 1069.566

J.Cowie AD 08:56:04 15:56:05 318m968y SU10AB772BCH 1045.852

W.Davidson SB 09:02:07 16:02:08 318m419y SU10AB2207WFH 1033.168

G&C.Rae AD 09:03:43 16:03:44 318m923y SU10AB923BH 1031.055

G&C.Rae AD 09:13:03 16:13:04 318m923y SU10AB903BCH 1013.655

J.Donaldson NS 09:52:43 16:52:44 339m1607y SU10NE810BC 1009.329

J&E.McKerron SB 09:18:32 16:18:33 315m248y SU10AB2906C 993.041

J.Coutts&Son SB 09:40:02 16:40:02 323m1686y SU10AB1608WFH 982.988

J.Coutts&Son SB 09:44:45 16:44:45 323m1686y SU10AB1524CPH 975.059

A.Rae SB 09:51:07 16:51:09 318m808y SU10AB1842BH 948.182

C.Williams NS 10:25:54 17:25:55 336m907y SU10NE8657RC 946.263

G&C.Rae AD 10:03:59 17:04:00 318m923y SU10AB912BH 928.175

G&C.Rae AD 10:10:20 17:10:21 318m923y SU10AB940WFH 918.518

Maskam&Mackie NS 10:55:11 17:55:12 340m558y SU10NE7313BC 914.183

W.Davidson SB 10:23:42 17:23:43 318m419y SU10AB2203CPH 898.025

Coutts,Evans&Mckay SB 10:26:27 17:26:28 317m891y SU10AB1728BC 892.027

Link to comment
Share on other sites

derek why did you not mention this before now,never herd you saying anything during the old bird racing it was tuff for you boys in the west but it was the west in the wind, you cant help where you stay, TUFF birds in the west section

 

 

eh, said it every year for last 5-6 years Brian. Im not taking anything away from winners in the east section. GOOD birds everywhere m8,we cant help our postcode!!!!! but nobody can decry birds not home into west tonight. YB National is a regional race and we should look at how the result goes. You know the script Brian, you are a good *expletive removed* dooman

Link to comment
Share on other sites

eh, said it every year for last 5-6 years Brian. Im not taking anything away from winners in the east section. GOOD birds everywhere m8,we cant help our postcode!!!!! but nobody can decry birds not home into west tonight. YB National is a regional race and we should look at how the result goes. You know the script Brian, you are a good *expletive removed* dooman

 

 

Good post Derek... I have alot of admiration for the west boys

Link to comment
Share on other sites

Some of the times recorded at the Aberdeen clock station

G&C.Rae AD 08:06:46 15:06:47 318m923y SU10AB933BH 1151.684

J&E.McKerron SB 08:12:50 15:12:51 315m248y SU10AB2313C 1125.424

ElliottBrothers SC 08:22:15 15:22:16 317m1473y SU10AB2873BH 1113.771

C.Williams NS 08:53:56 15:53:57 336m907y SU10NE8673CPC 1109.250

J.Coutts&Son SB 08:34:01 15:34:01 323m1686y SU10E463BCH 1109.236

G&C.Rae AD 08:25:51 15:25:52 318m923y SU10AB920BCH 1108.236

Maskam&Mackie NS 09:10:02 16:10:03 340m558y SU10NE7396BC 1088.946

A.Rae SB 08:38:10 15:38:12 318m808y SU10F5805DCC 1081.669

M.Main SC 08:27:43 15:27:44 311m1342y SU10AB3252BC 1080.722

M.Main SC 08:27:48 15:27:49 311m1342y SU10AB3255BH 1080.544

E&KElliott SC 08:42:03 15:42:03 318m853y SU10AB2019CHC 1073.715

Maskam&Mackie NS 09:19:58 16:19:59 340m558y SU10NE7379DCC 1069.629

Maskam&Mackie NS 09:20:00 16:20:01 340m558y SU10NE7410CHC 1069.566

J.Cowie AD 08:56:04 15:56:05 318m968y SU10AB772BCH 1045.852

W.Davidson SB 09:02:07 16:02:08 318m419y SU10AB2207WFH 1033.168

G&C.Rae AD 09:03:43 16:03:44 318m923y SU10AB923BH 1031.055

G&C.Rae AD 09:13:03 16:13:04 318m923y SU10AB903BCH 1013.655

J.Donaldson NS 09:52:43 16:52:44 339m1607y SU10NE810BC 1009.329

J&E.McKerron SB 09:18:32 16:18:33 315m248y SU10AB2906C 993.041

J.Coutts&Son SB 09:40:02 16:40:02 323m1686y SU10AB1608WFH 982.988

J.Coutts&Son SB 09:44:45 16:44:45 323m1686y SU10AB1524CPH 975.059

A.Rae SB 09:51:07 16:51:09 318m808y SU10AB1842BH 948.182

C.Williams NS 10:25:54 17:25:55 336m907y SU10NE8657RC 946.263

G&C.Rae AD 10:03:59 17:04:00 318m923y SU10AB912BH 928.175

G&C.Rae AD 10:10:20 17:10:21 318m923y SU10AB940WFH 918.518

Maskam&Mackie NS 10:55:11 17:55:12 340m558y SU10NE7313BC 914.183

W.Davidson SB 10:23:42 17:23:43 318m419y SU10AB2203CPH 898.025

Coutts,Evans&Mckay SB 10:26:27 17:26:28 317m891y SU10AB1728BC 892.027

 

 

THIS IS PROBABLY WHERE THE WEST SECTION WINNER WOULD SIT. POINT TAKEN LADS

Link to comment
Share on other sites

Guest Gareth Rankin

HAVE YOU ONLY WAN TA COME GARETH ;)

Gave too many to the graveyard young bird national over the last 5 years so one was enough to sacrifice this year although disapointed she is not home as I really like the hen.

Link to comment
Share on other sites

ALSO WHEN THE NATIONAL TRYED CHELTENHAM RACE POINT WE STILL DID WELL IN THE EAST SO WHAT HAPPENS THEN TRY FLYING FROM IRELAND?????

 

 

if the SNFC had To race from IRELAND and remember predominately west winds at that time of year

hear are some distances from galway

first GalWAY TO ABERDEEN 379.798

GALWAY TO DUNDEE 325 565

GALWAY TO EDINBURGH 295.592

GALWAY TO GLASGOW 260.150

GALWAY TO CARLUKE 267.872

GALWAY TO COATBRIDGE 267 .429

GALWAY TO LANGHOLM 275.229

GALWAY TO DUNS 317 969

GALWAY TO HAMILTON 263.317

GALWAY TO KIRKY 267.111

GALWAY TO AYR 231.400

GALWAY TO MUSSELBURGH 301.036

GALWAY TO DUNFERMLINE 293.938

GALWAY TO ANNAN 261.216

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...