Jump to content

Recommended Posts

Posted

Auchendinny Old Birds flown on 27/06/2020

North of Scotland Federation

61 Members Liberated 1664 birds in a Light South Wind

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

1 W1 G GEDDES Elgin & District SU16NE6933 H 126 57 2 46 2.0 1335.979

2 W2 G GEDDES Elgin & District SU16NE6909 C 126 57 2 46 12.0 1334.639

3 W3 W RITCHIE Elgin & District SU19NE1354 C 125 326 2 45 41.0 1329.802

4 W4 A MacGILLIVRAY Elgin & District SU19NE705 H 123 1237 2 43 56.0 1328.083

5 W5 A MacGILLIVRAY Elgin & District SU18NE4357 H 123 1237 2 44 12.0 1325.926

6 W6 J JACK Elgin & District SU18NE3021 C 125 448 2 46 26.0 1324.542

7 W7 J THOMSON Elgin & District SU19W188 H 125 1129 2 47 8.0 1323.069

8 W8 R BIRNIE Elgin & District SU19NE413 C 123 1413 2 44 46.0 1322.434

9 W9 G RUSSELL Buckie & District SU19NE4012 H 126 1417 2 49 55.0 1313.450

10 W10 J THOMSON Elgin & District SU18F1289 H 125 1129 2 48 36.0 1311.560

11 W11 A MacGILLIVRAY Elgin & District SU18NE4320 C 123 1237 2 46 10.0 1310.233

12 W12 R BIRNIE Elgin & District SU194487 C 123 1413 2 46 20.0 1309.978

13 W13 R BIRNIE Elgin & District SU19NE440 C 123 1413 2 46 36.0 1307.881

14 W14 J JACK Elgin & District SU19NE1216 C 125 448 2 48 34.0 1307.779

15 W15 G GEDDES Elgin & District SU18NE3731 H 126 57 2 49 50.0 1306.086

16 W16 J THOMSON Elgin & District SU18NE4521 C 125 1129 2 50 5.0 1300.122

17 W17 J JACK Elgin & District NWHU19L4382 H 125 448 2 52 29.0 1278.083

18 E1 S MASKAME Phd. & District SU18NE1749 C 126 58 2 54 55.0 1268.135

19 E2 S MASKAME Phd. & District SU18NE1748 H 126 58 2 54 57.0 1267.894

20 E3 S MASKAME Phd. & District SU19NE5367 C 126 58 2 54 60.0 1267.531

21 W18 S WELLS ( Jnr ) Elgin & District BLG186112392 H 123 1391 2 52 24.0 1263.753

22 W19 B & N HADDEN Elgin & District SU19NE2263 H 123 1544 2 53 5.0 1259.648

23 E4 S GLEW Phd. & District SU19NE6166 C 127 120 2 57 47.0 1257.936

24 E5 C MCRAE Fr. & District BLG186004605 H 134 1364 3 8 44.0 1256.821

25 E6 R H WHYTE Phd. & District GB18R30243 H 126 1555 2 57 50.0 1255.754

26 E7 C DONALDSON Phd. & District SU18NE1550 H 126 208 2 57 14.0 1252.405

27 E8 G FINDLAY Phd. & District SU17NE2998 C 130 1045 3 4 29.0 1245.885

28 E9 C DONALDSON Phd. & District SU19NE6520 H 126 208 2 58 32.0 1243.286

29 E10 G FINDLAY Phd. & District SU19NE5487 C 130 1045 3 5 2.0 1242.182

30 E11 R BARCLAY Fr. West End SU19NE211 H 134 1422 3 11 7.0 1241.451

 

East Section 26 members sent 753 birds

18 1 S MASKAME Phd. & District SU18NE1749 C 126 58 2 54 55.0 1268.135

19 2 S MASKAME Phd. & District SU18NE1748 H 126 58 2 54 57.0 1267.894

20 3 S MASKAME Phd. & District SU19NE5367 C 126 58 2 54 60.0 1267.531

23 4 S GLEW Phd. & District SU19NE6166 C 127 120 2 57 47.0 1257.936

24 5 C MCRAE Fr. & District BLG186004605 H 134 1364 3 8 44.0 1256.821

25 6 R H WHYTE Phd. & District GB18R30243 H 126 1555 2 57 50.0 1255.754

26 7 C DONALDSON Phd. & District SU18NE1550 H 126 208 2 57 14.0 1252.405

27 8 G FINDLAY Phd. & District SU17NE2998 C 130 1045 3 4 29.0 1245.885

28 9 C DONALDSON Phd. & District SU19NE6520 H 126 208 2 58 32.0 1243.286

29 10 G FINDLAY Phd. & District SU19NE5487 C 130 1045 3 5 2.0 1242.182

West Section 35 members sent 911 birds

1 1 G GEDDES Elgin & District SU16NE6933 H 126 57 2 46 2.0 1335.979

2 2 G GEDDES Elgin & District SU16NE6909 C 126 57 2 46 12.0 1334.639

3 3 W RITCHIE Elgin & District SU19NE1354 C 125 326 2 45 41.0 1329.802

4 4 A MacGILLIVRAY Elgin & District SU19NE705 H 123 1237 2 43 56.0 1328.083

5 5 A MacGILLIVRAY Elgin & District SU18NE4357 H 123 1237 2 44 12.0 1325.926

6 6 J JACK Elgin & District SU18NE3021 C 125 448 2 46 26.0 1324.542

7 7 J THOMSON Elgin & District SU19W188 H 125 1129 2 47 8.0 1323.069

8 8 R BIRNIE Elgin & District SU19NE413 C 123 1413 2 44 46.0 1322.434

9 9 G RUSSELL Buckie & District SU19NE4012 H 126 1417 2 49 55.0 1313.450

10 10 J THOMSON Elgin & District SU18F1289 H 125 1129 2 48 36.0 1311.560

Clubs First Bird

G GEDDES Elgin & District SU16NE6933 1335.979

G RUSSELL Buckie & District SU19NE4012 1313.450

S MASKAME Phd. & District SU18NE1749 1268.135

C MCRAE Fr. & District BLG186004605 1256.821

R BARCLAY Fr. West End SU19NE211 1241.451

R HAY & FAMILY Devern Valley SU18NE6039 1233.325

R ADAMSON Inverurie NWHU19H0792 1228.818

A J REID Keith SU18NE1131 1215.179

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...