Jump to content

Nfc Race Controller Cheat


blucock
 Share

Recommended Posts

Eamon Kelly has apologised saying he was "tempted and he fell" what a load of bollocks, he was caught more like. Lowest of the low in my opinion, cheating your fellow fanciers out of a lifetime's ambition. Bear in mind he has won it twice before!!!

Link to comment
Share on other sites

  • Replies 105
  • Created
  • Last Reply

Top Posters In This Topic

2 clocks apparently

Marked pigeons early then took clock and pigeons home with him

Brought new pigeons and second clock to marking and marked as normal...

 

Bt this is hear say could be untruths

What happened to his entry form? If there is one

Link to comment
Share on other sites

He ran the marking station so I'd presume he stuck it up his own *expletive removed*

Ah so he must have swapped the second for the first...........He must have been doing every job at the station? or maybe someone........Ah fook it cheating bassa.

Link to comment
Share on other sites

He won 6k last year alone and that's how long they have been watching him for so there must have been suspicions

He will give it all back surely!!! Ye somebody thought he was at it. Be interesting to find out who and how he was nicked. He has hunners of NFC positions

 

A Blackpool sale tae?

Link to comment
Share on other sites

He will give it all back surely!!! Ye somebody thought he was at it. Be interesting to find out who and how he was nicked. He has hunners of NFC positions

 

A Blackpool sale tae?

NFC Tarbes 2015 GB14A24284 1 583m 489y 15:06:17 1132.740

NFC Tarbes 2015 GB13P47633 159 583m 489y 20:15:19 844.700

NFC Tarbes 2015 GB14D32618 262 583m 489y 23:35:36 668.510

NFC Saintes 2015 GB14N29620 126 407m 795y 09:23:38 1272.310

NFC Saintes 2015 GB12N00318 213 407m 795y 09:39:46 1236.910

NFC Saintes 2015 IHU14S93897 276 407m 795y 09:49:10 1217.170

NFC Saintes 2015 GB14N29656 277 407m 795y 09:49:13 1217.070

NFC Ancenis 2015 GB14N29656 1 294m 620y 06:31:27 1323.450

NFC Ancenis 2015 IHU14S93866 222 294m 620y 07:39:35 1127.250

NFC Ancenis 2015 GB13N62356 252 294m 620y 07:42:46 1119.490

NFC Ancenis 2015 GB13P47633 286 294m 620y 07:46:59 1109.380

NFC Ancenis 2015 GB11N01655 295 294m 620y 07:48:07 1106.700

NFC Ancenis 2015 GB12N71713 419 294m 620y 08:01:05 1076.870

NFC Ancenis 2015 GB13P47640 484 294m 620y 08:09:08 1059.150

NFC Messac 2015 GB11N72051 80 263m 631y 05:19:25 1451.150

NFC Messac 2015 GB14D32629 1051 263m 631y 06:05:36 1267.830

NFC Messac 2015 GB11N07349 1065 263m 631y 06:06:16 1265.520

NFC Messac 2015 GB11A03494 1066 263m 631y 06:06:18 1265.410

NFC Messac 2015 GB13P47640 1725 263m 631y 07:07:21 1084.630

NFC Fougeres 2015 GB14N29656 4 227m 283y 05:08:02 1297.930

NFC Fougeres 2015 GB11N72051 125 227m 283y 05:29:35 1213.060

NFC Fougeres 2015 GB11N01655 352 227m 283y 05:42:37 1166.920

NFC Fougeres 2015 GB14N72402 428 227m 283y 05:46:05 1155.230

NFC Fougeres 2015 IHU14S93866 465 227m 283y 05:47:44 1149.750

NFC Fougeres 2015 GB13N62345 595 227m 283y 05:52:26 1134.410

NFC Fougeres 2015 GB14D32626 795 227m 283y 05:59:51 1111.030

NFC Fougeres 2015 GB14N72443 906 227m 283y 06:04:32 1096.760

NFC Fougeres 2015 GB13P47640 1031 227m 283y 06:09:38 1081.620

CSCFC Guernsey 2015 GB12N71713 61 157m 1106y 3:20:17 1385.201

CSCFC Guernsey 2015 GB14N91345 192 157m 1106y 3:40:49 1256.390

CSCFC Guernsey 2015 GB11R03875 216 157m 1106y 3:43:38 1240.565

CSCFC Guernsey 2015 BELG12608582 236 157m 1106y 3:45:32 1230.113

BBC Carentan 2015 GB11N72051 68 159m 547y 3:11:32 1463.890

BBC Carentan 2015 GB11N07349 121 159m 547y 3:17:5 1422.666

BBC Carentan 2015 GB12A20012 338 159m 547y 3:43:40 1253.578

NFC Fougeres YB 2014 GB14N72474 280 194m 1587y 06:15:35 913.318

NFC Fougeres YB 2014 GB14N72443 3 194m 1587y 03:53:57 1466.241

BBC Fougeres YB 2014 GB14N29693 86 227m 283y 7:54:39 842.311

BBC Fougeres YB 2014 GB14N19727 90 227m 283y 7:56:30 839.041

CSCFC Guernsey YB 2014 GB14N19757 22 157m 1106y 3:26:11 1345.531

CSCFC Guernsey YB 2014 GB14N72434 54 157m 1106y 3:31:26 1312.120

CSCFC Guernsey YB 2014 GB14N72433 103 157m 1106y 3:39:18 1265.052

CSCFC Guernsey YB 2014 GB14N19755 104 157m 1106y 3:39:19 1264.956

CSCFC Guernsey YB 2014 GB14N56070 390 157m 1106y 4:24:33 1048.671

CSCFC Guernsey YB 2014 GB14N05495 523 157m 1106y 6:15:41 738.457

CSCFC Guernsey YB 2014 GB14N51051 560 157m 1106y 7:46:21 594.888

CSCFC Guernsey YB 2014 GB14N05471 580 157m 1106y 9:45:6 474.151

NFC Saintes 2014 GB11N72051 153 407m 795y 14:06:56 846.725

NFC Saintes 2014 GB13N62489 159 407m 795y 14:13:49 839.898

NFC Saintes 2014 GB11N07349 207 407m 795y 14:57:03 799.419

CSCFC Bergerac 2014 GB12N35310 57 475m 272y 30:2:17 464.005

BBC Fougeres 2014 GB11N07349 181 227m 283y 5:19:59 1249.449

BBC Fougeres 2014 GB13N62393 184 227m 283y 5:20:13 1248.539

NFC Tarbes 2014 GB13P47633 124 583m 489y 19:51:25 861.637

NFC Tarbes 2014 GB13N62479 294 583m 489y 00:31:26 697.666

CSCFC Pau 2014 GB10N157 57 573m 170y 41:24:7 406.040

NFC Messac 2014 GB13N62391 18 263m 631y 05:50:15 1323.362

NFC Messac 2014 GB11N07349 499 263m 631y 06:40:53 1156.218

NFC Messac 2014 GB13N62356 714 263m 631y 06:57:19 1110.688

NFC Messac 2014 GB11R04036 1077 263m 631y 07:48:39 989.030

NFC Messac 2014 GB11N72051 1105 263m 631y 07:54:11 977.489

BBC Niort 2014 GB13N00251 11 367m 1352y 9:49:35 1097.847

BBC Niort 2014 GB12N00318 52 367m 1352y 11:14:10 960.107

BBC Niort 2014 GB11N72051 169 367m 1352y 17:3:1 632.709

BBC Niort 2014 GB13N62489 183 367m 1352y 21:22:9 504.833

NFC Cholet 2014 GB11N62657 345 315m 653y 06:42:29 1379.071

NFC Cholet 2014 GB12S11179 458 315m 653y 06:50:59 1350.549

NFC Cholet 2014 GB12N00348 479 315m 653y 06:52:32 1345.474

NFC Cholet 2014 GB11R04036 490 315m 653y 06:53:05 1343.683

NFC Cholet 2014 GB11A03077 502 315m 653y 06:54:16 1339.845

NFC Cholet 2014 GB12N71711 545 315m 653y 06:58:06 1327.560

NFC Cholet 2014 GB11N72051 564 315m 653y 07:00:02 1321.450

NFC Cholet 2014 GB12N35310 668 315m 653y 07:06:11 1302.381

CSCFC Messac 2014 GB12N35310 6 263m 631y 6:29:51 1188.947

CSCFC Messac 2014 GB11R03875 160 263m 631y 7:15:43 1063.790

CSCFC Messac 2014 GB12N71737 276 263m 631y 7:36:59 1014.284

CSCFC Messac 2014 GB13N12902 290 263m 631y 7:40:37 1006.284

NFC Carentan 2014 GB11R03875 12 159m 547y 02:28:03 1893.870

NFC Carentan 2014 GB12S11179 13 159m 547y 02:28:05 1893.440

NFC Carentan 2014 GB13N62391 14 159m 547y 02:28:06 1893.230

NFC Carentan 2014 GB12N71737 42 159m 547y 02:30:00 1869.250

NFC Carentan 2014 GB11R04036 67 159m 547y 02:30:54 1858.100

NFC Carentan 2014 GB13A47263 68 159m 547y 02:30:56 1857.690

NFC Carentan 2014 GB13N62393 127 159m 547y 02:33:03 1832.000

NFC Carentan 2014 BELG126085824 144 159m 547y 02:33:23 1828.020

NFC Carentan 2014 GB12S11191 241 159m 547y 02:35:09 1807.200

NFC Carentan 2014 GB11N07349 409 159m 547y 02:37:37 1778.920

BBC Messac 2014 GB13A47263 97 263m 631y 6:20:49 1217.150

BICC Alencon 2014 GB12N00319 181 228m 1561y 05:23:38 1244.745

BICC Alencon 2014 GB12N35326 208 228m 1561y 05:25:44 1236.720

BICC Alencon 2014 GB12S11179 209 228m 1561y 05:25:45 1236.657

BICC Alencon 2014 GB13N62356 227 228m 1561y 05:27:42 1229.298

BICC Alencon 2014 GB11N07349 309 228m 1561y 05:33:35 1207.617

BICC Alencon 2014 GB11N72051 419 228m 1561y 05:44:40 1168.784

CSCFC Guernsey 2014 GB11N72051 87 157m 1106y 2:21:17 1963.614

CSCFC Guernsey 2014 GB13N62391 110 157m 1106y 2:23:7 1938.460

CSCFC Guernsey 2014 GB11N07349 233 157m 1106y 2:34:58 1790.230

BBC Carentan 2014 GB12A20012 203 159m 547y 3:50:22 1217.134

BBC Carentan 2014 GB13N62391 212 159m 547y 3:51:16 1212.397

BBC Carentan 2014 GB13N00272 236 159m 547y 3:53:25 1201.230

BBC Carentan 2014 GB13A47278 248 159m 547y 3:54:15 1196.956

BBC Carentan 2014 GB11A03077 310 159m 547y 3:59:13 1172.105

BBC Carentan 2014 GB11A03494 392 159m 547y 4:9:3 1125.826

BICC Falaise 2014 GB11N07349 69 194m 1587y 04:21:13 1313.169

BICC Falaise 2014 GB13N00242 295 194m 1587y 04:57:51 1151.662

BICC Falaise 2014 GB13P47638 375 194m 1587y 05:10:16 1105.575

BICC Falaise 2014 GB13N00238 401 194m 1587y 05:14:22 1091.156

BICC Falaise 2014 GB11R03927 412 194m 1587y 05:15:29 1087.294

BICC Falaise 2014 BELG136256810 523 194m 1587y 05:38:16 1014.062

BICC Falaise 2014 GB13P47640 605 194m 1587y 05:51:51 974.915

BBC Tours 2013 IHU13S112902 46 307m 677y 14:17:9 631.160

BBC Tours 2013 GB13N00259 52 307m 677y 15:52:24 568.040

BICC Guernsey YB 2013 GB13A47263 171 157m 1106y 03:12:32 1440.950

BICC Guernsey YB 2013 GB13N62358 185 157m 1106y 03:15:58 1415.704

BICC Guernsey YB 2013 GB13N62346 231 157m 1106y 03:30:54 1315.459

BICC Guernsey YB 2013 GB13N62313 281 157m 1106y 03:58:07 1165.099

BICC Guernsey YB 2013 IHU13S112927 329 157m 1106y 05:02:14 917.927

BICC Guernsey YB 2013 BELG136256795 331 157m 1106y 05:05:14 908.905

BICC Guernsey YB 2013 GB13N63291 341 157m 1106y 05:48:10 796.824

BICC Guernsey YB 2013 BELG136256797 346 157m 1106y 06:20:45 728.633

NFC Carentan YB 2013 GB13N62388 152 159m 547y 02:56:45 1586.390

NFC Carentan YB 2013 GB13N00259 302 159m 547y 03:11:42 1462.670

NFC Carentan YB 2013 GB13N62495 634 159m 547y 03:42:38 1259.430

NFC Carentan YB 2013 GB13N62393 646 159m 547y 03:44:04 1251.380

NFC Carentan YB 2013 GB13A00081 854 159m 547y 04:26:34 1051.860

NFC Carentan YB 2013 GB13N00268 886 159m 547y 04:36:14 1015.050

NFC Carentan YB 2013 GB13N00248 947 159m 547y 04:58:44 938.600

NFC Carentan YB 2013 GB13N62356 1051 159m 547y 06:11:12 755.360

NFC Carentan YB 2013 GB13N18654 1068 159m 547y 06:30:42 717.660

NFC Carentan YB 2013 GB13N00251 1103 159m 547y 07:58:56 585.440

CSCFC Guernsey YB 2013 GB13N18654 25 157m 1106y 4:57:52 931.383

CSCFC Guernsey YB 2013 GB13N62479 27 157m 1106y 5:0:16 923.938

CSCFC Guernsey YB 2013 IHU13S112902 133 157m 1106y 5:58:12 774.504

CSCFC Guernsey YB 2013 BELG1362567 159 157m 1106y 6:15:58 737.903

CSCFC Guernsey YB 2013 GB13N00235 210 157m 1106y 6:58:42 662.591

NFC Saintes 2013 GB12S11179 409 407m 795y 21:36:58 552.920

NFC Saintes 2013 GB11N07349 426 407m 795y 23:11:31 515.350

CSCFC Bergerac 2013 GB11A03077 80 475m 272y 22:4:31 631.376

NFC Tarbes 2013 GB10N157 133 583m 489y 19:51:37 861.490

BBC Messac 2013 GB11N07349 118 263m 631y 6:54:29 1118.286

BBC Messac 2013 GB11N72066 131 263m 631y 6:58:14 1108.259

BBC Messac 2013 GB11R03927 255 263m 631y 7:34:35 1019.639

BBC Messac 2013 GB12S11179 283 263m 631y 7:46:32 993.522

BBC Messac 2013 GB11N72051 286 263m 631y 7:48:20 989.703

NFC Messac 2013 GB11N07349 32 263m 631y 04:32:31 1700.850

NFC Messac 2013 GB12S11190 127 263m 631y 04:44:20 1630.170

NFC Messac 2013 BELG126085841 221 263m 631y 04:48:50 1604.770

NFC Messac 2013 GB11N72051 222 263m 631y 04:48:50 1604.770

NFC Messac 2013 GB12S11179 461 263m 631y 04:58:00 1555.410

NFC Cholet 2013 GB12S11179 702 315m 653y 09:46:01 947.160

NFC Cholet 2013 GB12S11190 489 315m 653y 09:17:00 996.510

NFC Cholet 2013 GB12N00318 349 315m 653y 08:59:25 1028.990

NFC Cholet 2013 GB12N71716 301 315m 653y 08:54:52 1037.740

NFC Cholet 2013 GB12N35326 212 315m 653y 08:43:25 1060.440

NFC Cholet 2013 GB11N72051 94 315m 653y 08:27:09 1094.460

NFC Cholet 2013 GB12N35338 77 315m 653y 08:23:25 1102.570

NFC Cholet 2013 GB11N62657 76 315m 653y 08:23:06 1103.270

CSCFC Messac 2013 GB11N07349 35 263m 631y 6:39:57 1158.927

CSCFC Messac 2013 BELG1260858 39 263m 631y 6:40:51 1156.325

CSCFC Messac 2013 GB11N62657 128 263m 631y 6:54:35 1118.020

CSCFC Messac 2013 GB11R03875 258 263m 631y 7:10:3 1077.810

CSCFC Messac 2013 GB11N72051 534 263m 631y 7:42:30 1002.188

CSCFC Messac 2013 GB11A03010 573 263m 631y 7:50:20 985.496

BICC Alencon 2013 GB10N157 666 228m 1561y 06:50:36 981.105

NFC Carentan 2013 GB12N71718 98 159m 547y 03:36:01 1297.980

NFC Carentan 2013 GB12N11179 624 159m 547y 03:50:41 1215.450

NFC Carentan 2013 GB12N35326 900 159m 547y 03:56:22 1186.230

BBC Carentan 2013 GB11N01655 38 159m 547y 3:28:46 1343.090

BBC Carentan 2013 GB10N157 231 159m 547y 3:46:0 1240.670

BBC Carentan 2013 GB10N159 369 159m 547y 3:55:24 1191.130

CSCFC Guernsey 2013 GB11R03875 105 157m 1106y 2:37:13 1764.609

CSCFC Guernsey 2013 GB09J05669 119 157m 1106y 2:39:7 1743.538

CSCFC Guernsey 2013 GB10X33082 126 157m 1106y 2:40:26 1729.229

CSCFC Guernsey 2013 GB10N157 174 157m 1106y 2:44:55 1682.219

NFC Fougeres YB 2012 GB12N00375 39 227m 283y 5:36:37 1187.710

NFC Fougeres YB 2012 GB12N18270 40 227m 283y 5:37:19 1185.187

NFC Fougeres YB 2012 GB12N71733 47 227m 283y 5:42:45 1166.400

NFC Fougeres YB 2012 GB12N35338 138 227m 283y 6:34:25 1013.614

NFC Fougeres YB 2012 GB12N00348 188 227m 283y 7:10:29 928.695

NFC Fougeres YB 2012 GB12N00316 200 227m 283y 7:15:56 917.085

NFC Fougeres YB 2012 GB12N35326 210 227m 283y 7:19:46 909.125

NFC Fougeres YB 2012 GB12N00313 268 227m 283y 8:15:30 806.841

CSCFC Carentan YB 2012 GB12A20007 14 159m 547y 3:36:32 1294.923

CSCFC Carentan YB 2012 GB12N00353 15 159m 547y 3:36:38 1294.325

CSCFC Carentan YB 2012 BELG1260858 18 159m 547y 3:36:50 1293.131

CSCFC Carentan YB 2012 GB12S11119 35 159m 547y 3:44:50 1247.117

CSCFC Carentan YB 2012 GB12N71702 36 159m 547y 3:45:8 1245.455

CSCFC Carentan YB 2012 GB12S11316 40 159m 547y 3:45:51 1241.503

CSCFC Carentan YB 2012 GB12N35315 41 159m 547y 3:46:1 1240.588

CSCFC Carentan YB 2012 BELG1260858 46 159m 547y 3:48:22 1227.821

CSCFC Carentan YB 2012 BELG1260838 51 159m 547y 3:49:46 1220.339

CSCFC Carentan YB 2012 GB12S11190 83 159m 547y 3:55:54 1188.610

CSCFC Carentan YB 2012 GB12S11189 84 159m 547y 3:56:14 1186.933

CSCFC Carentan YB 2012 GB12S11179 86 159m 547y 3:56:53 1183.676

CSCFC Carentan YB 2012 GB12S11106 99 159m 547y 4:2:0 1158.648

CSCFC Carentan YB 2012 GB12N35326 117 159m 547y 4:6:7 1139.267

CSCFC Carentan YB 2012 GB12N00364 185 159m 547y 4:26:15 1053.115

NFC Saintes 2012 GB10N157 317 407m 795y 10:55:54 1093.302

NFC Saintes 2012 GB11N72077 358 407m 795y 11:1:6 1084.703

NFC Saintes 2012 GB11N72051 594 407m 795y 11:49:28 1010.757

CSCFC Bergerac 2012 GB08Z31456 189 475m 272y 24:49:42 561.372

BBC Fougeres 2012 GB10N00159 151 227m 283y 05:37:03 1186.183

BBC Fougeres 2012 GB10N00157 175 227m 283y 05:41:19 1171.355

BBC Fougeres 2012 BELG11610249 377 227m 283y 06:28:40 1028.653

NFC Tarbes 2012 GB11N01655 34 583m 489y 16:30:56 1035.946

NFC Tarbes 2012 GB09C27303 147 583m 489y 18:21:30 931.961

NFC Tarbes 2012 GB10N70026 289 583m 489y 20:29:38 834.847

NFC Messac 2012 GB11A03077 133 263m 631y 5:6:25 1512.600

NFC Messac 2012 BELG116102492 300 263m 631y 5:22:49 1435.760

NFC Messac 2012 GB08Z31456 664 263m 631y 5:50:42 1321.611

NFC Cholet 2012 GB10N157 146 315m 653y 6:54:39 1338.606

NFC Cholet 2012 GB10X33212 335 315m 653y 7:21:18 1257.721

NFC Cholet 2012 BELG096333324 531 315m 653y 7:46:10 1190.675

CSCFC Messac 2012 BELG096333324 340 263m 631y 07:03:08 1095.425

CSCFC Messac 2012 GB10N157 397 263m 631y 07:28:32 1033.393

CSCFC Messac 2012 GB09Z58312 451 263m 631y 08:03:41 958.294

CSCFC Messac 2012 GB10N159 459 263m 631y 08:08:11 949.461

NFC Fougeres 2012 GB11N44316 238 227m 283y 4:41:4 1422.382

NFC Fougeres 2012 GB11R03875 316 227m 283y 4:44:50 1403.573

NFC Fougeres 2012 GB10X33122 362 227m 283y 4:47:16 1391.685

NFC Fougeres 2012 GB10N159 642 227m 283y 5:1:51 1324.450

NFC Fougeres 2012 GB10N72085 737 227m 283y 5:6:41 1303.578

NFC Fougeres 2012 GB10E19425 836 227m 283y 5:12:39 1278.701

NFC Fougeres 2012 GB10N157 994 227m 283y 5:21:6 1245.052

NFC Fougeres 2012 BELG096333324 1253 227m 283y 5:35:22 1192.088

CSCFC Carentan 2012 GB11N72085 56 159m 547y 4:24:22 1060.604

CSCFC Carentan 2012 GB10N159 99 159m 547y 4:32:46 1027.941

CSCFC Carentan 2012 GB11N07349 100 159m 547y 4:32:49 1027.753

CSCFC Carentan 2012 BELG1161024 182 159m 547y 4:45:24 982.439

CSCFC Carentan 2012 GB10N157 233 159m 547y 4:54:21 952.566

CSCFC Carentan 2012 GB11N44316 263 159m 547y 4:59:18 936.812

CSCFC Carentan 2012 GB10E19425 282 159m 547y 5:3:3 925.220

CSCFC Carentan 2012 GB10X33082 295 159m 547y 5:5:3 919.154

CSCFC Carentan 2012 BELG1161024 296 159m 547y 5:5:14 918.602

HLFC Tours YB 2011 GB11R03872 89 307m 677y 7:16:57 1238.121

HLFC Tours YB 2011 BELG116148929 108 307m 677y 7:39:36 1177.104

HLFC Tours YB 2011 GB11N72085 110 307m 677y 7:51:59 1146.221

HLFC Tours YB 2011 GB11R03875 112 307m 677y 7:54:24 1140.382

HLFC Tours YB 2011 GB11A03070 125 307m 677y 8:37:32 1045.337

HLFC Tours YB 2011 GB11N72094 142 307m 677y 9:10:39 982.470

HLFC Tours YB 2011 GB11A03010 167 307m 677y 10:3:25 896.556

HLFC Tours YB 2011 GB11A03077 174 307m 677y 10:40:31 844.626

NFC Fougeres YB 2011 GB11A03494 66 227m 283y 4:38:32 1435.301

NFC Fougeres YB 2011 GB11N01612 96 227m 283y 4:44:54 1403.228

NFC Fougeres YB 2011 GB11R03875 100 227m 283y 4:46:28 1395.635

NFC Fougeres YB 2011 GB11A03070 138 227m 283y 4:51:43 1370.440

NFC Fougeres YB 2011 GB11N01646 192 227m 283y 4:59:24 1335.347

NFC Fougeres YB 2011 GB11N72042 259 227m 283y 5:8:18 1296.729

NFC Fougeres YB 2011 GB11N72094 273 227m 283y 5:9:45 1290.728

NFC Fougeres YB 2011 GB11N01377 282 227m 283y 5:10:46 1286.437

NFC Fougeres YB 2011 GB11N34477 289 227m 283y 5:11:49 1282.105

NFC Fougeres YB 2011 GB11A03483 337 227m 283y 5:16:51 1261.739

CSCFC Carentan YB 2011 GB11A03065 16 159m 547y 03:58:18 1176.625

CSCFC Carentan YB 2011 GB11A03483 17 159m 547y 03:58:26 1175.967

CSCFC Carentan YB 2011 GB11N34499 19 159m 547y 03:58:48 1174.162

CSCFC Carentan YB 2011 GB11R03842 26 159m 547y 04:01:58 1158.795

CSCFC Carentan YB 2011 GB11R04072 27 159m 547y 04:02:06 1158.157

CSCFC Carentan YB 2011 GB11R03997 28 159m 547y 04:02:07 1158.077

CSCFC Carentan YB 2011 GB11R03819 29 159m 547y 04:02:12 1157.678

CSCFC Carentan YB 2011 GB11R03810 30 159m 547y 04:02:12 1157.678

CSCFC Carentan YB 2011 GB11R03859 36 159m 547y 04:05:35 1141.729

CSCFC Carentan YB 2011 GB11A03010 37 159m 547y 04:05:36 1141.652

CSCFC Carentan YB 2011 GB11R04049 45 159m 547y 04:18:13 1085.869

CSCFC Carentan YB 2011 GB11N72065 46 159m 547y 04:18:16 1085.658

CSCFC Carentan YB 2011 GB11A03068 47 159m 547y 04:18:20 1085.378

CSCFC Carentan YB 2011 GB11A03048 48 159m 547y 04:18:26 1084.958

CSCFC Carentan YB 2011 GB11R03927 49 159m 547y 04:19:00 1082.584

CSCFC Carentan YB 2011 GB11A03072 50 159m 547y 04:19:01 1082.515

BBC Bordeaux 2011 GB06J04267 82 465m 1315y 13:31:13 1010.476

BBC Bordeaux 2011 GB10N157 15 465m 1315y 11:52:27 1150.558

NFC Saintes 2011 GB10N157 151 407m 795y 11:30:14 1038.923

NFC Saintes 2011 GB10N12063 360 407m 795y 12:28:14 958.391

NFC Messac 2011 GB10N12070 88 263m 631y 5:45:25 1341.835

NFC Messac 2011 GB10N70027 395 263m 631y 6:13:26 1241.167

NFC Messac 2011 GB10N70026 798 263m 631y 6:36:56 1167.688

NFC Messac 2011 GB10E19425 827 263m 631y 6:38:57 1161.785

NFC Nantes 2011 GB09Z58486 368 315m 653y 9:36:54 962.130

NFC Nantes 2011 GB09J05670 462 315m 653y 9:54:42 933.307

NFC Nantes 2011 GB09C27303 710 315m 653y 10:38:22 869.467

NFC Nantes 2011 GB10N00187 826 315m 653y 11:8:41 830.048

CSCFC Messac 2011 BELG1063333 116 263m 631y 5:19:17 1451.723

CSCFC Messac 2011 GB08Z31456 347 263m 631y 5:37:51 1371.943

CSCFC Messac 2011 GB09C27303 350 263m 631y 5:37:54 1371.740

CSCFC Messac 2011 GB10N70024 516 263m 631y 5:52:43 1314.117

CSCFC Messac 2011 GB10N12086 520 263m 631y 5:53:0 1313.062

CSCFC Messac 2011 GB10E19425 736 263m 631y 6:15:24 1234.712

CSCFC Messac 2011 GB10A18357 752 263m 631y 6:18:37 1224.222

CSCFC Messac 2011 GB08B16235 828 263m 631y 6:33:2 1179.317

NFC Fougeres 2011 GB09Z58487 1424 227m 283y 4:24:57 1508.975

NFC Fougeres 2011 GB09J05670 884 227m 283y 4:15:46 1563.155

NFC Fougeres 2011 GB10X33110 681 227m 283y 4:12:15 1584.843

NFC Fougeres 2011 GB10X33078 592 227m 283y 4:10:36 1595.383

BBC Messac 2011 GB09J05670 3 263m 631y 6:29:14 1190.831

BBC Messac 2011 GB10X33078 70 263m 631y 6:57:15 1110.871

BBC Messac 2011 BELG096333324 207 263m 631y 7:21:22 1050.172

BBC Messac 2011 GB10N00187 235 263m 631y 7:26:39 1037.750

BBC Messac 2011 GB09K43191 278 263m 631y 7:34:6 1020.725

BBC Messac 2011 GB09C27303 359 263m 631y 7:46:26 993.735

BBC Messac 2011 GB09Z58487 403 263m 631y 7:54:31 976.807

BBC Messac 2011 GB07B03498 451 263m 631y 8:4:21 956.975

CSCFC Carentan 2011 GB10N187 61 159m 547y 02:41:49 1732.763

CSCFC Carentan 2011 GB10X33122 159 159m 547y 02:49:01 1658.947

CSCFC Carentan 2011 GB10B21050 309 159m 547y 02:55:56 1593.726

CSCFC Carentan 2011 GB09Z58415 339 159m 547y 02:57:25 1580.401

CSCFC Carentan 2011 GB10X33082 340 159m 547y 02:57:27 1580.105

CSCFC Carentan 2011 GB10X33070 397 159m 547y 03:00:21 1554.696

BBC Carentan 2011 GB09A18357 209 159m 547y 3:58:54 1173.670

BBC Carentan 2011 GB10N12086 231 159m 547y 4:1:21 1161.756

BBC Carentan 2011 GB10B21050 251 159m 547y 4:3:18 1152.444

CSCFC Fougeres 2010 GB10X33165 15 227m 283y 08:55:25 746.714

NFC St. Malo YB 2010 GB10N12070 376 212m 1332y 7:38:13 817.194

NFC St. Malo YB 2010 GB10N70026 476 212m 1332y 8:26:59 738.588

NFC St. Malo YB 2010 GB10N159 517 212m 1332y 8:47:17 710.153

NFC St. Malo YB 2010 GB10N12086 535 212m 1332y 8:58:34 695.254

NFC St. Malo YB 2010 GB10X33153 634 212m 1332y 10:15:12 608.651

BBC Fougeres YB 2010 GB10B21050 6 227m 283y 4:23:30 1517.279

BBC Fougeres YB 2010 GB10N12086 34 227m 283y 4:37:58 1438.313

BBC Fougeres YB 2010 GB10X33228 68 227m 283y 4:55:25 1353.353

BBC Fougeres YB 2010 GB10N70026 146 227m 283y 5:42:2 1168.901

BBC Fougeres YB 2010 GB10B21051 164 227m 283y 6:0:6 1110.255

BBC Fougeres YB 2010 GB10X33165 254 227m 283y 7:17:6 914.672

NFC Carentan 2010 GB10X33228 616 159m 547y 5:43:55 815.244

NFC Carentan 2010 GB10X33088 502 159m 547y 5:12:48 896.340

NFC Carentan 2010 GB10N187 410 159m 547y 4:53:47 954.358

NFC Carentan 2010 GB10N12047 359 159m 547y 4:44:42 984.806

NFC Carentan 2010 GB10X33077 334 159m 547y 4:40:30 999.551

NFC Carentan 2010 GB10N191 316 159m 547y 4:36:47 1012.973

NFC Carentan 2010 GB10N157 279 159m 547y 4:30:31 1036.438

NFC Carentan 2010 GB10N12069 224 159m 547y 4:22:54 1066.464

NFC Carentan 2010 GB10X33068 212 159m 547y 4:20:22 1076.840

NFC Carentan 2010 GB10N12070 204 159m 547y 4:19:39 1079.812

CSCFC Carentan YB 2010 GB10X33078 3 159m 547y 02:56:17 1590.547

CSCFC Carentan YB 2010 GB10N121 70 159m 547y 03:37:02 1291.908

CSCFC Carentan YB 2010 GB10N152 71 159m 547y 03:37:02 1291.908

CSCFC Carentan YB 2010 GB10X33118 83 159m 547y 03:43:36 1253.967

CSCFC Carentan YB 2010 GB10N90921 213 159m 547y 04:44:05 986.989

CSCFC Carentan YB 2010 GB10X33166 232 159m 547y 04:57:39 942.002

CSCFC Carentan YB 2010 GB10X33077 291 159m 547y 05:48:46 803.939

NFC Saintes 2010 BELG096333324 104 407m 795y 9:52:8 1211.070

NFC Tarbes 2010 GB09J05670 131 583m 489y 25:17:19 676.562

NFC Poitiers 2010 GB06J04267 1227 356m 1191y 12:46:23 819.091

NFC Poitiers 2010 GB09A00032 1020 356m 1191y 11:37:42 899.722

NFC Poitiers 2010 GB07B03498 963 356m 1191y 11:23:54 917.877

NFC Poitiers 2010 GB09J05669 796 356m 1191y 10:57:1 955.433

NFC Poitiers 2010 GB09A18357 443 356m 1191y 10:9:46 1029.466

NFC Poitiers 2010 GB09Z58415 393 356m 1191y 10:1:28 1043.672

NFC Poitiers 2010 BELG096333324 163 356m 1191y 9:33:5 1095.392

