Jump to content

Recommended Posts

Posted

Congratulations to Andy who clocked 26 birds in 20 seconds from 70 mile to obliterate the rest of the fed on Saturday. That's never been done before - the only loft on the fed result.

 

Baz

Posted

Congratulations to Andy who clocked 26 birds in 20 seconds from 70 mile to obliterate the rest of the fed on Saturday. That's never been done before - the only loft on the fed result.

 

Baz

Fantastic result :o

Posted

Any chance of putting the result up anybody.

You'll find it on the Ayrshire federation web site.

Sorry I never visit there and if I did I wouldn't know how to copy it.

Posted

Great result,As a matter of interest how many did he send.

He flies a largish team of youngsters.

They are all well bred fashionable sprint pigeons which are well prepared for the job in hand.

In Ayrshire easterly race points suit costal locations.

Arch 123 might be able to enlighten you further.

 

We all set our own targets in the pigeon sport so well done to Andy.

Posted

Any chance of putting the result up anybody.

 

Pos Name Bird Club F/Time Distance Velocity

1st A Barbour SU16A6638 Dalry H S 01-37-18 70m 1363y 1280.195

2nd A Barbour SU16A6692 Dalry H S 01-37-19 70m 1363y 1279.976

3rd A Barbour SU16A6701 Dalry H S 01-37-20 70m 1363y 1279.757

4th A Barbour SU16A6672 Dalry H S 01-37-20 70m 1363y 1279.757

5th A Barbour SU16A6703 Dalry H S 01-37-20 70m 1363y 1279.757

6th A Barbour SU16A6621 Dalry H S 01-37-21 70m 1363y 1279.538

7th A Barbour SU16A6673 Dalry H S 01-37-21 70m 1363y 1279.538

8th A Barbour GB16H07027 Dalry H S 01-37-22 70m 1363y 1279.319

9th A Barbour SU16NW4874 Dalry H S 01-37-22 70m 1363y 1279.319

10th A Barbour SU16A6630 Dalry H S 01-37-23 70m 1363y 1279.100

11th A Barbour SU16A6645 Dalry H S 01-37-23 70m 1363y 1279.100

12th A Barbour SU16A6693 Dalry H S 01-37-24 70m 1363y 1278.881

13th A Barbour SU16NW4865 Dalry H S 01-37-24 70m 1363y 1278.881

14th A Barbour SU16A6626 Dalry H S 01-37-24 70m 1363y 1278.881

15th A Barbour SU16A6611 Dalry H S 01-37-25 70m 1363y 1278.662

16th A Barbour SU16A6632 Dalry H S 01-37-26 70m 1363y 1278.443

17th A Barbour SU16A6625 Dalry H S 01-37-26 70m 1363y 1278.443

18th A Barbour SU16A6648 Dalry H S 01-37-26 70m 1363y 1278.443

19th A Barbour SU16A6006 Dalry H S 01-37-27 70m 1363y 1278.225

20th A Barbour SU16A6619 Dalry H S 01-37-27 70m 1363y 1278.225

Posted

Well done Andy and Archie, but a different race this end of the fed with some members failing to get anything home even up till now and others with hours between arrivals and horrendous losses. sorry thats not meant to deter from a great loft performance.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...