Jump to content

Recommended Posts

Posted

Brilliant del keep them going

 

I'll deffo do that Ryan, no rest for the poor wee things here lol. Good to hear ye got another wee turn with one of my plodders again this week, good stuff, keep it up.

Posted

Well done Del boy. Were they all well tossed?

 

 

Another thought of not so long ago.

Allotment! One can seen the reason why many , and likewise close club lofts, on manual didn't like the introduction of the E.T. timer.

 

fact is that manual timers birds would have been 17 seconds apart!

Now on a fast race, say 1760 ypm, a bird could be a quarter of a mile behind and still pinch second spot beat a manual timers second clocked in bird EVEN if 6-9 dropped together.

 

that's why it was brought in via the back door. Good bad or indifferent. overall though, the advantages, I feel, far out score the reason for E.T. timer not to be brought into play. It is an improvement, I believe to the sport. Besides another reason it could be used to help persuade a person to take up this sport. J.M.O.

Posted

I'll deffo do that Ryan, no rest for the poor wee things here lol. Good to hear ye got another wee turn with one of my plodders again this week, good stuff, keep it up.

Just missed fed result mate but chuffed with her 2 fed tickets out 3 races . Not dropped any of ur birds during training or racing

Posted

1 D Hay 62 1729 1 16 38 SU20AV1831 MLY C 1446.485

2 D Hay 62 1729 1 16 39 GB20X37243 CHQ C 1446.171

3 D Hay 62 1729 1 16 39 SU20AV1850 BLU H 1446.171

4 D Hay 62 1729 1 16 39 SU20AV1819 CHP H 1446.171

5 D Hay 62 1729 1 16 39 SU20AV1839 CHQ H 1446.171

6 D Hay 62 1729 1 16 39 SU20AV1881 CWF C 1446.171

7 D Hay 62 1729 1 16 42 SU20AV1843 BLU C 1445.228

8 D Hay 62 1729 1 16 43 SU20AV1834 BLU C 1444.914

9 D Hay 62 1729 1 16 43 SU20AV1823 BWF C 1444.914

10 D Hay 62 1729 1 16 43 SU20AV1807 BLU C 1444.914

11 D Hay 62 1729 1 16 43 SU20AV1864 CHQ H 1444.914

12 D Hay 62 1729 1 16 44 SU20AV1866 BLU C 1444.600

13 D Hay 62 1729 1 16 44 GB20X37251 CHQ C 1444.600

14 D Hay 62 1729 1 16 44 SU20AV1824 BWF H 1444.600

15 D Hay 62 1729 1 16 45 SU20AV1886 CHQ H 1444.287

16 D Hay 62 1729 1 16 45 GB20X37246 BLU C 1444.287

17 D Hay 62 1729 1 16 45 SU20AV1851 RED H 1444.287

18 D Hay 62 1729 1 16 46 GB20X37250 DPD C 1443.973

19 D Hay 62 1729 1 16 46 SU20AV1828 BLU H 1443.973

20 D Hay 62 1729 1 16 46 SU20AV1820 BWF H 1443.973

21 D Hay 62 1729 1 16 46 SU20AV1814 BCP H 1443.973

22 D Hay 62 1729 1 16 47 SU20AV1847 BLU H 1443.660

23 D Hay 62 1729 1 16 47 GB20X37253 DCQ H 1443.660

24 D Hay 62 1729 1 16 48 SU20AV1846 BWF C 1443.346

25 D Hay 62 1729 1 16 48 SU20AV1816 BLU C 1443.346

26 D Hay 62 1729 1 16 48 SU20AV1840 CHQ H 1443.346

27 D Hay 62 1729 1 16 48 SU20AV1863 CHQ C 1443.346

28 D Hay 62 1729 1 16 49 SU20AV1848 CHQ C 1443.033

29 D Hay 62 1729 1 16 49 SU20AV1887 BCP C 1443.033

30 D Hay 62 1729 1 16 49 SU20AV1859 BWF H 1443.033

31 D Hay 62 1729 1 16 50 SU20AV1836 BLU H 1442.720

32 D Hay 62 1729 1 16 50 SU20AV1872 CHP H 1442.720

33 D Hay 62 1729 1 16 50 SU20AV1842 MLY C 1442.720

34 D Hay 62 1729 1 16 50 SU20AV1883 CWF H 1442.720

35 D Hay 62 1729 1 16 51 SU20AV1808 BLU H 1442.407

36 D Hay 62 1729 1 16 51 SU20AV1878 CHQ H 1442.407

37 D Hay 62 1729 1 16 51 SU20AV1805 BLU C 1442.407

38 D Hay 62 1729 1 16 51 SU20AV1812 CHQ H 1442.407

39 D Hay 62 1729 1 16 52 SU20AV1865 CHQ H 1442.095

40 D Hay 62 1729 1 16 52 SU20AV1858 CHQ C 1442.095

41 D Hay 62 1729 1 16 53 SU20AV1879 BLU C 1441.782

42 D Hay 62 1729 1 16 54 SU20AV1873 CHP C 1441.469

43 D Hay 62 1729 1 16 54 SU20AV1877 WHT H 1441.469

44 D Hay 62 1729 1 16 54 SU20AV1826 CHQ C 1441.469

45 D Hay 62 1729 1 16 54 SU20AV1856 CWF C 1441.469

46 D Hay 62 1729 1 16 56 GB20X37247 CHQ H 1440.845

47 D Hay 62 1729 1 16 57 SU20AV1885 CHQ H 1440.533

48 D Hay 62 1729 1 16 57 SU20AV1854 CHP C 1440.533

49 D Hay 62 1729 1 17 0 SU20AV1871 BWF C 1439.59

Posted

Just missed fed result mate but chuffed with her 2 fed tickets out 3 races . Not dropped any of ur birds during training or racing

 

Good stuff Ryan. At least ye are getting a bit of sport out them.

 

That's something else I recall guy boness had first 19 his name was Alan may and local paper put the story in it and headline was . It MAY never happen again lol

 

lol

Posted

Probably less tosses than most Roland, but I had their heads on the job .

 

good post delboy. Many a good fanciers has told me . Before training / racing one has to get them Mentally fit too. Their heads in the right place.

Posted

Thanks Sandy, it was a bit special watching them fly inches over my head and piling into a 22 inch trap lol. I had a similar race before when I got 31 in 18 secs but this was frightening lol.

 

Think myself that theirs not one dooman who wouldnt give his shirt and maybe his shorts ..to be frightened like that just the once in their life ...all the best

 

Sandy

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...