Jump to content

Recommended Posts

Posted

Thornton 2 Old Bird flown on 07/05/16

North of Scotland Federation

78 Members Liberated 1679 birds in a North North East Wind

 

1 E1 J & A DONALDSON Phd. & District SU13NE6808 C 105 965 2 51 1.0 1086.239

2 E2 J & A DONALDSON Phd. & District IHU14S124915 H 105 965 2 51 57.0 1080.343

3 E3 G FINDLAY Phd. & District SU15NE3467 H 109 1305 2 58 54.0 1079.625

4 E4 G FINDLAY Phd. & District SU14NE5577 H 109 1305 2 59 3.0 1078.721

5 E5 C MCRAE Fr. & District SU15NE6020 H 113 1364 3 6 10.0 1075.617

6 E6 C MCRAE Fr. & District SU14NE7298 C 113 1364 3 6 38.0 1072.927

7 E7 A B GEDDES Fr. & District SU15NE6709 H 113 1500 3 6 54.0 1072.124

8 E8 A B GEDDES Fr. & District SU15NE6723 H 113 1500 3 6 59.0 1071.646

9 E9 W HENDERSON Fr. West End SU13NE5450 C 113 1420 3 8 23.0 1063.258

10 E10 W HENDERSON Fr. West End SU12NE8219 C 113 1420 3 8 25.0 1063.069

11 E11 R BARCLAY Fr. West End SU15NE720 H 113 1157 3 8 57.0 1058.677

12 E12 R BARCLAY Fr. West End SU14NE4122 C 113 1157 3 8 58.0 1058.584

13 E13 R HIGGINS Fr. West End SU15NE5451 C 113 554 3 8 34.0 1057.631

14 E14 C MCRAE Fr. & District SU15NE6013 H 113 1364 3 10 20.0 1052.070

15 E15 G FINDLAY Phd. & District SU15NE3458 C 109 1305 3 4 35.0 1046.384

16 E16 G DUTHIE Fr. & District SU14NE7252 C 114 417 3 13 41.0 1038.071

17 E17 G DUTHIE Fr. & District SU14NE7268 C 114 417 3 14 0.0 1036.376

18 E18 G DUTHIE Fr. & District SU15NE6575 C 114 417 3 14 4.0 1036.020

19 E19 J ( Ian ) GIBB Fr. & District WHU15DO6998 C 114 10 3 13 44.0 1035.702

20 E20 C DONALDSON Phd. & District SU14NE7343 H 105 1243 3 0 7.0 1032.903

21 E21 A HIGGINS Fr. & District SU13NE39 H 113 1732 3 14 20.0 1032.309

22 E22 C DONALDSON Phd. & District SU14NE5519 H 105 1243 3 1 38.0 1024.278

23 E23 C DONALDSON Phd. & District SU14NE6664 C 105 1243 3 1 41.0 1023.996

24 E24 G P TAYLOR Phd. & District SU14NE6914 H 106 100 3 2 22.0 1023.542

25 E25 R H WHYTE Phd. & District GB14V22488 C 106 1123 3 3 35.0 1022.331

26 E26 W & A ROSS Inverurie SU15NE4431 H 72 21 2 5 13.0 1012.174

27 E27 R HIGGINS Fr. West End SU145385 C 113 554 3 17 31.0 1009.707

28 E28 R HIGGINS Fr. West End GB15A14331 H 113 554 3 18 1.0 1007.158

29 E29 H HAILWOOD Phd. & District SU15NE2426 C 106 105 3 5 33.0 1006.009

30 E30 J & A DONALDSON Phd. & District SU15NE4131 H 105 965 3 4 47.0 1005.313

 

 

East Section 34 members sent 868 birds

 

1 1 J & A DONALDSON Phd. & District SU13NE6808 C 105 965 2 51 1.0 1086.239

2 2 J & A DONALDSON Phd. & District IHU14S124915 H 105 965 2 51 57.0 1080.343

3 3 G FINDLAY Phd. & District SU15NE3467 H 109 1305 2 58 54.0 1079.625

4 4 G FINDLAY Phd. & District SU14NE5577 H 109 1305 2 59 3.0 1078.721

5 5 C MCRAE Fr. & District SU15NE6020 H 113 1364 3 6 10.0 1075.617

6 6 C MCRAE Fr. & District SU14NE7298 C 113 1364 3 6 38.0 1072.927

7 7 A B GEDDES Fr. & District SU15NE6709 H 113 1500 3 6 54.0 1072.124

8 8 A B GEDDES Fr. & District SU15NE6723 H 113 1500 3 6 59.0 1071.646

9 9 W HENDERSON Fr. West End SU13NE5450 C 113 1420 3 8 23.0 1063.258

10 10 W HENDERSON Fr. West End SU12NE8219 C 113 1420 3 8 25.0 1063.069

 

West Section 44 members sent 811 birds

 

31 1 M MacLENNAN Forres,Nairn & Inv SU15NE1303 H 99 1480 2 57 19.0 990.995

32 2 A FLETT Elgin & District SU15NE7957 C 104 977 3 5 49.0 990.315

33 3 A FLETT Elgin & District SU15NE7955 C 104 977 3 6 46.0 985.278

34 4 R WILSON Keith SU14NE5038 H 96 1132 2 52 57.0 983.475

35 5 J THOMSON Elgin & District SU15NE7429 H 103 1377 3 5 49.0 982.996

36 6 R WILSON Keith SU13NE5545 C 96 1132 2 53 15.0 981.772

37 7 R WILSON Keith SU15NE2296 H 96 1132 2 53 17.0 981.583

38 8 G R DUNCAN Keith GB15A36103 C 96 908 2 53 23.0 979.725

39 9 A MILNE Devern Valley SU15NE5545 H 106 728 3 12 8.0 974.781

40 10 G RUSSEL Buckie & District SU15AF1622 C 104 1601 3 9 55.0 972.221

 

Clubs First Bird

J & A DONALDSON Phd. & District SU13NE6808 1086.239

C MCRAE Fr. & District SU15NE6020 1075.617

W HENDERSON Fr. West End SU13NE5450 1063.258

W & A ROSS Inverurie SU15NE4431 1012.174

M MacLENNAN Forres,Nairn & Inve SU15NE1303 990.995

A FLETT Elgin & District SU15NE7957 990.315

R WILSON Keith SU14NE5038 983.475

A MILNE Devern Valley SU15NE5545 974.781

G RUSSEL Buckie & District SU15AF1622 972.221

 

WELL DONE TO JIM & ANN DONALDSON ON TOPPING THE FED.

Well Done to M MacLennan on Winning the West Section.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...