Jump to content

Recommended Posts

Posted

Sedgefield Young Birds flown on 30/08/2020

North of Scotland Federation

28 Members Liberated 437 birds in a Light North West Wind

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

1 W1 G WILSON Devern Valley SU20NE5402 C 203 964 5 23 29.0 1107.457

2 W2 G WILSON Devern Valley SU20NE5429 C 203 964 5 23 32.0 1107.286

3 W3 G WILSON Devern Valley SU20NE5398 H 203 964 5 23 33.0 1107.229

4 W4 G WILSON Devern Valley SU20NE5430 H 203 964 5 23 34.0 1107.172

5 W5 G WILSON Devern Valley SU20NE5407 H 203 964 5 23 35.0 1107.115

6 W6 FULTON & RITCHIE LOFT 2 Devern Valley SU20NE4855 H 212 1473 5 40 29.0 1100.180

7 E1 R MCKENZIE Inverurie SU20NE4155 H 180 569 4 48 45.0 1099.113

8 E2 W & A ROSS Inverurie SU20NE4266 H 171 1484 4 54 5.0 1028.430

9 W7 FULTON & RITCHIE LOFT 2 Devern Valley SU20NE4831 H 212 1473 6 14 30.0 1000.248

10 W8 J ABEL Devern Valley SU20NE4600 C 214 548 6 26 51.0 975.024

11 W9 J ABEL Devern Valley SU20NE4602 C 214 548 6 27 26.0 973.556

12 W10 G R DUNCAN Keith SU20NE174 C 207 923 6 15 29.0 972.728

13 E3 C & M WILLIAMS Phd. & District SU20NE1223 C 194 1330 5 54 20.0 967.366

14 E4 L LINDSAY & J PATERSON Fr. & District SU20NE2382 C 197 68 6 1 34.0 959.126

15 E5 L LINDSAY & J PATERSON Fr. & District SU20NE2345 H 197 68 6 2 16.0 957.273

16 E6 C MCRAE Fr. & District SU20NE2051 H 210 533 6 27 19.0 955.634

17 E7 A FOSTER Inverurie NWHU20C2379 H 185 1470 5 43 22.0 952.539

18 E8 R H WHYTE Phd. & District SU20NE886 C 199 1 6 9 10.0 948.734

19 E9 C & M WILLIAMS Phd. & District SU20NE1245 C 194 1330 6 3 14.0 943.663

20 W11 J THOMSON Elgin & District SU20NE2781 H 218 69 6 47 22.0 942.024

21 W12 J THOMSON Elgin & District SU20L13142 H 218 69 6 47 25.0 941.908

22 W13 FULTON & RITCHIE LOFT 2 Devern Valley SU20NE4850 H 212 1473 6 38 23.0 940.283

23 W14 G R DUNCAN Keith SU20NE2861 H 207 923 6 29 43.0 937.201

24 W15 FULTON & RITCHIE LOFT 2 Devern Valley SU20P2457 C 212 1473 6 41 12.0 933.681

25 W16 FULTON & RITCHIE LOFT 2 Devern Valley SU20P2482 H 212 1473 6 41 16.0 933.526

26 E10 L LINDSAY & J PATERSON Fr. & District SU20NE2374 H 197 68 6 13 30.0 928.482

27 E11 L LINDSAY & J PATERSON Fr. & District SU20NE2383 C 197 68 6 13 38.0 928.151

28 E12 L LINDSAY & J PATERSON Fr. & District SU20NE2350 C 197 68 6 13 55.0 927.447

29 W17 A WILSON Devern Valley SU20NE5342 H 213 231 6 44 35.0 927.154

30 E13 C MCRAE Fr. & District SU20NE2047 H 210 533 6 39 35.0 926.297

 

East Section 13 members sent 247 birds

7 1 R MCKENZIE Inverurie SU20NE4155 H 180 569 4 48 45.0 1099.113

8 2 W & A ROSS Inverurie SU20NE4266 H 171 1484 4 54 5.0 1028.430

13 3 C & M WILLIAMS Phd. & District SU20NE1223 C 194 1330 5 54 20.0 967.366

14 4 L LINDSAY & J PATERSON Fr. & District SU20NE2382 C 197 68 6 1 34.0 959.126

15 5 L LINDSAY & J PATERSON Fr. & District SU20NE2345 H 197 68 6 2 16.0 957.273

16 6 C MCRAE Fr. & District SU20NE2051 H 210 533 6 27 19.0 955.634

17 7 A FOSTER Inverurie NWHU20C2379 H 185 1470 5 43 22.0 952.539

18 8 R H WHYTE Phd. & District SU20NE886 C 199 1 6 9 10.0 948.734

19 9 C & M WILLIAMS Phd. & District SU20NE1245 C 194 1330 6 3 14.0 943.663

26 10 L LINDSAY & J PATERSON Fr. & District SU20NE2374 H 197 68 6 13 30.0 928.482

West Section 15 members sent 190 birds

1 1 G WILSON Devern Valley SU20NE5402 C 203 964 5 23 29.0 1107.457

2 2 G WILSON Devern Valley SU20NE5429 C 203 964 5 23 32.0 1107.286

3 3 G WILSON Devern Valley SU20NE5398 H 203 964 5 23 33.0 1107.229

4 4 G WILSON Devern Valley SU20NE5430 H 203 964 5 23 34.0 1107.172

5 5 G WILSON Devern Valley SU20NE5407 H 203 964 5 23 35.0 1107.115

6 6 FULTON & RITCHIE LOFT 2 Devern Valley SU20NE4855 H 212 1473 5 40 29.0 1100.180

9 7 FULTON & RITCHIE LOFT 2 Devern Valley SU20NE4831 H 212 1473 6 14 30.0 1000.248

10 8 J ABEL Devern Valley SU20NE4600 C 214 548 6 26 51.0 975.024

11 9 J ABEL Devern Valley SU20NE4602 C 214 548 6 27 26.0 973.556

12 10 G R DUNCAN Keith SU20NE174 C 207 923 6 15 29.0 972.728

Clubs First Bird

G WILSON Devern Valley SU20NE5402 1107.457

R MCKENZIE Inverurie SU20NE4155 1099.113

G R DUNCAN Keith SU20NE174 972.728

C & M WILLIAMS Phd. & District SU20NE1223 967.366

L LINDSAY & J PATERSON Fr. & District SU20NE2382 959.126

J THOMSON Elgin & District SU20NE2781 942.024

R BAIN Buckie & District SU20NE3849 811.936

result compiled by Mysoft www.mysoft.co.uk mysoft@btinternet.com "Number 1 in customised programs"

WELL DONE TO G WILSON ON TOPPING THE FED.

Well done to R McKenzie on Winning the East Section

Posted

Thank guys I am a happy chappie but I must thank Cris Donaldson Peterhead for sending me stock to cross with

Elliot & Watson Gateshead and supplying me wi the right birds to get me the results

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...