Jump to content

Recommended Posts

Posted

Ripon 1 Old Bird flown on 03/06/2017

North of Scotland Federation

73 Members Liberated 1025 birds in a With No Wind.

 

1 W1 R WILSON Keith SU16NE4046 H 242 645 5 36 28.0 1267.778

2 W2 A MILNE Devern Valley SU16NE2027 C 247 1055 5 45 50.0 1260.072

3 W3 J ABEL Devern Valley SU16NE1666 C 249 513 5 48 56.0 1257.412

4 W4 A J REID Keith SU13NE6071 H 242 1727 5 40 51.0 1254.649

5 W5 A J REID Keith SU16NE3816 C 242 1727 5 41 5.0 1253.790

6 E1 C MCRAE Fr. & District SU16NE1274 H 245 1570 5 45 42.0 1251.866

7 E2 C MCRAE Fr. & District SU16NE1252 H 245 1570 5 45 43.0 1251.805

8 E3 G DUTHIE Fr. & District SU16NE651 C 246 426 5 46 17.0 1251.536

9 W6 G R DUNCAN Keith SU16NE4158 C 242 185 5 40 34.0 1251.165

10 W7 R WILSON Keith SU15NE1746 H 242 645 5 41 0.0 1250.924

11 E4 C MCRAE Fr. & District SU16NE1221 C 245 1570 5 46 2.0 1250.660

12 E5 A B GEDDES Fr. & District SU16NE1374 H 245 1577 5 46 19.0 1249.657

13 W8 J ABEL Devern Valley SU16NE1694 C 249 513 5 51 28.0 1248.349

14 W9 A J REID Keith SU15NE2040 C 242 1727 5 43 1.0 1246.724

15 W10 A WILSON Devern Valley SU13NE2468 C 248 393 5 50 56.0 1244.889

16 E6 R BARCLAY Fr. West End SU16NE1354 C 247 434 5 49 51.0 1243.830

17 W11 R WILSON Keith SU15NE1705 H 242 645 5 43 21.0 1242.362

18 W12 A MILNE Devern Valley SU16NE2020 H 247 1055 5 53 42.0 1232.047

19 W13 A MILNE Devern Valley SU16NE2008 H 247 1055 5 53 45.0 1231.873

20 E7 G FINDLAY Phd. & District SU16NE5558 C 240 1693 5 44 36.0 1230.682

21 W14 A J REID Keith SU16NE3835 H 242 1727 5 47 54.0 1229.224

22 E8 A FOSTER Inverurie BLG146112485 C 220 1558 5 16 58.0 1226.495

23 W15 FULTON & RITCHIE Devern Valley GB16E31269 C 249 470 5 59 10.0 1221.466

24 W16 G R DUNCAN Keith GB16Z77157 C 242 185 5 49 1.0 1220.873

25 W17 G R DUNCAN Keith SU16NE4102 C 242 185 5 49 42.0 1218.487

26 W18 R WILSON Keith SU16NE4042 C 242 645 5 50 12.0 1218.061

27 E9 G FINDLAY Phd. & District SU16NE5564 C 240 1693 5 48 28.0 1217.026

28 W19 A J REID Keith SU16NE3839 H 242 1727 5 51 47.0 1215.655

29 W20 G R DUNCAN Keith SU16NE4167 H 242 185 5 50 59.0 1214.032

30 W21 P W THOMSON Elgin & District SU16NE6895 C 254 1251 6 9 40.0 1212.690

 

 

East Section 33 members sent 575 birds

 

6 1 C MCRAE Fr. & District SU16NE1274 H 245 1570 5 45 42.0 1251.866

7 2 C MCRAE Fr. & District SU16NE1252 H 245 1570 5 45 43.0 1251.805

8 3 G DUTHIE Fr. & District SU16NE651 C 246 426 5 46 17.0 1251.536

11 4 C MCRAE Fr. & District SU16NE1221 C 245 1570 5 46 2.0 1250.660

12 5 A B GEDDES Fr. & District SU16NE1374 H 245 1577 5 46 19.0 1249.657

16 6 R BARCLAY Fr. West End SU16NE1354 C 247 434 5 49 51.0 1243.830

20 7 G FINDLAY Phd. & District SU16NE5558 C 240 1693 5 44 36.0 1230.682

22 8 A FOSTER Inverurie BLG146112485 C 220 1558 5 16 58.0 1226.495

27 9 G FINDLAY Phd. & District SU16NE5564 C 240 1693 5 48 28.0 1217.026

31 10 W HENDERSON Fr. West End SU15NE948 C 247 783 5 59 36.0 1211.076

 

West Section 40 members sent 450 birds

 

1 1 R WILSON Keith SU16NE4046 H 242 645 5 36 28.0 1267.778

2 2 A MILNE Devern Valley SU16NE2027 C 247 1055 5 45 50.0 1260.072

3 3 J ABEL Devern Valley SU16NE1666 C 249 513 5 48 56.0 1257.412

4 4 A J REID Keith SU13NE6071 H 242 1727 5 40 51.0 1254.649

5 5 A J REID Keith SU16NE3816 C 242 1727 5 41 5.0 1253.790

9 6 G R DUNCAN Keith SU16NE4158 C 242 185 5 40 34.0 1251.165

10 7 R WILSON Keith SU15NE1746 H 242 645 5 41 0.0 1250.924

13 8 J ABEL Devern Valley SU16NE1694 C 249 513 5 51 28.0 1248.349

14 9 A J REID Keith SU15NE2040 C 242 1727 5 43 1.0 1246.724

15 10 A WILSON Devern Valley SU13NE2468 C 248 393 5 50 56.0 1244.889

 

Clubs First Bird

 

R WILSON Keith SU16NE4046 1267.778

A MILNE Devern Valley SU16NE2027 1260.072

C MCRAE Fr. & District SU16NE1274 1251.866

R BARCLAY Fr. West End SU16NE1354 1243.830

G FINDLAY Phd. & District SU16NE5558 1230.682

A FOSTER Inverurie BLG146112485 1226.495

P W THOMSON Elgin & District SU16NE6895 1212.690

S TAYLOR Forres,Nairn & Inve SU15NE1242 1068.426

J CUMMING Buckie & District SU16NE6311 1043.791

 

WELL DONE TO RONNIE WILSON ON TOPPING THE FED.

Well done to Colin McRae on Winning the East Section.

 

2 bird Result

 

1 A J Reid Keith SU 13 NE 6071 1254.65 £50

2 C McRae Fraserburgh Dist SU 16 NE 1252 1251.8 £15

3 Fulton & Ritchie Deveron Valley GB 16 Z 24171 1195.721 £10

4 Rayan Hay Deveron Valley SU 14 NE 3283 1169.834

5 Andy Wilson Deveron Valley SU 15 NE 5603 1165.046

6 G Findlay Peterhead SU 15 NE 3494 1164.905

7 Gogs Wilson Deveron Valley SU 15 NE 5742 1142.162

8 A Geddes Fraserburgh Dist SU 16 NE 1368 1126.8

9 S Maskame Peterhead SU 16 1667 1122.671

10 Robert Higgins Fraserburgh WE SU 16 NE 3270 1120.524

11 A J Reid Keith SU 17 NE 4607 1108.517

12 Robert Higgins Fraserburgh WE SU 14 NE 7531 1107.204

13 R Wilson Keith SU 16 NE 4019 1091.004

14 D C McDougal Peterhead SU 13 AB 3394 1085.432

15 G Taylor Peterhead SU 13 NE 7839 1080.769

16 Sandy Milne Inverurie SU 16 NE 105 1068.362

17 Robert Barclay Fraserburgh WE SU 16 NE 3309 1036.663

18 A Buchan Fraserburgh Dist SU 14 NE 7473 1006.8

19 A Buchan Fraserburgh Dist SU 16 NE 1180 883.7

Posted

Very well done to both Ronnie for winning and Alistair for winning the fed 2 bird nom , the hen who was 4th fed was 3rd same race last year and also 1st fed alnwick

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...