Jump to content

Recommended Posts

Posted

Ripon Old Bird flown on 28/05/16

North of Scotland Federation

 

68 Members Liberated 928 birds in a No Wind but Light East Wind on Route

 

1 W1 R HAY & Dtr. Devern Valley SU14NE3300 C 248 102 5 34 27.0 1305.373

2 W2 G R DUNCAN Keith SU15NE2232 C 242 185 5 35 39.0 1269.492

3 W3 A J REID Keith SU13NE6071 C 242 1727 5 37 3.0 1268.794

4 W4 A J REID Keith SU14NE4726 C 242 1727 5 43 1.0 1246.724

5 E1 G DUTHIE Fr. & District SU15NE6575 C 246 426 5 51 1.0 1234.659

6 W5 G R DUNCAN Keith SU15NE2202 H 242 185 5 46 50.0 1228.558

7 E2 R BARCLAY Fr. West End SU14NE4122 C 247 434 5 54 29.0 1227.573

8 W6 J THOMSON Elgin & District SU15NE6854 C 252 513 6 4 41.0 1217.585

9 E3 J S ROBERTSON Inverurie SU15NE4666 C 215 891 5 11 54.0 1216.066

10 W7 P W THOMSON Elgin & District SU15NE1055 C 254 1251 6 11 54.0 1205.407

11 E4 J ( Ian ) GIBB Fr. & District WHU15DO6993 H 245 1745 6 0 37.0 1200.568

12 W8 FULTON & RITCHIE Devern Valley SU13NE4143 C 249 470 6 6 30.0 1197.026

13 W9 FULTON & RITCHIE Devern Valley SU14NE3181 C 249 470 6 6 32.0 1196.917

14 W10 J ABEL Devern Valley SU14NE3130 H 249 513 6 6 43.0 1196.436

15 W11 A MacGILLIVRAY Elgin & District SU14NE234 C 252 1241 6 13 0.0 1192.389

16 W12 J ABEL Devern Valley SU14NE3113 H 249 513 6 10 11.0 1185.232

17 E5 J & A DONALDSON Phd. & District SU15NE4053 H 233 1438 5 47 45.0 1183.373

18 E6 G P TAYLOR Phd. & District SU14NE6934 H 234 266 5 48 25.0 1182.796

19 W13 B & N HADDEN Elgin & District SU15NE7119 C 252 1070 6 16 13.0 1181.739

20 W14 J THOMSON Elgin & District SU15NE7435 H 252 513 6 18 25.0 1173.397

21 E7 G DUTHIE Fr. & District SU15NE6576 C 246 426 6 10 42.0 1169.102

22 W15 G R DUNCAN Keith BLG136079583 C 242 185 6 4 32.0 1168.905

23 W16 R WILSON Keith SU13NE5545 C 242 645 6 5 46.0 1166.222

24 W17 P W THOMSON Elgin & District SU13NE6028 C 254 1251 6 24 24.0 1166.210

25 E8 G FINDLAY Phd. & District SU15NE3494 C 240 1693 6 4 33.0 1163.333

26 W18 G R DUNCAN Keith SU15NE2157 C 242 185 6 8 33.0 1156.166

27 E9 G FINDLAY Phd. & District SU15NE5581 C 240 1693 6 6 52.0 1155.987

28 E10 G FINDLAY Phd. & District SU14NE5590 C 240 1693 6 8 22.0 1151.280

29 E11 D & C MCDOUGALL Phd. & District SU15987 C 235 501 6 0 5.0 1150.014

30 E12 J & A DONALDSON Phd. & District SU14NE5904 C 233 1438 5 58 33.0 1147.728

 

 

East Section 32 members sent 503 birds

 

5 1 G DUTHIE Fr. & District SU15NE6575 C 246 426 5 51 1.0 1234.659

7 2 R BARCLAY Fr. West End SU14NE4122 C 247 434 5 54 29.0 1227.573

9 3 J S ROBERTSON Inverurie SU15NE4666 C 215 891 5 11 54.0 1216.066

11 4 J ( Ian ) GIBB Fr. & District WHU15DO6993 H 245 1745 6 0 37.0 1200.568

17 5 J & A DONALDSON Phd. & District SU15NE4053 H 233 1438 5 47 45.0 1183.373

18 6 G P TAYLOR Phd. & District SU14NE6934 H 234 266 5 48 25.0 1182.796

21 7 G DUTHIE Fr. & District SU15NE6576 C 246 426 6 10 42.0 1169.102

25 8 G FINDLAY Phd. & District SU15NE3494 C 240 1693 6 4 33.0 1163.333

27 9 G FINDLAY Phd. & District SU15NE5581 C 240 1693 6 6 52.0 1155.987

28 10 G FINDLAY Phd. & District SU14NE5590 C 240 1693 6 8 22.0 1151.280

 

West Section 36 members sent 425 birds

 

1 1 R HAY & Dtr. Devern Valley SU14NE3300 C 248 102 5 34 27.0 1305.373

2 2 G R DUNCAN Keith SU15NE2232 C 242 185 5 35 39.0 1269.492

3 3 A J REID Keith SU13NE6071 C 242 1727 5 37 3.0 1268.794

4 4 A J REID Keith SU14NE4726 C 242 1727 5 43 1.0 1246.724

6 5 G R DUNCAN Keith SU15NE2202 H 242 185 5 46 50.0 1228.558

8 6 J THOMSON Elgin & District SU15NE6854 C 252 513 6 4 41.0 1217.585

10 7 P W THOMSON Elgin & District SU15NE1055 C 254 1251 6 11 54.0 1205.407

12 8 FULTON & RITCHIE Devern Valley SU13NE4143 C 249 470 6 6 30.0 1197.026

13 9 FULTON & RITCHIE Devern Valley SU14NE3181 C 249 470 6 6 32.0 1196.917

14 10 J ABEL Devern Valley SU14NE3130 H 249 513 6 6 43.0 1196.436

 

Clubs First Bird

 

R HAY & Dtr. Devern Valley SU14NE3300 1305.373

G R DUNCAN Keith SU15NE2232 1269.492

G DUTHIE Fr. & District SU15NE6575 1234.659

R BARCLAY Fr. West End SU14NE4122 1227.573

J THOMSON Elgin & District SU15NE6854 1217.585

J S ROBERTSON Inverurie SU15NE4666 1216.066

J & A DONALDSON Phd. & District SU15NE4053 1183.373

J CUMMING Buckie & District SU151176 1131.739

R MURRAY Forres,Nairn & Inve SU14NE4000 805.660

 

WELL DONE TO RYAN HAY & DAUGHTER ON TOPPING THE FED.

Well done to George Duthie on Winning the East Section.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...