Jump to content

Recommended Posts

Posted

Worksop Old Bird flown on 05/06/16

North of Scotland Federation

56 Members Liberated 523 birds in a North East Wind

 

1 W1 G R DUNCAN Keith SU15NE2157 C 299 1441 6 58 3.0 1262.244

2 W2 A J REID Keith SU14NE4675 C 300 1204 7 0 20.0 1259.010

3 W3 G WILSON Devern Valley SU14NE2775 H 296 91 6 54 19.0 1257.615

4 E1 J S ROBERTSON Inverurie SU14NE1603 H 272 1346 6 22 7.0 1256.334

5 W4 R WILSON Keith SU15NE1704 C 300 150 7 0 25.0 1256.254

6 W5 P W THOMSON Elgin & District SU14NE3448 H 312 1009 7 17 60.0 1256.002

7 E2 G FINDLAY Phd. & District SU15NE3494 C 297 1212 7 1 20.0 1243.509

8 W6 A J REID Keith SU15NE2020 H 300 1204 7 6 6.0 1241.971

9 W7 A J REID Keith SU14NE4726 C 300 1204 7 6 18.0 1241.389

10 W8 G R DUNCAN Keith SU15NE2202 H 299 1441 7 6 15.0 1237.961

11 W9 G RUSSEL Buckie & District SU14NE2382 C 309 1288 7 20 52.0 1236.492

12 W10 J THOMPSON Elgin & District GB15A36136 C 310 182 7 22 18.0 1233.963

13 E3 J S ROBERTSON Inverurie SU13NE2431 C 272 1346 6 30 14.0 1230.202

14 W11 A WILSON Devern Valley SU15NE5659 H 305 1130 7 18 45.0 1226.051

15 W12 J CUMMING Buckie & District SU151176 C 309 1289 7 25 0.0 1225.009

16 E4 D & C MCDOUGALL Phd. & District SU15987 C 291 1533 7 0 24.0 1221.915

17 W13 G WILSON Devern Valley SU15NE5734 H 296 91 7 6 33.0 1221.547

18 W14 G WILSON Devern Valley SU15NE5742 C 296 91 7 6 35.0 1221.452

19 W15 J THOMPSON Elgin & District SU15NE7435 H 310 182 7 26 53.0 1221.308

20 W16 R WILSON Keith SU15NE1755 H 300 150 7 12 56.0 1219.934

21 W17 A WILSON Devern Valley SU14NE2870 C 305 1130 7 21 57.0 1217.174

22 E5 J & A DONALDSON Phd. & District SU14NE5910 H 290 672 6 59 58.0 1216.935

23 E6 J & A DONALDSON Phd. & District SU13NE6808 C 290 672 7 0 1.0 1216.790

24 E7 R HIGGINS Fr. West End SU14NE4307 H 303 1477 7 20 22.0 1214.345

25 W18 A WILSON Devern Valley SU12NE7050 C 305 1130 7 23 4.0 1214.106

26 W19 I COULL Buckie & District SU14NE2491 C 309 1324 7 29 2.0 1214.084

27 W20 A WILSON Devern Valley SU13NE4252 C 305 1130 7 23 19.0 1213.422

28 W21 A WILSON Devern Valley SU14NE2893 C 305 1130 7 23 35.0 1212.692

29 E8 A STUART Fr. West End SU15NE809 H 298 1161 7 14 0.0 1211.154

30 E9 G FINDLAY Phd. & District SU14NE5590 C 297 1212 7 13 21.0 1209.027

 

 

East Section 29 members sent 276 birds

 

4 1 J S ROBERTSON Inverurie SU14NE1603 H 272 1346 6 22 7.0 1256.334

7 2 G FINDLAY Phd. & District SU15NE3494 C 297 1212 7 1 20.0 1243.509

13 3 J S ROBERTSON Inverurie SU13NE2431 C 272 1346 6 30 14.0 1230.202

16 4 D & C MCDOUGALL Phd. & District SU15987 C 291 1533 7 0 24.0 1221.915

22 5 J & A DONALDSON Phd. & District SU14NE5910 H 290 672 6 59 58.0 1216.935

23 6 J & A DONALDSON Phd. & District SU13NE6808 C 290 672 7 0 1.0 1216.790

24 7 R HIGGINS Fr. West End SU14NE4307 H 303 1477 7 20 22.0 1214.345

29 8 A STUART Fr. West End SU15NE809 H 298 1161 7 14 0.0 1211.154

30 9 G FINDLAY Phd. & District SU14NE5590 C 297 1212 7 13 21.0 1209.027

31 10 G DUTHIE Fr. & District SU14NE7252 C 302 1717 7 22 22.0 1205.419

 

West Section 27 members sent 247 birds

 

1 1 G R DUNCAN Keith SU15NE2157 C 299 1441 6 58 3.0 1262.244

2 2 A J REID Keith SU14NE4675 C 300 1204 7 0 20.0 1259.010

3 3 G WILSON Devern Valley SU14NE2775 H 296 91 6 54 19.0 1257.615

5 4 R WILSON Keith SU15NE1704 C 300 150 7 0 25.0 1256.254

6 5 P W THOMSON Elgin & District SU14NE3448 H 312 1009 7 17 60.0 1256.002

8 6 A J REID Keith SU15NE2020 H 300 1204 7 6 6.0 1241.971

9 7 A J REID Keith SU14NE4726 C 300 1204 7 6 18.0 1241.389

10 8 G R DUNCAN Keith SU15NE2202 H 299 1441 7 6 15.0 1237.961

11 9 G RUSSEL Buckie & District SU14NE2382 C 309 1288 7 20 52.0 1236.492

12 10 J THOMPSON Elgin & District GB15A36136 C 310 182 7 22 18.0 1233.963

 

Clubs First Bird

 

G R DUNCAN Keith SU15NE2157 1262.244

G WILSON Devern Valley SU14NE2775 1257.615

J S ROBERTSON Inverurie SU14NE1603 1256.334

P W THOMSON Elgin & District SU14NE3448 1256.002

G FINDLAY Phd. & District SU15NE3494 1243.509

G RUSSEL Buckie & District SU14NE2382 1236.492

R HIGGINS Fr. West End SU14NE4307 1214.345

G DUTHIE Fr. & District SU14NE7252 1205.419

C REID Forres,Nairn & Inve SU14NE3575 956.110

 

WELL DONE TO GEORGE DUNCAN ON TOPPING THE FED.

Well done to Jim Robertson on Winning the East Section.

Posted

Well done all timers and Well done George on topping the fed

Well done Jim for getting 1st bird in theEast section

 

 

 

:animatedpigeons: :animatedpigeons:

Posted

Well done Georgie and Ally the ugliest bridesmaid in the world again 😜

 

 

couldn't have said it any better myself paul, theyre nae bonnie huddicks haha, well done Geordie crackin doo

 

:emoticon-0137-clapping: :emoticon-0137-clapping: :emoticon-0137-clapping:

 

 

John

Posted

Cheers guys :peace-sign-258: any day you win the fed yearling race is a good one,winning bird is bred off my preece bros stock but the outstanding bird on the result is without doubt the one flying way out west in deepest darkest forres

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...