Jump to content

Recommended Posts

Posted

put in any password and keep clicking th highland fresh thing

Posted

[table]

1 E1 B1 B043 8 P. W. Virtue of  Cockburnspath 1085.986025 11:23:49 421 1661 GB05S69007

2 E2 C1 C009 10 J Anderson of  Anstruther 1058.043511 12:24:48 447 1305 GB06S54722

3 E3 B2 B008 21 N. Renton of  Foulden 1055.748005 11:21:28 408 1369 NEHU06BOR1045

4 E4 B3 B008 21 N. Renton of  Foulden 1046.965105 11:27:11 408 1369 NEHU08BOR718

5 E5 B4 B043 8 P. W. Virtue of  Cockburnspath 1029.789162 12:01:08 421 1661 GB08S87796

6 E6 B5 B047 6 GrantFrench,Son of  Haddington 1027.82215 12:19:57 432 217 GB08V21702

7 E7 B6 B008 21 N. Renton of  Foulden 1010.378066 11:52:04 408 1369 NEHU07BOR2224

8 E8 C2 C022 8 P. Patrick of  Thornton 999.212539 13:15:23 451 997 GB07S91708

9 E9 B7 B008 21 N. Renton of  Foulden 989.6462073 12:06:59 408 1369 NEHU08BOR713

10 E10 B8 B008 21 N. Renton of  Foulden 982.9755942 12:11:55 408 1369 NEHU08BOR683

11 E11 C3 C034 12 D.N. Dall of  Ladybank 980.589707 13:37:56 455 1254 GB06S55571

12 E12 B9 B043 8 P. W. Virtue of  Cockburnspath 978.670589 12:38:48 421 1661 GB07S81622

13 E13 C4 C013 25 A Thomson of  Dundee 971.902596 14:07:07 467 1398 SU08DF1084

14 E14 B10 B070 20 W & M Smith of  Macmerry 969.9437204 13:07:44 434 217 GB08S86763

15 E15 B11 B070 20 W & M Smith of  Macmerry 962.9149951 13:13:29 434 217 GB06S60312

16 E16 B12 B020 8 Walker & Wilson of  Eyemouth 951.1922867 12:48:47 415 854 NEHU08BOR532

17 E17 B13 B070 20 W & M Smith of  Macmerry 949.7093493 13:24:31 434 217 GB08S86707

18 E18 C5 C059 6 G. Hall of  Thornton 949.4371145 13:57:02 451 945 GB07K28163

19 E19 B14 B008 21 N. Renton of  Foulden 929.4691463 12:54:03 408 1369 NEHU07BOR1962

20 E20 B15 B008 21 N. Renton of  Foulden 927.6714223 12:55:33 408 1369 GB06S64429

21 E21 B16 B102 10 B Kelly of  Chirnside 926.4738651 13:00:53 411 108 NEHU08BOR1592

22 W1 E1 E002 8 A K Stainthorpe of  Lesmahagow 925.456888 13:54:29 438 1404 GB07S88253

23 E22 C6 C099 2 F. Cumming of  Leven 924.5706213 14:18:02 450 1307 GB06S54735

24 E23 B17 B114 6 G. Veitch of  Pencaitland. 922.763473 13:39:56 429 1566 SU08E72

25 E24 C7 C027 15 J Ellis of  Wellbank 919.448066 14:53:36 466 1457 GB06S58344

26 E25 C8 C032 11 James Anderson of  Cardenden 918.6050982 14:26:58 452 880 GB07S93921

27 E26 B18 B008 21 N. Renton of  Foulden 912.7827924 13:08:12 408 1369 NEHU05BOR1045

28 W2 E2 E006 7 J Callan of  Lesmahagow 909.4533762 14:10:04 439 456 GB07S88354

29 E27 C9 C032 11 James Anderson of  Cardenden 905.3257801 14:39:41 452 880 GB07S93943

30 E28 C10 C013 25 A Thomson of  Dundee 904.7431643 15:10:00 467 1398 SU08AF2509

31 W3 E3 E006 7 J Callan of  Lesmahagow 901.7274159 14:17:21 439 456 GB08N15260

32 E29 B19 B008 21 N. Renton of  Foulden 897.9907513 13:21:11 408 1369 NEHU07BOR1991

33 E30 B20 B053 13 C R Blacklock of  Dunbar 893.7911099 14:04:56 429 160 SU08 - 4844

34 E31 B21 B008 21 N. Renton of  Foulden 888.8746189 13:29:24 408 1369 NEHU06BOR1104

35 E32 B22 B061 3 WMcCormackSon of  Tranent 887.2763051 14:19:39 433 668 GB08S87327

36 E33 B23 B025 10 SH&E Butterworth of  Haddington 872.9607774 14:31:56 432 838 GB07S81886

37 W4 E4 E200 1 D Tervit of  Ravenstruther 871.5906599 14:43:60 437 1359 GB2002A71443

38 E34 B24 B043 8 P. W. Virtue of  Cockburnspath 871.2731426 14:12:20 421 1661 GB05S69002

39 E35 B25 B070 20 W & M Smith of  Macmerry 867.326699 14:40:56 434 217 GB07S81346

40 W5 E5 E006 7 J Callan of  Lesmahagow 866.2463584 14:52:28 439 456 GB07S88332

41 E36 C11 C027 15 J Ellis of  Wellbank 861.3406909 15:53:53 466 1457 GB08S89323

42 E37 C12 C060 5 T. Berwick of  Leuchars 857.1642499 15:42:08 458 1480 SU05F9025

43 W6 E6 E040 4 J & A Stokes of  Carstairs 851.7457686 15:04:00 437 860 SU07L19799

44 E38 C13 C009 10 J Anderson of  Anstruther 848.9041723 15:28:17 447 1305 GB07S92463

45 E39 C14 C003 7 J Benvie of  Ladybank 845.9850029 15:51:35 457 702 GB08S92545

46 E40 C15 C003 7 J Benvie of  Ladybank 845.684058 15:51:55 457 702 GB06S55638

47 E41 C16 C030 8 T. Currie of  Cupar 844.8984506 15:53:32 457 1320 GB07S92576

48 E42 C17 C033 13 J. Mackenzie of  Anstruther 844.5296652 15:28:54 445 1281 GB08S93501

49 E43 C18 C022 8 P. Patrick of  Thornton 834.6534342 15:52:12 451 997 GB06S57005

50 E44 C19 C030 8 T. Currie of  Cupar 825.8163635 16:15:34 457 1320 GB06S54839

51 E45 C20 C032 11 James Anderson of  Cardenden 824.0609802 16:06:26 452 880 GB07S93925

52 E46 C21 C027 15 J Ellis of  Wellbank 822.2624585 16:39:13 466 1457 GB07S90376

53 E47 C22 C032 11 James Anderson of  Cardenden 818.1071086 16:13:28 452 880 SU05F 22

54 E48 C23 C030 8 T. Currie of  Cupar 817.3820077 16:25:38 457 1320 GB06S54837

55 E49 C24 C032 11 James Anderson of  Cardenden 814.3426838 16:17:58 452 880 GB07S93917

56 E50 B26 B025 10 SH&E Butterworth of  Haddington 810.8338541 15:38:44 432 838 GB06S63650

57 E51 C25 C017 4 C Dinsdale of  Coal of Bal 810.6462829 16:22:23 452 851 GB07S91599

58 E52 C26 C049 10 J. Wishart of  Kirkcaldy 808.4534187 16:18:56 449 1182 SU04F4292

59 E53 C27 C025 15 G Anderson of  Scone 807.2593769 17:08:14 471 1091 GB07S93069

60 E54 C28 C022 8 P. Patrick of  Thornton 805.3065154 16:26:54 451 997 GB07S91728

61 W7 E7 E007 10 M Gilbert of  Lesmahagow 803.7264305 16:03:13 439 1521 GB06S51896

62 E55 C29 C027 15 J Ellis of  Wellbank 797.894189 17:09:44 466 1457 SU08DF2358

63 E56 C30 C049 10 J. Wishart of  Kirkcaldy 794.9994977 16:35:30 449 1182 GBo6S55619

64 E57 C31 C017 4 C Dinsdale of  Coal of Bal 794.9108235 16:41:50 452 851 GB07S91591

65 E58 C32 C027 15 J Ellis of  Wellbank 793.8468168 17:14:59 466 1457 GB06S69969

66 E59 C33 C027 15 J Ellis of  Wellbank 792.4813218 17:16:46 466 1457 SU02DF1262

67 E60 B27 B043 8 P. W. Virtue of  Cockburnspath 789.9150406 15:40:08 421 1661 GB07S81618

68 E61 C34 C059 6 G. Hall of  Thornton 787.8786279 16:48:40 451 945 GB07S91624

69 E62 C35 C013 25 A Thomson of  Dundee 787.6870952 17:25:14 467 1398 SU08DF1057

70 E63 B28 B033 6 O Sammels of  Dunbar 786.1886781 16:00:32 429 119 GB08S86124

71 E64 B29 B033 6 O Sammels of  Dunbar 785.7660159 16:01:03 429 119 GB07S81205

72 W8 E8 E024 15 K Buchanan of  Hamilton 785.7183047 16:47:07 449 1070 SU07L1724

73 E65 C36 C027 15 J Ellis of  Wellbank 785.6986639 17:25:43 466 1457 GB05S71671

74 W9 E9 E039 2 W McGaffney of  Lesmahagow 785.6819028 16:25:14 439 1440 GB07S88467

75 E66 C37 C034 12 D.N. Dall of  Ladybank 783.6905166 17:03:26 455 1254 GB04J50251

76 W10 E10 E024 15 K Buchanan of  Hamilton 783.3201346 16:50:12 449 1070 SU07L17212

77 E67 C38 C027 15 J Ellis of  Wellbank 782.7792762 17:29:37 466 1457 SU08DF2340

78 E68 C39 C116 7 D Whyte of  Cardenden 782.6003048 16:57:31 452 784 SU07F5757

79 E69 C40 C033 13 J. Mackenzie of  Anstruther 780.813234 16:44:42 445 1281 GB08S93522

80 E70 C41 C049 10 J. Wishart of  Kirkcaldy 779.0992469 16:55:49 449 1182 GB05S72090

81 W11 F1 F024 3 Luke & Patterson of  Renfrewshire 778.4209799 17:51:10 473 1339 GB08F35128

82 W12 E11 E007 10 M Gilbert of  Lesmahagow 778.0397974 16:35:01 439 1521 GB07S88541

83 E71 C42 C027 15 J Ellis of  Wellbank 776.8704122 17:37:36 466 1457 GB07S90314

84 E72 C43 C098 6 S. Ritchie of  Cardenden 775.4275855 17:06:50 452 714 SU06F5529

85 E73 C44 C043 12 D. Burns of  Kirkcaldy 774.5099499 17:02:13 449 1476 GB07S93581

86 E74 C45 C009 10 J Anderson of  Anstruther 774.4978338 16:57:28 447 1305 GB07S92434

87 E75 C46 C013 25 A Thomson of  Dundee 773.0795856 17:44:59 467 1398 SU08DF1083

88 W13 E12 E002 8 A K Stainthorpe of  Lesmahagow 772.8679577 16:39:15 438 1404 GB07S88246

89 E76 C47 C030 8 T. Currie of  Cupar 770.0254759 17:26:15 457 1320 GB05S72349

90 E77 C48 C033 13 J. Mackenzie of  Anstruther 767.4581607 17:02:11 445 1281 GB08S93526

91 E78 C49 C102 4 J. Mullen of  Thornton 763.7013869 17:20:21 451 763 GB08S92310

92 W14 E13 E049 2 W Johnstone of  Carluke 761.9581139 17:05:21 443 1590 GB07S86646

93 E79 B30 B070 20 W & M Smith of  Macmerry 761.7210554 16:43:04 434 217 GB07S81342

94 E80 C50 C098 6 S. Ritchie of  Cardenden 760.9883859 17:26:19 452 714 SU07F1824

95 E81 C51 C020 5 P. Penman of  Coal. of Bal. 760.8648956 17:26:36 452 806 GB07S91789

96 E82 C52 C032 11 James Anderson of  Cardenden 759.1148109 17:29:07 452 880 SU03F15246

97 E83 C53 C003 7 J Benvie of  Ladybank 758.3568995 17:41:32 457 702 GB08S92501

98 E84 B31 B070 20 W & M Smith of  Macmerry 758.306509 16:47:35 434 217 GB07S81310

99 E85 C54 C004 5 D Glen of  Forfar 757.9305129 18:21:53 474 911 SU08AF2573

100 E86 B32 B067 3 J Robertson of  Port Seton 757.8784677 16:52:40 436 117 GB07S81383

101 E87 C55 C006 5 S Bowman of  Cowdenbeath 757.1953121 17:31:49 452 909 GB06S55782

102 E88 C56 C059 6 G. Hall of  Thornton 755.7358571 17:31:34 451 945 SU04F1703

103 W15 F2 F009 5 J J Gormanly of  Lenzie 755.1206816 17:55:50 461 1024 GB08S80771

104 E89 C57 C081 7 R. Miller of  Methil 754.6871106 17:30:22 450 699 SU08 - 1174

105 E90 B33 B024 9 S Young of  Bonnyrigg 753.1203466 16:54:33 434 237 GB07S82830

106 E91 C58 C059 6 G. Hall of  Thornton 752.9909161 17:35:24 451 945 GB07S91661

107 E92 C59 C013 25 A Thomson of  Dundee 752.7010615 18:13:49 467 1398 SU08DF1177

108 E93 B34 B043 8 P. W. Virtue of  Cockburnspath 750.6822295 16:29:16 421 1661 GB08S88479

109 E94 C60 C049 10 J. Wishart of  Kirkcaldy 748.5429639 17:37:17 449 1182 GB08S95398

110 E95 B35 B035 10 J. Baillie of  Loanhead 748.3858227 17:02:57 434 1720 GB08F37819

111 E96 C61 C019 10 Penman & Grubb of  Thornton 745.115796 17:46:60 451 1277 GB06S54414

112 E97 B36 B030 7 A & E . Luke of  Dunbar 743.7753964 16:54:05 428 969 GB06S64339

113 E98 C62 C032 11 James Anderson of  Cardenden 743.6619718 17:50:55 452 880 GB07S93913

114 E99 C63 C033 13 J. Mackenzie of  Anstruther 742.9634552 17:35:53 445 1281 GB07S92682

115 E100 C64 C045 4 J Anderson & Son of  Wellbank 741.976771 18:27:06 466 1280 SU07AF1317

116 E101 C65 C004 5 D Glen of  Forfar 740.9842514 18:47:05 474 911 SU08AF2558

117 E102 B37 B070 20 W & M Smith of  Macmerry 738.1004669 17:15:10 434 217 GB07S81308

118 E103 C66 C011 1 D. McCleary of  Dundee 737.4479641 18:33:41 466 1124 SU06DF1869

119 W16 E14 E036 5 R Clark of  Thankerton 737.1099722 17:12:39 432 859 SU07 - 11459

120 E104 C67 C033 13 J. Mackenzie of  Anstruther 735.7168986 17:46:17 445 1281 GB08S93487

121 E105 B38 B114 6 G. Veitch of  Pencaitland. 735.5267413 17:08:40 429 1566 GB08S87244

122 E106 C68 C043 12 D. Burns of  Kirkcaldy 732.2462013 18:01:13 449 1476 GB07S93591

123 W17 E15 E020 4 Wilson & Jack of  Lanark 730.9832288 17:35:25 438 613 GB08S83048

124 E107 C69 C033 13 J. Mackenzie of  Anstruther 729.807845 17:54:55 445 1281 SU05 - 1813

125 E108 C70 C060 5 T. Berwick of  Leuchars 729.4837532 18:27:02 458 1480 GB06S55013

126 E109 C71 C016 5 G Harley of  Thornton 724.908494 18:16:28 451 1078 GB06S56371

127 E110 C72 C016 5 G Harley of  Thornton 724.8864569 18:16:30 451 1078 GB07S93654

128 E111 C73 C022 8 P. Patrick of  Thornton 724.7134455 18:16:39 451 997 GB07S91691

129 W18 E16 E007 10 M Gilbert of  Lesmahagow 722.4358806 17:51:36 439 1521 GB06S51898

130 E112 C74 C013 25 A Thomson of  Dundee 720.280926 19:03:03 467 1398 SU08DF1088

131 E113 D1 D016 9 J Lewcio of  Alloa 719.523034 18:51:50 462 1259 GB08S81404

132 E114 D2 D016 9 J Lewcio of  Alloa 718.3488721 18:53:41 462 1259 GB08S81373

133 E115 B39 B102 10 B Kelly of  Chirnside 717.7024569 16:48:02 411 108 NEHU08BOR1612

134 E116 D3 D016 9 J Lewcio of  Alloa 717.2101166 18:55:29 462 1259 GB06S58742

135 E117 D4 D016 9 J Lewcio of  Alloa 710.7730587 19:05:46 462 1259 GB06S58724

136 E118 C75 C022 8 P. Patrick of  Thornton 708.8133779 18:41:15 451 997 GB06S54445

137 E119 B40 B070 20 W & M Smith of  Macmerry 708.0720993 17:59:04 434 217 GB08S86775

138 W19 F3 F009 5 J J Gormanly of  Lenzie 706.9844079 19:09:05 461 1024 GB08S79974

139 E120 B41 B024 9 S Young of  Bonnyrigg 706.5637407 18:01:24 434 237 GB07S82838

140 E121 B42 B053 13 C R Blacklock of  Dunbar 705.2064714 17:50:54 429 160 SU08 - 4840

141 E122 C76 C009 10 J Anderson of  Anstruther 703.3224875 18:40:26 447 1305 GB06S54701

142 W20 E17 E033 14 Mr & Mrs Elliot of  Newbigging 702.8274936 18:08:15 434 1011 GB08S82247

143 E123 C77 C017 4 C Dinsdale of  Coal of Bal 701.9901915 18:54:27 452 851 GB07S91589

144 W21 E18 E011 6 W Davidson & Son of  Coalburn 701.5741811 18:16:28 437 136 GB07S88909

145 E124 B43 B064 3 D Gillan of  Tranent 701.3104885 18:10:11 434 715 GB07S81255

146 E125 D5 D008 4 F. Baillie of  Clackmannan 701.0091138 19:18:27 461 723 GB08S81045

147 E126 B44 B102 10 B Kelly of  Chirnside 700.3675438 17:12:59 411 108 NEHU08BOR1624

148 W22 E19 E002 8 A K Stainthorpe of  Lesmahagow 699.2927296 18:24:23 438 1404 GB07S88249

149 W23 F4 F024 3 Luke & Patterson of  Renfrewshire 696.8681992 19:56:31 473 1339 SU03G2441

150 E127 B45 B035 10 J. Baillie of  Loanhead 696.7140697 18:18:49 434 1720 GB06Z97426

151 E128 D6 D019 3 Mr.MrsForrestSon of  Newbridge 693.4160883 18:43:48 442 1341 SU06CA6279

152 W24 E20 E002 8 A K Stainthorpe of  Lesmahagow 687.7714229 18:42:53 438 1404 GB05S58547

153 W25 E21 E005 4 W Frame of  Lesmahagow 686.5010303 18:52:20 441 1188 GB07S88647

154 W26 F5 F029 4 W Smith of  Cumbernauld 685.9421582 19:41:02 460 518 GB07S84281

155 W27 F6 F023 3 S Mullan of  Port Glasgow 660.914613 21:02:09 473 1692 GB06S65073

156 E129 D7 D008 4 F. Baillie of  Clackmannan 617.1783567 21:55:48 461 723 GB07S90103

157 W28 F7 F036 2 R Fortune of  Old Kilpatrick 602.7629083 22:48:42 468 1322 GB07S89652

158 W29 F8 F019 3 J Gibson of  Torrance 598.1005945 22:43:22 463 550 GB08S91615

 

[/table]

Posted

dont think that worked red chq hen , just used 3000 pages, delete an try again ;D ;D ;D

Guest bigda
Posted

think you can all say  now, you have  hours on the wing  ;D ;D ;D

Guest bigda
Posted

distance races, as you all know,  are for failed  sprinters  ;) ;D

Posted

what do you class as a distance race? i may be wrong but i dont think the south section has had a race over 500 miles this season unless any are going to saintes this weekend

Guest bigda
Posted
Distnce races, as you all know, are for the creme de la creme ;):P

 

looking at the velocitys the all must have been  sitting  down at the sea side ;D ;D ;D for a wee rest ;D

Guest bigda
Posted

 

looking at the velocitys they all must have been  sitting  down at the sea side ;D ;D ;D for a wee rest ;D

 

 

Posted
what do you class as a distance race? i may be wrong but i dont think the south section has had a race over 500 miles this season unless any are going to saintes this weekend

 

Well said mate, pleased someone noticed, our national races are getting shorter.

 

Andrezel is 510 miles to shortest flier I think.

Posted

 

Well said mate, pleased someone noticed, our national races are getting shorter.

 

Andrezel is 510 miles to shortest flier I think.

 

yes sorry noticed later last night that you were just over 500. but i think that by reducing the distance and also convoying with unc some of the national races are little more than sprints although i`m puzzled why there were not more day birds from lillers yet they piled in next day

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...