Jump to content

Recommended Posts

Posted

Brechin 2 Young Birds flown on 10/08/2021

North of Scotland Federation

54 Members Liberated 1567 birds in a Light North Wind

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

1 E1 N HOLT Phd. & District GB21P21092 H 55 605 1 15 15.0 1294.419

2 E2 S MASKAME Phd. & District SU21NE21 H 61 1755 1 25 26.0 1277.195

3 E3 S MASKAME Phd. & District SU21NE64 C 61 1755 1 25 44.0 1272.726

4 E4 N HOLT Phd. & District GB21P21086 H 55 605 1 16 42.0 1269.948

5 E5 N HOLT Phd. & District GB21P21087 C 55 605 1 16 44.0 1269.396

6 E6 S MASKAME Phd. & District SU21NE90 H 61 1755 1 26 60.0 1254.195

7 E7 C & M WILLIAMS Phd. & District SU21NE894 C 57 1635 1 21 34.0 1249.959

8 E8 C & M WILLIAMS Phd. & District SU21NE959 C 57 1635 1 21 36.0 1249.449

9 E9 C & M WILLIAMS Phd. & District SU21NE956 H 57 1635 1 21 37.0 1249.193

10 E10 R BAIN Fr. & District SU21NE1708 C 66 123 1 34 32.0 1230.074

11 E11 R BAIN Fr. & District NEHU21SAC228 C 66 123 1 34 39.0 1228.558

12 E12 R BAIN Fr. & District NEHU21SAC223 C 66 123 1 34 41.0 1228.125

13 E13 C MCRAE Fr. & District GB21H38771 C 70 392 1 41 25.0 1218.656

14 E14 C MCRAE Fr. & District GB21H38770 H 70 392 1 41 27.0 1218.255

15 E15 G FINDLAY Phd. & District SU21NE453 C 66 240 1 36 11.0 1210.189

16 E16 G FINDLAY Phd. & District SU21NE493 C 66 240 1 36 14.0 1209.560

17 E17 C MCRAE Fr. & District SU21NE1123 C 70 392 1 43 39.0 1192.397

18 E18 G FINDLAY Phd. & District SU21NE471 C 66 240 1 39 19.0 1172.009

19 E19 W HENDERSON Fr. West End SU212065 C 70 650 1 47 13.0 1155.138

20 E20 A W BUCHAN Fr. & District SU21NE1230 C 69 1412 1 46 58.0 1148.507

21 E21 R BARCLAY Fr. West End SU21NE4895 H 70 376 1 48 15.0 1141.580

22 E22 G P TAYLOR Phd. & District SU21NE611 C 62 939 1 36 35.0 1139.524

23 W1 J ABEL Devern Valley SU21NE3244 C 65 956 1 41 33.0 1135.953

24 W2 J ABEL Devern Valley SU21NE3247 C 65 956 1 41 34.0 1135.766

25 W3 J ABEL Devern Valley SU21NE3211 C 65 956 1 41 35.0 1135.580

26 W4 R WILSON Keith SU21NE5478 C 56 1648 1 28 26.0 1133.147

27 W5 R WILSON Keith SU21NE5497 C 56 1648 1 28 28.0 1132.720

28 E23 A HIGGINS Fr. West End SU21NE4979 H 70 941 1 49 36.0 1132.673

29 W6 R WILSON Keith SU21NE513 C 56 1648 1 28 29.0 1132.507

30 E24 A W BUCHAN Fr. & District SU21NE1220 C 69 1412 1 48 34.0 1131.581

 

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

East Section 23 members sent 686 birds

1 1 N HOLT Phd. & District GB21P21092 H 55 605 1 15 15.0 1294.419

2 2 S MASKAME Phd. & District SU21NE21 H 61 1755 1 25 26.0 1277.195

3 3 S MASKAME Phd. & District SU21NE64 C 61 1755 1 25 44.0 1272.726

4 4 N HOLT Phd. & District GB21P21086 H 55 605 1 16 42.0 1269.948

5 5 N HOLT Phd. & District GB21P21087 C 55 605 1 16 44.0 1269.396

6 6 S MASKAME Phd. & District SU21NE90 H 61 1755 1 26 60.0 1254.195

7 7 C & M WILLIAMS Phd. & District SU21NE894 C 57 1635 1 21 34.0 1249.959

8 8 C & M WILLIAMS Phd. & District SU21NE959 C 57 1635 1 21 36.0 1249.449

9 9 C & M WILLIAMS Phd. & District SU21NE956 H 57 1635 1 21 37.0 1249.193

10 10 R BAIN Fr. & District SU21NE1708 C 66 123 1 34 32.0 1230.074

West Section 31 members sent 881 birds

23 1 J ABEL Devern Valley SU21NE3244 C 65 956 1 41 33.0 1135.953

24 2 J ABEL Devern Valley SU21NE3247 C 65 956 1 41 34.0 1135.766

25 3 J ABEL Devern Valley SU21NE3211 C 65 956 1 41 35.0 1135.580

26 4 R WILSON Keith SU21NE5478 C 56 1648 1 28 26.0 1133.147

27 5 R WILSON Keith SU21NE5497 C 56 1648 1 28 28.0 1132.720

29 6 R WILSON Keith SU21NE513 C 56 1648 1 28 29.0 1132.507

33 7 A HAY Devern Valley SU21NE4182 H 64 1225 1 40 55.0 1128.307

34 8 A WILSON Devern Valley SU21NE2324 H 65 567 1 42 0.0 1127.127

35 9 R HAY & FAMILY Devern Valley NWHU21CO955 C 64 1194 1 41 45.0 1118.762

37 10 J THOMSON Elgin & District GB21N58061 C 66 768 1 48 50.0 1074.377

Clubs First Bird

N HOLT Phd. & District GB21P21092 1294.419

R BAIN Fr. & District SU21NE1708 1230.074

W HENDERSON Fr. West End SU212065 1155.138

J ABEL Devern Valley SU21NE3244 1135.953

R WILSON Keith SU21NE5478 1133.147

R MCKENZIE Inverurie SU21NE3260 1087.758

J THOMSON Elgin & District GB21N58061 1074.377

A MCKAY Buckie & District SU21NE2698 796.010

result compiled by Mysoft www.mysoft.co.uk mysoft@btinternet.com "Number 1 in customised programs"

WELL DONE TO N HOLT ON TOPPING THE FED.

Well done to J Abel on Winning the West Section

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...