Jump to content

Recommended Posts

Posted

Thornton 1 Old Bird flown on 29/04/2017

North of Scotland Federation

 

72 Members Liberated 1877 birds in a South East Wind and Overcast

 

1 E1 J ( Ian ) GIBB Fr. & District SU13NE610 C 114 10 1 57 9.0 1712.761

2 E2 C MCRAE Fr. & District GB13X07250 H 113 1364 2 12 21.0 1512.988

3 E3 C MCRAE Fr. & District SU16NE1228 H 113 1364 2 12 37.0 1509.946

4 E4 C MCRAE Fr. & District SU16NE1261 H 113 1364 2 12 41.0 1509.187

5 E5 G FINDLAY Phd. & District SU15NE3494 C 109 1305 2 8 14.0 1506.200

6 W1 A WILSON Devern Valley SU15NE5603 H 107 529 2 6 40.0 1490.913

7 W2 G WILSON Devern Valley SU15NE5742 C 98 351 1 56 18.0 1486.079

8 E6 A W BUCHAN Fr. & District SU16NE1188 C 113 681 2 14 20.0 1485.566

9 E7 A HIGGINS Fr. & District SU16NE824 C 113 1732 2 15 35.0 1479.621

10 E8 G FINDLAY Phd. & District SU14NE5590 C 109 1305 2 10 56.0 1475.140

11 E9 D WARD Fr. West End SU16NE3327 H 114 374 2 17 13.0 1464.939

12 E10 S MASKAME Phd. & District SU14NE5394 H 105 968 2 6 57.0 1463.316

13 E11 J & A DONALDSON Phd. & District SU16NE5529 H 105 965 2 7 25.0 1457.933

14 E12 J & A DONALDSON Phd. & District SU16NE5527 C 105 965 2 7 26.0 1457.743

15 E13 J & A DONALDSON Phd. & District SU15NE4131 H 105 965 2 7 33.0 1456.409

16 E14 R BARCLAY Fr. West End SU16NE3325 C 113 1157 2 17 29.0 1454.991

17 E15 R BARCLAY Fr. West End SU16NE3311 H 113 1157 2 17 31.0 1454.638

18 E16 G P TAYLOR Phd. & District SU15NE3417 H 106 100 2 8 36.0 1451.477

19 E17 G DUTHIE Fr. & District SU16NE666 C 114 417 2 18 43.0 1449.408

20 E18 R BARCLAY Fr. West End SU15NE707 H 113 1157 2 18 11.0 1447.620

21 E19 R H WHYTE Phd. & District SU15NE2975 H 106 777 2 9 46.0 1443.645

22 E20 R HIGGINS Fr. West End SU14NE7397 C 113 554 2 18 18.0 1442.039

23 E21 G WILLOX Phd. & District SU15NE3668 C 105 765 2 8 44.0 1441.468

24 E22 C DONALDSON Phd. & District SU15NE2521 H 105 1243 2 9 35.0 1435.702

25 E23 A W BUCHAN Fr. & District SU16NE1195 C 113 681 2 19 16.0 1432.942

26 E24 A W BUCHAN Fr. & District SU16NE1196 C 113 681 2 19 52.0 1426.795

27 E25 A HIGGINS Fr. & District SU16NE834 C 113 1732 2 21 3.0 1422.276

28 E26 A HIGGINS Fr. & District SU16NE842 C 113 1732 2 21 11.0 1420.933

29 E27 R HIGGINS Fr. West End SU15NE609 C 113 554 2 20 23.0 1420.639

30 E28 R HIGGINS Fr. West End SU16NE3244 H 113 554 2

 

East Section 31 members sent 990 birds

 

1 1 J ( Ian ) GIBB Fr. & District SU13NE610 C 114 10 1 57 9.0 1712.761

2 2 C MCRAE Fr. & District GB13X07250 H 113 1364 2 12 21.0 1512.988

3 3 C MCRAE Fr. & District SU16NE1228 H 113 1364 2 12 37.0 1509.946

4 4 C MCRAE Fr. & District SU16NE1261 H 113 1364 2 12 41.0 1509.187

5 5 G FINDLAY Phd. & District SU15NE3494 C 109 1305 2 8 14.0 1506.200

8 6 A W BUCHAN Fr. & District SU16NE1188 C 113 681 2 14 20.0 1485.566

9 7 A HIGGINS Fr. & District SU16NE824 C 113 1732 2 15 35.0 1479.621

10 8 G FINDLAY Phd. & District SU14NE5590 C 109 1305 2 10 56.0 1475.140

11 9 D WARD Fr. West End SU16NE3327 H 114 374 2 17 13.0 1464.939

12 10 S MASKAME Phd. & District SU14NE5394 H 105 968 2 6 57.0 1463.316

 

West Section 41 members sent 887 birds

 

6 1 A WILSON Devern Valley SU15NE5603 H 107 529 2 6 40.0 1490.913

7 2 G WILSON Devern Valley SU15NE5742 C 98 351 1 56 18.0 1486.079

31 3 A MILNE Devern Valley SU16NE2009 H 106 728 2 12 16.0 1415.988

32 4 A MILNE Devern Valley SU16NE2022 H 106 728 2 15 35.0 1381.350

33 5 P SHERMAN Devern Valley SU15NE5899 C 107 245 2 16 47.0 1378.567

34 6 J ABEL Devern Valley SU16NE1688 C 106 1712 2 16 43.0 1377.096

35 7 FULTON & RITCHIE Devern Valley SU16NE2144 C 106 1705 2 19 21.0 1351.023

36 8 FULTON & RITCHIE Devern Valley SU16NE2156 C 106 1705 2 19 38.0 1348.281

37 9 R WILSON Keith SU16NE4052 C 96 1132 2 6 52.0 1340.715

39 10 P SHERMAN Devern Valley SU16NE2208 C 107 245 2 23 14.0 1316.488

 

Clubs First Bird

 

J ( Ian ) GIBB Fr. & District SU13NE610 1712.761

G FINDLAY Phd. & District SU15NE3494 1506.200

A WILSON Devern Valley SU15NE5603 1490.913

D WARD Fr. West End SU16NE3327 1464.939

R WILSON Keith SU16NE4052 1340.715

E & N YULE Inverurie SU16NE519 1318.794

G GEDDES Elgin & District SU16NE6909 1303.852

G RUSSEL Buckie & District SU16DF2754 1264.087

S TAYLOR Forres,Nairn & Inve SU15NE1242 944.336

WELL DONE TO IAN GIBB ON TOPPING THE FED.

Well done to Andy Wilson on winning the West Section.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...