Jump to content

Recommended Posts

Posted

North of Scotland Federation

Ripon Old Birds flown on 26/05/2012

94 Members Liberated 1690 birds in a Light East Wind and no Clouds in the Sky.

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

1 W1 J CUMMING Buckie & District SU09NE8763 H 251 1671 6 10 56.0 1195.447

2 W2 J ABEL Devern Valley SU10NE5257 C 249 496 6 8 58.0 1189.094

3 E1 E & N YULE Inverurie SU10NE1846 H 217 1306 5 23 48.4 1183.502

4 W3 B & N HADDEN Elgin & District SU10NE2168 H 252 1085 6 19 6.0 1172.791

5 W4 G GEDDES Elgin & District SU11NE4964 C 255 598 6 25 50.0 1164.746

6 E2 C MCRAE Fr. & District SU10NE6079 H 242 1467 6 8 16.0 1160.537

7 E3 R BARCLAY Fr. West End SU11NE8847 H 247 449 6 16 2.0 1157.262

8 W5 D HAMILTON Keith SU10NE1525 C 228 679 5 52 40.0 1139.770

9 E4 J STRACHAN Fr. & District SU10NE6379 C 245 1639 6 21 22.0 1134.968

10 W6 A RITCHIE Devern Valley SU10NE5620 C 249 631 6 27 50.0 1131.597

11 W7 L KOWALCZYK Buckie & District SU11NE6820 C 251 1373 6 34 19.0 1123.800

12 E5 R BARCLAY Fr. West End NEHU11EC1494 H 247 449 6 27 37.0 1122.679

13 W8 J DUNCAN Elgin & District SU11NE5008 C 259 483 6 47 2.0 1121.095

14 E6 R HIGGINS Fr. West End GB09N27770 H 246 1716 6 28 14.0 1119.626

15 E7 A ROBB Inverurie SU10NE1376 H 215 829 5 38 49.0 1119.275

16 W9 G WILSON Devern Valley SU08NE613 H 238 1094 6 16 4.0 1116.754

17 E8 R ADAMSON Inverurie SU10AB2816 C 223 305 5 52 56.0 1112.916

18 W10 G R DUNCAN Keith SU09NE7431 C 242 182 6 22 55.0 1112.780

19 E9 E & N YULE Inverurie SU07NE7782 C 217 1306 5 44 38.4 1111.961

20 W11 G R DUNCAN Keith SU09NE7418 C 242 182 6 23 13.0 1111.909

21 W12 A FULTON Devern Valley SU11NE7909 H 247 1605 6 32 39.0 1111.231

22 E10 R HIGGINS Fr. West End SU10NE44 H 246 1716 6 31 17.0 1110.898

23 W13 N RAYMOND Devern Valley SU09NE7080 H 247 1710 6 33 6.0 1110.226

24 E11 J STRACHAN Fr. & District SU10NE6359 C 245 1639 6 29 55.0 1110.081

25 W14 R WILSON Keith SU09NE7306 C 242 621 6 25 43.0 1105.840

26 E12 A W BUCHAN Fr. & District SU10NE6211 C 244 1516 6 29 47.0 1105.630

27 W15 A WILSON Devern Valley SU11NE7708 C 248 424 6 35 26.0 1104.874

28 W16 A FULTON Devern Valley SU09NE6698 C 247 1605 6 35 51.0 1102.248

29 E13 A B GEDDES Fr. & District SU10NE6412 H 245 1638 6 34 36.0 1096.903

30 W17 D HAMILTON Keith SU10NE1518 C 228 679 6 6 60.0 1095.256

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

East Section 47 members sent 1056 birds

3 1 E & N YULE Inverurie SU10NE1846 H 217 1306 5 23 48.4 1183.502

6 2 C MCRAE Fr. & District SU10NE6079 H 242 1467 6 8 16.0 1160.537

7 3 R BARCLAY Fr. West End SU11NE8847 H 247 449 6 16 2.0 1157.262

9 4 J STRACHAN Fr. & District SU10NE6379 C 245 1639 6 21 22.0 1134.968

12 5 R BARCLAY Fr. West End NEHU11EC1494 H 247 449 6 27 37.0 1122.679

14 6 R HIGGINS Fr. West End GB09N27770 H 246 1716 6 28 14.0 1119.626

15 7 A ROBB Inverurie SU10NE1376 H 215 829 5 38 49.0 1119.275

17 8 R ADAMSON Inverurie SU10AB2816 C 223 305 5 52 56.0 1112.916

19 9 E & N YULE Inverurie SU07NE7782 C 217 1306 5 44 38.4 1111.961

22 10 R HIGGINS Fr. West End SU10NE44 H 246 1716 6 31 17.0 1110.898

West Section 47 members sent 634 birds

1 1 J CUMMING Buckie & District SU09NE8763 H 251 1671 6 10 56.0 1195.447

2 2 J ABEL Devern Valley SU10NE5257 C 249 496 6 8 58.0 1189.094

4 3 B & N HADDEN Elgin & District SU10NE2168 H 252 1085 6 19 6.0 1172.791

5 4 G GEDDES Elgin & District SU11NE4964 C 255 598 6 25 50.0 1164.746

8 5 D HAMILTON Keith SU10NE1525 C 228 679 5 52 40.0 1139.770

10 6 A RITCHIE Devern Valley SU10NE5620 C 249 631 6 27 50.0 1131.597

11 7 L KOWALCZYK Buckie & District SU11NE6820 C 251 1373 6 34 19.0 1123.800

13 8 J DUNCAN Elgin & District SU11NE5008 C 259 483 6 47 2.0 1121.095

16 9 G WILSON Devern Valley SU08NE613 H 238 1094 6 16 4.0 1116.754

18 10 G R DUNCAN Keith SU09NE7431 C 242 182 6 22 55.0 1112.780

Clubs First Bird

J CUMMING Buckie & District SU09NE8763 1195.447

J ABEL Devern Valley SU10NE5257 1189.094

E & N YULE Inverurie SU10NE1846 1183.502

B & N HADDEN Elgin & District SU10NE2168 1172.791

C MCRAE Fr. & District SU10NE6079 1160.537

R BARCLAY Fr. West End SU11NE8847 1157.262

D HAMILTON Keith SU10NE1525 1139.770

G FINDLAY Phd. & District SU06NE2932 1083.374

P THOMSON Forres BLG115136136 982.664

WELL DONE TO J CUMMING ON TOPPING THE FED.

Posted

well done john its good to see the buckie boys getting on top for a change . good luck we the rest o the season .robbie :emoticon-0167-beer: :emoticon-0167-beer:

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...