Jump to content

Recommended Posts

Posted

Auchendinny 2 Young Birds flown on 05/09/2021
North of Scotland Federation
35 Members Liberated 580 birds in a Light South South East Wind
Fed Name Ring Number Distance Time Velocity
M Y H M S
Section Club S
1 W1 J ABEL Devern Valley SU21NE3207 C 131 393 2 30 37.0 1533.383
2 W2 J ABEL Devern Valley GB21V76305 C 131 393 2 31 6.0 1528.478
3 W3 J ABEL Devern Valley SU21NE3247 C 131 393 2 31 18.0 1526.457
4 E1 C MCRAE Fr. & District SU21NE1123 C 137 264 2 39 13.0 1516.072
5 E2 C MCRAE Fr. & District SU21NE1158 C 137 264 2 39 18.0 1515.279
6 E3 C MCRAE Fr. & District SU21NE1141 H 137 264 2 39 33.0 1512.905
7 E4 S MASKAME Phd. & District SU21NE69 C 128 629 2 30 17.0 1503.221
8 E5 S MASKAME Phd. & District SU21NE100 C 128 629 2 30 24.0 1502.055
9 E6 S MASKAME Phd. & District SU21NE64 C 128 629 2 30 25.0 1501.888
10 E7 A W BUCHAN Fr. & District SU21NE1218 C 136 1198 2 41 48.0 1486.761
11 E8 A W BUCHAN Fr. & District SU21NE1205 C 136 1198 2 41 50.0 1486.455
12 E9 R LAWRANCE Fr. West End SU21NE5047 C 137 731 2 43 7.0 1482.687
13 E10 A W BUCHAN Fr. & District SU21NE1208 C 136 1198 2 42 25.0 1481.116
14 E11 A HIGGINS Fr. West End SU21NE4979 H 137 913 2 43 55.0 1476.561
15 E12 C & M WILLIAMS Phd. & District SU21NE943 C 124 389 2 28 22.0 1473.572
16 E13 C & M WILLIAMS Phd. & District SU21NE937 C 124 389 2 28 25.0 1473.076
17 E14 C & M WILLIAMS Phd. & District SU21NE880 C 124 389 2 28 29.0 1472.414
18 E15 W HENDERSON Fr. West End SU211999 H 137 624 2 45 24.0 1461.572
19 E16 R LAWRANCE Fr. West End SU21NE5049 C 137 731 2 46 3.0 1456.495
20 E17 W HENDERSON Fr. West End SU212053 C 137 624 2 46 1.0 1456.143
21 E18 R LAWRANCE Fr. West End SU21NE5053 C 137 731 2 46 31.0 1452.413
22 E19 A HIGGINS Fr. West End SU21NE4963 H 137 913 2 46 58.0 1449.589
23 E20 W HENDERSON Fr. West End SU212050 C 137 624 2 46 47.0 1449.449
24 E21 M WHITTLETON Fr. & District NEHU21TN5911 C 136 1086 2 46 59.0 1439.940
25 E22 M WHITTLETON Fr. & District SU21NE1551 C 136 1086 2 46 60.0 1439.796
26 E23 D WARD Fr. West End SU21NE4840 H 137 1307 2 49 32.0 1429.967
27 E24 A HIGGINS Fr. West End SU21NE4969 H 137 913 2 50 57.0 1415.812
28 W4 G WILSON Devern Valley SU21NE4065 H 122 475 2 32 39.0 1409.728
29 W5 G WILSON Devern Valley SU21NE4056 C 122 475 2 32 41.0 1409.420
30 W6 G WILSON Devern Valley SU21NE4044 C 122 475 2 33 21.0 1403.293

 

Fed Name Ring Number Distance Time Velocity
M Y H M S
Section Club S
East Section 17 members sent 325 birds
4 1 C MCRAE Fr. & District SU21NE1123 C 137 264 2 39 13.0 1516.072
5 2 C MCRAE Fr. & District SU21NE1158 C 137 264 2 39 18.0 1515.279
6 3 C MCRAE Fr. & District SU21NE1141 H 137 264 2 39 33.0 1512.905
7 4 S MASKAME Phd. & District SU21NE69 C 128 629 2 30 17.0 1503.221
8 5 S MASKAME Phd. & District SU21NE100 C 128 629 2 30 24.0 1502.055
9 6 S MASKAME Phd. & District SU21NE64 C 128 629 2 30 25.0 1501.888
10 7 A W BUCHAN Fr. & District SU21NE1218 C 136 1198 2 41 48.0 1486.761
11 8 A W BUCHAN Fr. & District SU21NE1205 C 136 1198 2 41 50.0 1486.455
12 9 R LAWRANCE Fr. West End SU21NE5047 C 137 731 2 43 7.0 1482.687
13 10 A W BUCHAN Fr. & District SU21NE1208 C 136 1198 2 42 25.0 1481.116
West Section 18 members sent 255 birds
1 1 J ABEL Devern Valley SU21NE3207 C 131 393 2 30 37.0 1533.383
2 2 J ABEL Devern Valley GB21V76305 C 131 393 2 31 6.0 1528.478
3 3 J ABEL Devern Valley SU21NE3247 C 131 393 2 31 18.0 1526.457
28 4 G WILSON Devern Valley SU21NE4065 H 122 475 2 32 39.0 1409.728
29 5 G WILSON Devern Valley SU21NE4056 C 122 475 2 32 41.0 1409.420
30 6 G WILSON Devern Valley SU21NE4044 C 122 475 2 33 21.0 1403.293
31 7 A MAIR ( John ) Devern Valley SU21NE3613 C 130 1517 2 50 47.0 1348.592
34 8 J THOMSON Elgin & District SU21NE1865 H 128 207 2 51 1.0 1318.509
35 9 R HAY & FAMILY Devern Valley SU21NE3535 C 130 1057 2 54 21.0 1318.365
36 10 J THOMSON Elgin & District GB21N58065 H 128 207 2 51 59.0 1311.098
Clubs First Bird
J ABEL Devern Valley SU21NE3207 1533.383
C MCRAE Fr. & District SU21NE1123 1516.072
S MASKAME Phd. & District SU21NE69 1503.221
R LAWRANCE Fr. West End SU21NE5047 1482.687
R ADAMSON Inverurie SU21NE2775 1341.833
J THOMSON Elgin & District SU21NE1865 1318.509
F. CARSTAIRS Buckie & District SU21NE2547 1251.288
A CRUICKSHANK Keith SU21NE5156 1247.851
result compiled by Mysoft www.mysoft.co.uk mysoft@btinternet.com "Number 1 in customised programs"
WELL DONE TO J. ABEL ON TOPPING THE FED.
Well done to C McRae on Winning the East Section.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...