Jump to content

Recommended Posts

Posted

Wetherby Old Birds flown on 05/06/2021

North of Scotland Federation

52 Members Liberated 753 birds in a West North West Wind

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

1 W1 A WILSON Devern Valley SU20NE5342 H 262 270 5 17 26.0 1453.502

2 W2 A WILSON Devern Valley SU20NE5369 H 262 270 5 17 39.0 1452.511

3 W3 FULTON & RITCHIE LOFT 2 Devern Valley SU19NE3556 C 261 1497 5 17 48.0 1450.148

4 E1 A W BUCHAN Fr. & District SU18NE3104 H 258 809 5 14 31.0 1446.311

5 E2 A W BUCHAN Fr. & District SU19NE2179 H 258 809 5 14 35.0 1446.005

6 E3 A W BUCHAN Fr. & District GB18R28922 H 258 809 5 14 50.0 1444.857

7 W4 G WILSON Devern Valley SU19NE3809 C 252 969 5 8 30.0 1440.807

8 W5 G WILSON Devern Valley SU17NE766 C 252 969 5 9 32.0 1435.997

9 E4 A W BUCHAN Fr. & District SU19NE2200 C 258 809 5 17 5.0 1434.604

10 E5 A HIGGINS Fr. West End NWHU19S5648 H 261 255 5 20 34.0 1433.758

11 E6 A HIGGINS Fr. West End GB19N66507 H 261 255 5 20 35.0 1433.683

12 W6 A WILSON Devern Valley SU20NE5362 H 262 270 5 21 55.0 1433.259

13 W7 R HAY & FAMILY Devern Valley GB19E16253 H 262 24 5 22 12.0 1431.235

14 E7 A HIGGINS Fr. West End SU19NE127 H 261 255 5 21 10.0 1431.079

15 E8 C MCRAE Fr. & District SU19NE2277 H 259 899 5 19 18.0 1430.438

16 E9 E & N YULE Inverurie SU20NE4494 C 231 1181 4 46 36.0 1422.683

17 E10 A HIGGINS Fr. West End SU19NE107 H 261 255 5 23 7.0 1422.443

18 W8 R WILSON Keith SU20NE41 H 256 824 5 17 25.0 1422.055

19 W9 R WILSON Keith SU20NE38 C 256 824 5 17 30.0 1421.682

20 E11 E & N YULE Inverurie SU20NE4493 H 231 1181 4 47 12.0 1419.711

21 E12 A HIGGINS Fr. West End GB19N66503 C 261 255 5 24 7.0 1418.054

22 E13 R H WHYTE Phd. & District SU19NE5558 C 248 355 5 8 19.0 1416.839

23 W10 R HAY & FAMILY Devern Valley GB19L17674 H 262 24 5 26 6.0 1414.118

24 W11 FULTON & RITCHIE LOFT 2 Devern Valley SU20NE4869 C 261 1497 5 26 37.0 1411.003

25 E14 E & N YULE Inverurie SU19NE1821 C 231 1181 4 49 36.0 1407.945

26 E15 G FINDLAY Phd. & District SU20NE772 C 254 1004 5 18 27.0 1406.952

27 W12 A WILSON Devern Valley SU20NE5389 H 262 270 5 28 11.0 1405.891

28 W13 A J REID Keith SU20NE5380 H 257 128 5 22 1.0 1405.045

29 W14 N RAYMOND Devern Valley SU20NE5150 H 261 1673 5 28 24.0 1403.876

30 E16 E & N YULE Inverurie BLG205088124 C 231 1181 4 50 57.0 1401.413

 

M Y H M S

Section Club S

East Section 27 members sent 414 birds

4 1 A W BUCHAN Fr. & District SU18NE3104 H 258 809 5 14 31.0 1446.311

5 2 A W BUCHAN Fr. & District SU19NE2179 H 258 809 5 14 35.0 1446.005

6 3 A W BUCHAN Fr. & District GB18R28922 H 258 809 5 14 50.0 1444.857

9 4 A W BUCHAN Fr. & District SU19NE2200 C 258 809 5 17 5.0 1434.604

10 5 A HIGGINS Fr. West End NWHU19S5648 H 261 255 5 20 34.0 1433.758

11 6 A HIGGINS Fr. West End GB19N66507 H 261 255 5 20 35.0 1433.683

14 7 A HIGGINS Fr. West End SU19NE127 H 261 255 5 21 10.0 1431.079

15 8 C MCRAE Fr. & District SU19NE2277 H 259 899 5 19 18.0 1430.438

16 9 E & N YULE Inverurie SU20NE4494 C 231 1181 4 46 36.0 1422.683

17 10 A HIGGINS Fr. West End SU19NE107 H 261 255 5 23 7.0 1422.443

West Section 25 members sent 339 birds

1 1 A WILSON Devern Valley SU20NE5342 H 262 270 5 17 26.0 1453.502

2 2 A WILSON Devern Valley SU20NE5369 H 262 270 5 17 39.0 1452.511

3 3 FULTON & RITCHIE LOFT 2 Devern Valley SU19NE3556 C 261 1497 5 17 48.0 1450.148

7 4 G WILSON Devern Valley SU19NE3809 C 252 969 5 8 30.0 1440.807

8 5 G WILSON Devern Valley SU17NE766 C 252 969 5 9 32.0 1435.997

12 6 A WILSON Devern Valley SU20NE5362 H 262 270 5 21 55.0 1433.259

13 7 R HAY & FAMILY Devern Valley GB19E16253 H 262 24 5 22 12.0 1431.235

18 8 R WILSON Keith SU20NE41 H 256 824 5 17 25.0 1422.055

19 9 R WILSON Keith SU20NE38 C 256 824 5 17 30.0 1421.682

23 10 R HAY & FAMILY Devern Valley GB19L17674 H 262 24 5 26 6.0 1414.118

Clubs First Bird

A WILSON Devern Valley SU20NE5342 1453.502

A W BUCHAN Fr. & District SU18NE3104 1446.311

A HIGGINS Fr. West End NWHU19S5648 1433.758

E & N YULE Inverurie SU20NE4494 1422.683

R WILSON Keith SU20NE41 1422.055

R H WHYTE Phd. & District SU19NE5558 1416.839

J THOMSON Elgin & District SU18NE4529 1387.304

J CUMMING Buckie & District SU20NE3708 1331.907

result compiled by Mysoft www.mysoft.co.uk mysoft@btinternet.com "Number 1 in customised programs"

WELL DONE TO A WILSON ON TOPPING THE FED.

Well done to A Buchan on Winning the East Section

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...