Jump to content

Recommended Posts

Posted

Peterhead and District Racing Pigeon Club

Secretary: George Taylor, President: Irvine Buchan

Alnwick on 01/09/2018 at 10:30 hrs

9 Members sent birds

241 Club Birds. south west wind

 

Pos Name AFT Clocked Distance Bird Velocity

1 C&MWilliams 02:38:09 13:08:09 141m1569y SU18NE2659BWF 1579.064

2 C&MWilliams 02:38:22 13:08:22 141m1569y SU18NE2703MLC 1576.904

3 C&MWilliams 02:38:35 13:08:35 141m1569y SU18NE2608BLC 1574.749

4 StuartMaskame 02:43:56 13:13:56 145m1332y SU18NE1616DCC 1564.856

5 StuartMaskame 02:44:02 13:14:02 145m1332y SU18NE1745DCC 1563.902

6 StuartMaskame 02:44:03 13:14:03 145m1332y SU18NE1627DCH 1563.743

7 StuartMaskame 02:44:04 13:14:04 145m1332y SU18NE4227BWH 1563.584

8 StuartMaskame 02:44:07 13:14:07 145m1332y SU18NE1654BLC 1563.108

9 J&ADonaldson 02:44:06 13:14:06 145m645y SU18NE1858CHC 1559.080

10 J&ADonaldson 02:44:12 13:14:12 145m645y SU18NE1813RH 1558.130

11 J&ADonaldson 02:44:15 13:14:15 145m645y SU18NE1837GRC 1557.656

12 J&ADonaldson 02:44:16 13:14:16 145m645y SU18NE1822CWC 1557.498

13 J&ADonaldson 02:44:20 13:14:20 145m645y SU18NE1854CHH 1556.866

14 GordonFindlay 02:54:17 13:24:17 152m797y NWHU2018D4939RPC 1539.545

15 C&MWilliams 02:43:51 13:13:51 141m1569y SU18NE2660BLC 1524.132

16 HerbertMcAllister 02:55:20 13:25:20 151m1455y SU18NE2112BLC 1524.040

17 HerbertMcAllister 02:55:21 13:25:21 151m1455y SU18NE2142CPH 1523.895

18 HerbertMcAllister 02:55:21 13:25:21 151m1455y SU18NE2124BLH 1523.895

19 GordonFindlay 02:57:19 13:27:19 152m797y NWHU2018D4902BKH 1513.208

20 GordonFindlay 02:57:21 13:27:21 152m797y SU18NE1971BWC 1512.924

21 HerbertMcAllister 02:58:54 13:28:54 151m1455y SU18NE2120BLH 1493.656

22 GordonFindlay 03:01:22 13:31:22 152m797y SU18NE1986DCH 1479.417

23 HerbertMcAllister 03:05:56 13:35:56 151m1455y SU18NE2123BLH 1437.155

24 GeorgeTaylor 03:25:30 13:55:30 145m1249y SU18NE2216BLC 1247.927

25 GordonWillox 03:25:29 13:55:29 145m158y GB18V73049CHC 1242.719

26 GeorgeTaylor 03:27:39 13:57:39 145m1249y SU18NE2238BLH 1235.006

27 GeorgeTaylor 03:27:42 13:57:42 145m1249y SU18NE2253BLH 1234.709

28 GeorgeTaylor 03:27:44 13:57:44 145m1249y SU18NE2225BLH 1234.511

29 GordonWillox 03:27:07 13:57:07 145m158y SU18NE1755CHC 1232.919

30 GordonWillox 03:30:42 14:00:42 145m158y SU18NE1763CHC 1211.951

31 SteveGlew 03:32:51 14:02:51 146m502y SU18NE2582CPC 1209.594

32 GordonWillox 03:31:14 14:01:14 145m158y SU18NE1793CHH 1208.891

33 SteveGlew 04:23:11 14:53:11 146m502y SU18NE2597CHC 978.261

 

Well done Clint & Mhari.

Posted

Peterhead and District Racing Pigeon Club

Secretary: George Taylor, President: Irvine Buchan

Alnwick on 01/09/2018 at 10:30 hrs

9 Members sent birds

241 Club Birds. south west wind

 

Pos Name AFT Clocked Distance Bird Velocity

1 C&MWilliams 02:38:09 13:08:09 141m1569y SU18NE2659BWF 1579.064

2 C&MWilliams 02:38:22 13:08:22 141m1569y SU18NE2703MLC 1576.904

3 C&MWilliams 02:38:35 13:08:35 141m1569y SU18NE2608BLC 1574.749

4 StuartMaskame 02:43:56 13:13:56 145m1332y SU18NE1616DCC 1564.856

5 StuartMaskame 02:44:02 13:14:02 145m1332y SU18NE1745DCC 1563.902

6 StuartMaskame 02:44:03 13:14:03 145m1332y SU18NE1627DCH 1563.743

7 StuartMaskame 02:44:04 13:14:04 145m1332y SU18NE4227BWH 1563.584

8 StuartMaskame 02:44:07 13:14:07 145m1332y SU18NE1654BLC 1563.108

9 J&ADonaldson 02:44:06 13:14:06 145m645y SU18NE1858CHC 1559.080

10 J&ADonaldson 02:44:12 13:14:12 145m645y SU18NE1813RH 1558.130

11 J&ADonaldson 02:44:15 13:14:15 145m645y SU18NE1837GRC 1557.656

12 J&ADonaldson 02:44:16 13:14:16 145m645y SU18NE1822CWC 1557.498

13 J&ADonaldson 02:44:20 13:14:20 145m645y SU18NE1854CHH 1556.866

14 GordonFindlay 02:54:17 13:24:17 152m797y NWHU2018D4939RPC 1539.545

15 C&MWilliams 02:43:51 13:13:51 141m1569y SU18NE2660BLC 1524.132

16 HerbertMcAllister 02:55:20 13:25:20 151m1455y SU18NE2112BLC 1524.040

17 HerbertMcAllister 02:55:21 13:25:21 151m1455y SU18NE2142CPH 1523.895

18 HerbertMcAllister 02:55:21 13:25:21 151m1455y SU18NE2124BLH 1523.895

19 GordonFindlay 02:57:19 13:27:19 152m797y NWHU2018D4902BKH 1513.208

20 GordonFindlay 02:57:21 13:27:21 152m797y SU18NE1971BWC 1512.924

21 HerbertMcAllister 02:58:54 13:28:54 151m1455y SU18NE2120BLH 1493.656

22 GordonFindlay 03:01:22 13:31:22 152m797y SU18NE1986DCH 1479.417

23 HerbertMcAllister 03:05:56 13:35:56 151m1455y SU18NE2123BLH 1437.155

24 GeorgeTaylor 03:25:30 13:55:30 145m1249y SU18NE2216BLC 1247.927

25 GordonWillox 03:25:29 13:55:29 145m158y GB18V73049CHC 1242.719

26 GeorgeTaylor 03:27:39 13:57:39 145m1249y SU18NE2238BLH 1235.006

27 GeorgeTaylor 03:27:42 13:57:42 145m1249y SU18NE2253BLH 1234.709

28 GeorgeTaylor 03:27:44 13:57:44 145m1249y SU18NE2225BLH 1234.511

29 GordonWillox 03:27:07 13:57:07 145m158y SU18NE1755CHC 1232.919

30 GordonWillox 03:30:42 14:00:42 145m158y SU18NE1763CHC 1211.951

31 SteveGlew 03:32:51 14:02:51 146m502y SU18NE2582CPC 1209.594

32 GordonWillox 03:31:14 14:01:14 145m158y SU18NE1793CHH 1208.891

33 SteveGlew 04:23:11 14:53:11 146m502y SU18NE2597CHC 978.261

 

Well done Clint & Mhari.

Well done guys

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...