Jump to content

Kilsyth Hs


blue pied
 Share

Recommended Posts

KILSYTH HS

8 Members sent 198 Pigeons

 

 

1. E Jones+ G/son 80 965 1.50.24 GB17A30923 1284.10

2. RA Anderson 82 1060 1.53.53 GB17A27561 1276.56

3. RA Anderson 82 1060 1.54.11 GB17A29109 1273.21

4. RA Anderson 82 1060 1.54.27 SU17AN530 1270.24

5. C Gray 82 1147 1.56.30 GB17A30899 1248.64

6. C Gray 82 1147 1.56.48 GB17A30904 1245.43

7. E Jones+ G/son 80 965 1.56.37 GB17A30937 1215.64

8. J Tullan 80 476 1.56.20 GB17A32978 1214.40

9. J Winters 80 477 1.56.29 GB17L45980 1212.85

10. E Jones+ G/son 80 965 1.57.01 GB17A30922 1211.94

11. E Jones+ G/son 80 965 1.57.17 GB17A30932 1208.73

12. J Tullan 80 476 1.56.58 GB17A30965 1207.83

13.J Moffat 84 88 2.02.06 GB17P22314 1211.53

14.J Moffat 84 88 2.02.26 GB17P22309 1208.23

15.J Moffat 84 88 2.02.42 GB17C13149 1205.60

16. E Jones+ G/son 80 965 1.57.54 SU17AV2987 1202.41

17.J Moffat 84 88 2.04.21 GB17C13103 1189.60

18. E Jones+ G/son 80 965 2.00.25 GB17A30929 1177.28

19.E Jones+ G/son 80 965 2.00.33 SU17AV3479 1175.98

20. E Jones+ G/son 80 965 2.00.43 GB17C13244 1174.36

21. E Jones+ G/son 80 965 2.00.57 GB17A30926 1172.09

22.W Strang 85 102 2.15.17 GB17S35292 1106.58

23.W Strang 85 102 2.15.28 GB17C13014 1105.08

24.P+E Conroy 80 623 2.11.55 GB17A31007 1072.06

Link to comment
Share on other sites

KILSYTH HS

8 Members sent 198 Pigeons

 

 

1. E Jones+ G/son 80 965 1.50.24 GB17A30923 1284.10

2. RA Anderson 82 1060 1.53.53 GB17A27561 1276.56

3. RA Anderson 82 1060 1.54.11 GB17A29109 1273.21

4. RA Anderson 82 1060 1.54.27 SU17AN530 1270.24

5. C Gray 82 1147 1.56.30 GB17A30899 1248.64

6. C Gray 82 1147 1.56.48 GB17A30904 1245.43

7. E Jones+ G/son 80 965 1.56.37 GB17A30937 1215.64

8. J Tullan 80 476 1.56.20 GB17A32978 1214.40

9. J Winters 80 477 1.56.29 GB17L45980 1212.85

10. E Jones+ G/son 80 965 1.57.01 GB17A30922 1211.94

11.J Moffat 84 88 2.02.06 GB17P22314 1211.53

12. E Jones+ G/son 80 965 1.57.17 GB17A30932 1208.73

13.J Moffat 84 88 2.02.26 GB17P22309 1208.23

14. J Tullan 80 476 1.56.58 GB17A30965 1207.83

15.J Moffat 84 88 2.02.42 GB17C13149 1205.60

16. E Jones+ G/son 80 965 1.57.54 SU17AV2987 1202.41

17.J Moffat 84 88 2.04.21 GB17C13103 1189.60

18. E Jones+ G/son 80 965 2.00.25 GB17A30929 1177.28

19.E Jones+ G/son 80 965 2.00.33 SU17AV3479 1175.98

20. E Jones+ G/son 80 965 2.00.43 GB17C13244 1174.36

21. E Jones+ G/son 80 965 2.00.57 GB17A30926 1172.09

22.W Strang 85 102 2.15.17 GB17S35292 1106.58

23.W Strang 85 102 2.15.28 GB17C13014 1105.08

24.P+E Conroy 80 623 2.11.55 GB17A31007 1072.06

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...