Jump to content

Recommended Posts

Posted

Worksop Old Bird flown on 11/06/2017

North of Scotland Federation

54 Members Liberated 655 birds in a South West Wind

 

1 E1 J ( Ian ) GIBB Fr. & District SU16NE1323 C 302 1277 4 55 37.0 1802.324

2 E2 S MASKAME Phd. & District SU16NE5105 C 290 1432 4 45 8.0 1795.062

3 E3 S MASKAME Phd. & District SU16NE5022 C 290 1432 4 45 11.0 1794.747

4 E4 S MASKAME Phd. & District SU16NE5076 C 290 1432 4 45 15.0 1794.328

5 E5 S MASKAME Phd. & District SU15NE3018 H 290 1432 4 45 17.0 1794.118

6 E6 S MASKAME Phd. & District SU15NE3016 H 290 1432 4 45 36.0 1792.129

7 E7 A HIGGINS Fr. & District SU16NE842 C 304 584 4 59 3.0 1791.085

8 E8 G P TAYLOR Phd. & District SU16NE5672 H 290 1224 4 45 56.0 1789.312

9 E9 G P TAYLOR Phd. & District SU16NE5675 C 290 1224 4 45 57.0 1789.208

10 E10 C & M WILLIAMS Phd. & District SU16NE4896 H 287 92 4 42 25.0 1788.889

11 E11 C & M WILLIAMS Phd. & District GB16E32234 C 287 92 4 42 48.0 1786.464

12 E12 C DONALDSON Phd. & District SU16NE4514 H 290 611 4 46 9.0 1785.815

13 E13 C DONALDSON Phd. & District SU16NE4501 C 290 611 4 46 15.0 1785.191

14 E14 R HIGGINS Fr. West End SU16W389 H 303 1477 5 0 19.0 1780.644

15 E15 R HIGGINS Fr. West End SU14NE4334 H 303 1477 5 0 21.0 1780.446

16 W1 G WILSON Devern Valley SU15NE5724 H 296 91 4 53 11.0 1777.219

17 E16 C DONALDSON Phd. & District SU15NE2551 C 290 611 4 47 41.0 1776.297

18 E17 C DONALDSON Phd. & District SU14NE6665 C 290 611 4 47 44.0 1775.988

19 E18 C DONALDSON Phd. & District SU15NE2577 H 290 611 4 47 45.0 1775.885

20 E19 G P TAYLOR Phd. & District SU16NE5702 C 290 1224 4 48 15.0 1774.931

21 E20 A W BUCHAN Fr. & District SU16NE1172 H 301 990 4 59 20.0 1773.107

22 E21 W MASSON Fr. & District SU16NE1134 H 302 1353 5 1 19.0 1768.482

23 E22 C & M WILLIAMS Phd. & District SU14NE6217 C 287 92 4 46 13.0 1765.138

24 W2 G WILSON Devern Valley SU15NE5742 C 296 91 4 55 43.0 1761.994

25 E23 H HAILWOOD Phd. & District SU16NE7957 H 290 1500 4 50 57.0 1759.409

26 E24 G P TAYLOR Phd. & District SU16NE5649 H 290 1224 4 50 51.0 1759.065

27 E25 A HIGGINS Fr. & District SU15NE6849 C 304 584 5 4 34.0 1758.643

28 E26 A HIGGINS Fr. & District SU16NE801 C 304 584 5 4 52.0 1756.912

29 E27 G WILLOX Phd. & District SU15NE3653 H 290 157 4 50 52.0 1755.296

30 E28 R HIGGINS Fr. West End SU16NE345 C 303 1477 5 5 13.0 1752.057

 

 

 

East Section 28 members sent 391 birds

 

1 1 J ( Ian ) GIBB Fr. & District SU16NE1323 C 302 1277 4 55 37.0 1802.324

2 2 S MASKAME Phd. & District SU16NE5105 C 290 1432 4 45 8.0 1795.062

3 3 S MASKAME Phd. & District SU16NE5022 C 290 1432 4 45 11.0 1794.747

4 4 S MASKAME Phd. & District SU16NE5076 C 290 1432 4 45 15.0 1794.328

5 5 S MASKAME Phd. & District SU15NE3018 H 290 1432 4 45 17.0 1794.118

6 6 S MASKAME Phd. & District SU15NE3016 H 290 1432 4 45 36.0 1792.129

7 7 A HIGGINS Fr. & District SU16NE842 C 304 584 4 59 3.0 1791.085

8 8 G P TAYLOR Phd. & District SU16NE5672 H 290 1224 4 45 56.0 1789.312

9 9 G P TAYLOR Phd. & District SU16NE5675 C 290 1224 4 45 57.0 1789.208

10 10 C & M WILLIAMS Phd. & District SU16NE4896 H 287 92 4 42 25.0 1788.889

 

West Section 26 members sent 264 birds

 

16 1 G WILSON Devern Valley SU15NE5724 H 296 91 4 53 11.0 1777.219

24 2 G WILSON Devern Valley SU15NE5742 C 296 91 4 55 43.0 1761.994

31 3 A MAIR ( John ) Devern Valley SU16NE1977 H 308 42 5 10 7.0 1748.123

32 4 A J REID Keith SU15NE2021 C 300 1204 5 4 15.0 1739.372

33 5 R WILSON Keith SU16NE4077 C 300 150 5 4 6.0 1736.764

34 6 R HAY & Family Devern Valley SU16NE1844 C 305 927 5 10 13.0 1733.392

35 7 A J REID Keith SU16NE3829 C 300 1204 5 7 13.0 1722.576

36 8 R WILSON Keith SU13NE5509 C 300 150 5 8 48.0 1710.330

38 9 A J REID Keith SU15NE2040 C 300 1204 5 12 35.0 1693.001

39 10 G R DUNCAN Keith WHU16N03923 C 299 1441 5 11 42.0 1692.913

 

Clubs First Bird

 

J ( Ian ) GIBB Fr. & District SU16NE1323 1802.324

S MASKAME Phd. & District SU16NE5105 1795.062

R HIGGINS Fr. West End SU16W389 1780.644

G WILSON Devern Valley SU15NE5724 1777.219

A J REID Keith SU15NE2021 1739.372

A & A MILNE Inverurie SU16NE102 1703.784

W RITCHIE Elgin & District WHU16N03907 1608.899

J CUMMING Buckie & District SU16NE6309 1088.661

 

WELL DONE TO IAN GIBB ON TOPPING THE FED.

Well done to Gordon Wilson on Winning the West Section.

 

 

Worksop Two Bird Nominators

1 Name Club Bird Velocity Prize

2 S Maskame Peterhead SU 16 NE 5022 1794.747 £50

3 R Higgins Fraserburgh WE SU 14 NE 4334 1780.368 £15

4 G Taylor Peterhead SU 16 NE 5702 1774.906 £10

5 Gogs Wilson Deveron Valley SU 15 NE 5742 1761.994

6 A&A Milne Inverurie SU 16 NE 102 1703.862

7 C McRae Fraserburgh & Dist SU 16 NE 1252 1674

8 A Geddes Fraserburgh & Dist SU 16 NE 1374 1673

9 H McAllister Peterhead GB 15 x 44480 1672.543

10 G Findlay Peterhead SU 16 NE 5558 1671.925

11 A Geddes Fraserburgh & Dist SU 16 NE 686 1612

12 Fulton & Ritchie Deveron Valley GB 16 Z 24171 1587.677

13 G Duncan Keith SU 16 NE 2488 1549.497

14 Gogs Wilson Deveron Valley SU 15 NE 5743 1529.279

15 A Buchan Fraserburgh & Dist SU 16 NE 1162 1523

16 Neil Raymond Deveron Valley SU 16 NE 1834 1514.47

17 R Higgins Fraserburgh WE SU 16 NE 7019 1480.786

18 R Wilson Keith SU 16 NE 4019 1459.985

19 A Reid Keith SU 13 NE 6071 1456.391

20 R Barclay Fraserburgh WE SU 16 NE 1354 1446.199

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...