Jump to content

Recommended Posts

Posted

Kilsyth HS

MELTON MOWBRAY

4 MEMBERS SENT 30 BIRDS

 

1.J TULLAN 255 1145 14.35.01 GB16Z68338 1285.49

2.J TULLAN 255 1145 14.58.10 GB16A27919 1205.74

3.J+C GRAY 254 1337 15.34.07 GB15S76229 1095.96

4.RA ANDERSON 255 458 15.36.31 GB14S56321 1091.71

5. RA ANDERSON 255 458 15.38.14 SU13 6838 1087.17

6 J TULLAN 255 1145 15.40.25 GB16A27915 1083.11

7 J TULLAN 255 1145 15.40.29 GB16A27907 1082.94

8. E JONES+ G/SON 255 1065 16.14.23 GB14S55978 1001.07

 

WELL DONE JAMES TULLAN. A ABSOLUTE STORMER. GOOD RETURNS HAD BY ALL

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...