Jump to content

Recommended Posts

Posted

North of Scotland Federation

62 Members Liberated 957 birds in a Very Light South West Wind with Broken Cloud

 

1 W1 J ABEL Devern Valley SU15NE5929 C 127 1720 2 16 7.0 1654.757

2 E1 J ( Ian ) GIBB Fr. & District SU15NE6757 H 133 591 2 26 55.0 1597.307

3 E2 G DUTHIE Fr. & District SU15NE6556 H 133 1016 2 28 51.0 1579.416

4 E3 G DUTHIE Fr. & District SU15NE6585 H 133 1016 2 28 54.0 1578.885

5 E4 J ( Ian ) GIBB Fr. & District SU15NE6780 C 133 591 2 29 15.0 1572.335

6 E5 J ( Ian ) GIBB Fr. & District SU15NE6779 C 133 591 2 29 17.0 1571.984

7 E6 G DUTHIE Fr. & District SU15NE6596 C 133 1016 2 33 3.0 1536.073

8 E7 J & A DONALDSON Phd. & District SU15NE4039 C 123 1682 2 22 32.0 1530.603

9 E8 MASKAME & MACKIE Phd. & District SU15NE3017 C 124 82 2 24 32.0 1510.530

10 E9 MASKAME & MACKIE Phd. & District SU15NE3100 H 124 82 2 24 34.0 1510.182

11 E10 MASKAME & MACKIE Phd. & District SU15NE2524 C 124 82 2 24 41.0 1508.964

12 E11 G WILLOX Phd. & District SU15NE3634 C 123 1436 2 25 22.0 1499.078

13 E12 C MCRAE Fr. & District SU15NE6024 H 133 247 2 36 42.0 1495.386

14 E13 J & A DONALDSON Phd. & District SU15NE4010 H 123 1682 2 26 10.0 1492.556

15 E14 W MASSON Fr. & District SU15NE6627 C 133 813 2 39 38.0 1471.453

16 E15 C MCRAE Fr. & District NWU15S2232 H 133 247 2 43 16.0 1435.241

17 W2 A RITCHIE Devern Valley SU15NE5361 H 128 116 2 37 39.0 1429.724

18 W3 G R DUNCAN Keith GB15F01631 C 117 1640 2 25 27.0 1427.020

19 W4 G R DUNCAN Keith GB15A36095 C 117 1640 2 25 31.0 1426.366

20 E16 J & A DONALDSON Phd. & District SU15NE4012 C 123 1682 2 34 15.0 1414.340

21 E17 C MCRAE Fr. & District SU15NE6039 C 133 247 2 46 22.0 1408.497

22 E18 A W BUCHAN Fr. & District SU15NE6670 C 132 1050 2 46 10.0 1404.433

23 W5 A CRUICKSHANK Keith SU15NE1879 C 126 1511 2 39 32.0 1399.526

24 W6 R WILSON Keith SU15NE1678 C 118 127 2 28 38.0 1398.118

25 W7 R WILSON Keith SU15NE1684 C 118 127 2 28 40.0 1397.805

26 W8 R WILSON Keith SU15NE1683 H 118 127 2 28 42.0 1397.492

27 E19 W MASSON Fr. & District SU15NE6628 H 133 813 2 50 18.0 1379.289

28 E20 W MASSON Fr. & District SU15NE6633 H 133 813 2 50 27.0 1378.076

29 E21 A B GEDDES Fr. & District SU15NE6718 H 133 386 2 50 29.0 1375.302

30 E22 A W BUCHAN Fr. & District SU15NE6689 C 132 1050 2 49 50.0 1374.112

 

 

 

East Section 29 members sent 490 birds

 

2 1 J ( Ian ) GIBB Fr. & District SU15NE6757 H 133 591 2 26 55.0 1597.307

3 2 G DUTHIE Fr. & District SU15NE6556 H 133 1016 2 28 51.0 1579.416

4 3 G DUTHIE Fr. & District SU15NE6585 H 133 1016 2 28 54.0 1578.885

5 4 J ( Ian ) GIBB Fr. & District SU15NE6780 C 133 591 2 29 15.0 1572.335

6 5 J ( Ian ) GIBB Fr. & District SU15NE6779 C 133 591 2 29 17.0 1571.984

7 6 G DUTHIE Fr. & District SU15NE6596 C 133 1016 2 33 3.0 1536.073

8 7 J & A DONALDSON Phd. & District SU15NE4039 C 123 1682 2 22 32.0 1530.603

9 8 MASKAME & MACKIE Phd. & District SU15NE3017 C 124 82 2 24 32.0 1510.530

10 9 MASKAME & MACKIE Phd. & District SU15NE3100 H 124 82 2 24 34.0 1510.182

11 10 MASKAME & MACKIE Phd. & District SU15NE2524 C 124 82 2 24 41.0 1508.964

 

West Section 33 members sent 467 birds

 

1 1 J ABEL Devern Valley SU15NE5929 C 127 1720 2 16 7.0 1654.757

17 2 A RITCHIE Devern Valley SU15NE5361 H 128 116 2 37 39.0 1429.724

18 3 G R DUNCAN Keith GB15F01631 C 117 1640 2 25 27.0 1427.020

19 4 G R DUNCAN Keith GB15A36095 C 117 1640 2 25 31.0 1426.366

23 5 A CRUICKSHANK Keith SU15NE1879 C 126 1511 2 39 32.0 1399.526

24 6 R WILSON Keith SU15NE1678 C 118 127 2 28 38.0 1398.118

25 7 R WILSON Keith SU15NE1684 C 118 127 2 28 40.0 1397.805

26 8 R WILSON Keith SU15NE1683 H 118 127 2 28 42.0 1397.492

31 9 I COULL Buckie & District SU15NE160 C 126 938 2 42 24.0 1371.293

32 10 A J REID Keith SU15NE2020 H 118 1689 2 32 46.0 1370.515

 

Clubs First Bird

 

J ABEL Devern Valley SU15NE5929 1654.757

J ( Ian ) GIBB Fr. & District SU15NE6757 1597.307

J & A DONALDSON Phd. & District SU15NE4039 1530.603

G R DUNCAN Keith GB15F01631 1427.020

I COULL Buckie & District SU15NE160 1371.293

J DICKIE Fr. West End SU15NE836 1366.544

R MCKENZIE Inverurie SU15NE4710 1346.053

J THOMSON Elgin & District SU15NE7433 1231.955

 

WELL DONE TO JAMES ABEL ON TOPPING THE FED.

Well done to Ian Gibb on Winning the East Section

Posted

North of Scotland Federation

62 Members Liberated 957 birds in a Very Light South West Wind with Broken Cloud

 

1 W1 J ABEL Devern Valley SU15NE5929 C 127 1720 2 16 7.0 1654.757

2 E1 J ( Ian ) GIBB Fr. & District SU15NE6757 H 133 591 2 26 55.0 1597.307

3 E2 G DUTHIE Fr. & District SU15NE6556 H 133 1016 2 28 51.0 1579.416

4 E3 G DUTHIE Fr. & District SU15NE6585 H 133 1016 2 28 54.0 1578.885

5 E4 J ( Ian ) GIBB Fr. & District SU15NE6780 C 133 591 2 29 15.0 1572.335

6 E5 J ( Ian ) GIBB Fr. & District SU15NE6779 C 133 591 2 29 17.0 1571.984

7 E6 G DUTHIE Fr. & District SU15NE6596 C 133 1016 2 33 3.0 1536.073

8 E7 J & A DONALDSON Phd. & District SU15NE4039 C 123 1682 2 22 32.0 1530.603

9 E8 MASKAME & MACKIE Phd. & District SU15NE3017 C 124 82 2 24 32.0 1510.530

10 E9 MASKAME & MACKIE Phd. & District SU15NE3100 H 124 82 2 24 34.0 1510.182

11 E10 MASKAME & MACKIE Phd. & District SU15NE2524 C 124 82 2 24 41.0 1508.964

12 E11 G WILLOX Phd. & District SU15NE3634 C 123 1436 2 25 22.0 1499.078

13 E12 C MCRAE Fr. & District SU15NE6024 H 133 247 2 36 42.0 1495.386

14 E13 J & A DONALDSON Phd. & District SU15NE4010 H 123 1682 2 26 10.0 1492.556

15 E14 W MASSON Fr. & District SU15NE6627 C 133 813 2 39 38.0 1471.453

16 E15 C MCRAE Fr. & District NWU15S2232 H 133 247 2 43 16.0 1435.241

17 W2 A RITCHIE Devern Valley SU15NE5361 H 128 116 2 37 39.0 1429.724

18 W3 G R DUNCAN Keith GB15F01631 C 117 1640 2 25 27.0 1427.020

19 W4 G R DUNCAN Keith GB15A36095 C 117 1640 2 25 31.0 1426.366

20 E16 J & A DONALDSON Phd. & District SU15NE4012 C 123 1682 2 34 15.0 1414.340

21 E17 C MCRAE Fr. & District SU15NE6039 C 133 247 2 46 22.0 1408.497

22 E18 A W BUCHAN Fr. & District SU15NE6670 C 132 1050 2 46 10.0 1404.433

23 W5 A CRUICKSHANK Keith SU15NE1879 C 126 1511 2 39 32.0 1399.526

24 W6 R WILSON Keith SU15NE1678 C 118 127 2 28 38.0 1398.118

25 W7 R WILSON Keith SU15NE1684 C 118 127 2 28 40.0 1397.805

26 W8 R WILSON Keith SU15NE1683 H 118 127 2 28 42.0 1397.492

27 E19 W MASSON Fr. & District SU15NE6628 H 133 813 2 50 18.0 1379.289

28 E20 W MASSON Fr. & District SU15NE6633 H 133 813 2 50 27.0 1378.076

29 E21 A B GEDDES Fr. & District SU15NE6718 H 133 386 2 50 29.0 1375.302

30 E22 A W BUCHAN Fr. & District SU15NE6689 C 132 1050 2 49 50.0 1374.112

 

 

 

East Section 29 members sent 490 birds

 

2 1 J ( Ian ) GIBB Fr. & District SU15NE6757 H 133 591 2 26 55.0 1597.307

3 2 G DUTHIE Fr. & District SU15NE6556 H 133 1016 2 28 51.0 1579.416

4 3 G DUTHIE Fr. & District SU15NE6585 H 133 1016 2 28 54.0 1578.885

5 4 J ( Ian ) GIBB Fr. & District SU15NE6780 C 133 591 2 29 15.0 1572.335

6 5 J ( Ian ) GIBB Fr. & District SU15NE6779 C 133 591 2 29 17.0 1571.984

7 6 G DUTHIE Fr. & District SU15NE6596 C 133 1016 2 33 3.0 1536.073

8 7 J & A DONALDSON Phd. & District SU15NE4039 C 123 1682 2 22 32.0 1530.603

9 8 MASKAME & MACKIE Phd. & District SU15NE3017 C 124 82 2 24 32.0 1510.530

10 9 MASKAME & MACKIE Phd. & District SU15NE3100 H 124 82 2 24 34.0 1510.182

11 10 MASKAME & MACKIE Phd. & District SU15NE2524 C 124 82 2 24 41.0 1508.964

 

West Section 33 members sent 467 birds

 

1 1 J ABEL Devern Valley SU15NE5929 C 127 1720 2 16 7.0 1654.757

17 2 A RITCHIE Devern Valley SU15NE5361 H 128 116 2 37 39.0 1429.724

18 3 G R DUNCAN Keith GB15F01631 C 117 1640 2 25 27.0 1427.020

19 4 G R DUNCAN Keith GB15A36095 C 117 1640 2 25 31.0 1426.366

23 5 A CRUICKSHANK Keith SU15NE1879 C 126 1511 2 39 32.0 1399.526

24 6 R WILSON Keith SU15NE1678 C 118 127 2 28 38.0 1398.118

25 7 R WILSON Keith SU15NE1684 C 118 127 2 28 40.0 1397.805

26 8 R WILSON Keith SU15NE1683 H 118 127 2 28 42.0 1397.492

31 9 I COULL Buckie & District SU15NE160 C 126 938 2 42 24.0 1371.293

32 10 A J REID Keith SU15NE2020 H 118 1689 2 32 46.0 1370.515

 

Clubs First Bird

 

J ABEL Devern Valley SU15NE5929 1654.757

J ( Ian ) GIBB Fr. & District SU15NE6757 1597.307

J & A DONALDSON Phd. & District SU15NE4039 1530.603

G R DUNCAN Keith GB15F01631 1427.020

I COULL Buckie & District SU15NE160 1371.293

J DICKIE Fr. West End SU15NE836 1366.544

R MCKENZIE Inverurie SU15NE4710 1346.053

J THOMSON Elgin & District SU15NE7433 1231.955

 

WELL DONE TO JAMES ABEL ON TOPPING THE FED.

Well done to Ian Gibb on Winning the East Section

Posted

well done jim great performance, is that the third bottle of wine now jim.hic.hic.hic. :emoticon-0127-lipssealed: :emoticon-0127-lipssealed: :emoticon-0127-lipssealed: :emoticon-0127-lipssealed: :emoticon-0127-lipssealed: :emoticon-0127-lipssealed: :emoticon-0127-lipssealed: :emoticon-0127-lipssealed: :emoticon-0127-lipssealed::emoticon-0136-giggle:

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...