Jump to content

Recommended Posts

Posted

WOLLASTON

 

DATE 23/05/2015

LIB TIME 11.45

BIRDS SENT 194

WIND NORTH

 

NAME RING NO COL SEX MILES YDS HRS MIN SEC VELOCITY

J Dalgliesh SU13S5473 CHEQ C 185 616 3 55 31 1385.107919

J Gilmour SU14S4302 BLUE C 185 923 3 56 34 1380.257855

J Gilmour SU14S4270 BLUE C 185 923 3 56 44 1379.286117

W Gilmour SU13S5725 BLUE C 185 1191 3 59 34 1364.092111

J Dalgliesh SU14S4341 CHEQ C 185 616 4 2 19 1346.238393

W Gilmour SU14S4135 CHEQ H 185 1191 4 8 21 1315.848601

W Gilmour SU135974 RED C 185 1191 4 9 2 1312.237987

J Little SU13S5569 BLUE H 185 855 4 9 35 1308

J Dalgliesh SU12S351 BLUE H 185 616 4 9 35 1307.042404

L Smith & Son SU13S5794 CHEQ P H 185 611 4 9 50 1305.714476

G Dalgliesh & Son SU13S5418 BLUE C 185 936 4 10 13 1305.012989

C Graham SU13S5832 CHEQ P C 185 699 4 13 28 1287.344819

Mr & Mrs J Graham SU14S4103 CHEQ H 185 1340 4 14 26 1284.973143

C Hannah SU13S3780 BLUE P C 185 821 4 24 48 1232.707704

Top stuff from the smallest team in the club. erratic arrivals but returns good in the end

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...