Jump to content

Recommended Posts

Posted

Ayrshire Federation - 5th May 2013 Otterburn - 3,042 Birds were liberated at 7.30am into a SSW wind.

 

Pos Name Bird Club F/Time Distance Velocity

1st J & J & C Nicol GB10N10043 Ardeer H S 02-49-48 104m 1298y 1085.527

2nd R Young SU11A4444 Darvel H S 02-29-05 91m 1232y 1082.562

3rd J & T Davidson SU11A4846 Kilwinning H S 02-48-05 103m 261y 1079.980

4th R Donegan SU12A7001 Darvel H S 02-24-20 88m 855y 1078.995

5th J & N O'Hare SU12A204 Ardeer H S 02-50-44 104m 1178y 1078.981

6th H Wallace SU12A6376 Darvel H S 02-24-42 88m 690y 1075.121

7th R Donegan SU10B2763 Darvel H S 02-24-56 88m 855y 1074.529

8th R Donegan SU12A6947 Darvel H S 02-25-02 88m 855y 1073.788

9th J & R Bryson SU11BL2972 Darvel H S 02-28-15 90m 756y 1073.545

10th W Julyan SU12A6708 Crosshouse H S 02-40-23 96m 1275y 1061.332

11th R Young SU11A6982 Darvel H S 02-33-21 91m 1232y 1052.442

12th I Stuart SU11A3177 Clyde Coast H S 02-59-25 107m 93y 1050.142

13th A Barbour SU11A1273 Dalry H S 03-04-47 110m 430y 1050.041

14th A Barbour SU12A2112 Dalry H S 03-04-50 110m 430y 1049.757

15th A Barbour SU12A1982 Dalry H S 03-04-55 110m 430y 1049.283

16th A Barbour SU12A2002 Dalry H S 03-04-56 110m 430y 1049.189

17th J Grant & McGovern SU12A5387 Clyde Coast H S 02-56-44 104m 844y 1040.460

18th C & K McKerrow SU12A3715 Kilmarnock Inv. 02-41-31 95m 483y 1038.178

19th R Sloan SU12A3787 Kilmarnock Inv. 02-43-49 96m 828y 1036.451

20th H Pollock SU12A5698 Irvine Newtown H S 02-52-07 101m 624y 1036.443

Ayrshire Federation - Club Winners not listed in the Top 20 of the Federation Result

 

Pos Name Bird Club F/Time Distance Velocity

1st J Shepherd SU09A2487 Beith H C 02-58-22 102m 1282y 1013.625

1st J R Mills SU12A3092 Hurlford H S 02-45-06 93m 1425y 999.957

1st S McFadzean SU12B153 Whitletts & District 02-52-12 96m 432y 983.690

1st Walter Dunlop SU11B3088 Mauchline & District 02-53-31 96m 1219y 980.765

1st J Caldwell SU12AN689 Cumnock & District 02-36-16 85m 1181y 964.895

1st J Roberston SU12A4548 New Cumnock 02-26-11 78m 1400y 950.840

1st Cannon & Sargeant SU11B3675 Carrick & District 03-03-08 98m 805y 946.223

1st D Graham SU12B1826 Annbank & District 03-01-36 97m 581y 943.287

1st Mullen & Hall SU12B741 Dalmellington 02-59-25 00m 0000y 852.600

Guest Gareth Rankin
Posted

Congratulations to the Nicol's on winning the competitive Ayrshire federation, most fanciers will probably not realise that the Ayrshire fed is the second biggest fed within Scotland. :emoticon-0137-clapping: :emoticon-0137-clapping:

Guest stb-
Posted

well done lads :emoticon-0167-beer: good to see c@k on the result :emoticon-0167-beer: :emoticon-0167-beer:

  • 2 weeks later...
Guest
This topic is now closed to further replies.
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...