Jump to content

Recommended Posts

Posted

Strathkinnes Young Birds flown on 14/08/2021

North of Scotland Federation

53 Members Liberated 1451 birds in a South South West Wind

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

1 E1 N HOLT Phd. & District SU21NE967 H 83 1013 1 26 31.0 1700.170

2 E2 C & M WILLIAMS Phd. & District SU21NE933 H 86 164 1 30 44.0 1669.993

3 E3 C & M WILLIAMS Phd. & District SU21NE942 C 86 164 1 30 45.0 1669.686

4 E4 C & M WILLIAMS Phd. & District SU21NE810 C 86 164 1 30 47.0 1669.073

5 E5 N HOLT Phd. & District GB21P21092 H 83 1013 1 30 55.0 1617.888

6 E6 R H WHYTE Phd. & District SU21NE302 C 91 142 1 40 11.0 1600.087

7 E7 R H WHYTE Phd. & District SU21NE314 C 91 142 1 40 52.0 1589.247

8 E8 R H WHYTE Phd. & District SU21NE315 C 91 142 1 41 12.0 1584.012

9 E9 A W BUCHAN Fr. & District SU21NE1233 H 98 663 1 49 56.0 1574.982

10 E10 A W BUCHAN Fr. & District SU21NE1206 C 98 663 1 49 57.0 1574.743

11 E11 A W BUCHAN Fr. & District SU21NE1234 H 98 663 1 49 58.0 1574.504

12 E12 S MASKAME Phd. & District SU21NE74 C 90 373 1 40 58.0 1572.529

13 E13 S MASKAME Phd. & District SU21NE81 H 90 373 1 40 59.0 1572.269

14 E14 S MASKAME Phd. & District SU21NE61 C 90 373 1 41 0.0 1572.010

15 E15 N HOLT Phd. & District GB21P21086 H 83 1013 1 33 35.0 1571.786

16 E16 R BAIN Fr. & District GB21N90329 H 94 1287 1 47 10.0 1555.773

17 E17 R BAIN Fr. & District NEHU21SAC222 H 94 1287 1 47 11.0 1555.531

18 E18 R BAIN Fr. & District GB21A40957 H 94 1287 1 47 12.0 1555.289

19 E19 C MCRAE Fr. & District SU21NE1157 H 98 1468 1 52 4.0 1552.183

20 E20 C MCRAE Fr. & District SU21NE1118 H 98 1468 1 52 14.0 1549.878

21 E21 C MCRAE Fr. & District SU21NE1143 C 98 1468 1 52 41.0 1543.689

22 E22 G FINDLAY Phd. & District SU21NE454 H 94 1173 1 48 26.0 1536.548

23 E23 G P TAYLOR Phd. & District SU21NE623 C 90 1201 1 45 45.0 1509.229

24 E24 G P TAYLOR Phd. & District SU21NE619 H 90 1201 1 45 47.0 1508.754

25 E25 G P TAYLOR Phd. & District SU21NE618 C 90 1201 1 45 48.0 1508.516

26 E26 G FINDLAY Phd. & District SU21NE483 H 94 1173 1 50 39.0 1505.766

27 E27 R MCKENZIE Inverurie SU21NE3260 C 64 541 1 15 39.0 1496.114

28 E28 R MCKENZIE Inverurie SU21NE3617 C 64 541 1 17 5.0 1468.294

29 E29 G FINDLAY Phd. & District SU21NE453 C 94 1173 1 54 5.0 1460.450

30 E30 W HENDERSON Fr. West End SU212053 C 99 59 2 1 28.0 1434.953

 

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

East Section 28 members sent 814 birds

1 1 N HOLT Phd. & District SU21NE967 H 83 1013 1 26 31.0 1700.170

2 2 C & M WILLIAMS Phd. & District SU21NE933 H 86 164 1 30 44.0 1669.993

3 3 C & M WILLIAMS Phd. & District SU21NE942 C 86 164 1 30 45.0 1669.686

4 4 C & M WILLIAMS Phd. & District SU21NE810 C 86 164 1 30 47.0 1669.073

5 5 N HOLT Phd. & District GB21P21092 H 83 1013 1 30 55.0 1617.888

6 6 R H WHYTE Phd. & District SU21NE302 C 91 142 1 40 11.0 1600.087

7 7 R H WHYTE Phd. & District SU21NE314 C 91 142 1 40 52.0 1589.247

8 8 R H WHYTE Phd. & District SU21NE315 C 91 142 1 41 12.0 1584.012

9 9 A W BUCHAN Fr. & District SU21NE1233 H 98 663 1 49 56.0 1574.982

10 10 A W BUCHAN Fr. & District SU21NE1206 C 98 663 1 49 57.0 1574.743

West Section 25 members sent 637 birds

33 1 J ABEL Devern Valley SU21NE3248 C 93 940 1 59 36.0 1376.421

34 2 D SMITH Devern Valley SU21NE3877 C 92 1286 2 5 8.0 1304.257

35 3 A WILSON Devern Valley SU21NE2324 H 93 1004 2 6 56.0 1297.405

36 4 A HAY Devern Valley SU21NE4181 H 92 1466 2 6 1.0 1296.543

37 5 FULTON & RITCHIE LOFT 2 Devern Valley SU21NE3456 H 93 247 2 7 27.0 1286.206

38 6 G WILSON Devern Valley SU21NE4061 C 84 427 1 56 21.0 1274.319

39 7 FULTON & RITCHIE LOFT 2 Devern Valley SU21NE3430 H 93 247 2 8 59.0 1270.916

40 8 FULTON & RITCHIE LOFT 2 Devern Valley SU21NE3434 C 93 247 2 9 9.0 1269.276

41 9 R HAY & FAMILY Devern Valley SU21NE3540 C 92 1413 2 8 60.0 1266.147

42 10 A HAY Devern Valley SU21NE3549 H 92 1466 2 10 19.0 1253.761

Clubs First Bird

N HOLT Phd. & District SU21NE967 1700.170

A W BUCHAN Fr. & District SU21NE1233 1574.982

R MCKENZIE Inverurie SU21NE3260 1496.114

W HENDERSON Fr. West End SU212053 1434.953

J ABEL Devern Valley SU21NE3248 1376.421

A CRUICKSHANK Keith SU21NE5147 1230.136

J THOMSON Elgin & District GB21N58061 1093.301

G RUSSELL Buckie & District SU21NE2640 1076.715

result compiled by Mysoft www.mysoft.co.uk mysoft@btinternet.com "Number 1 in customised programs"

WELL DONE TO N HOLT ON TOPPING THE FED.

Well done to J Abel on Winning theWest Section.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...