Jump to content

Recommended Posts

Posted

Auchendinny 2 Old Birds flown on 19/06/2021

North of Scotland Federation

43 Members Liberated 425 birds in a Light South East Wind

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

1 E1 A W BUCHAN Fr. & District SU20NE2169 C 134 551 4 13 8.0 933.860

2 E2 A W BUCHAN Fr. & District SU20NE2176 C 134 551 4 13 13.0 933.552

3 E3 A HIGGINS Fr. West End SU20NE6053 C 135 226 4 18 4.0 921.568

4 E4 A W BUCHAN Fr. & District SU20NE2152 C 134 551 4 19 12.0 912.002

5 E5 G FINDLAY Phd. & District SU20NE772 C 130 1045 4 13 18.0 907.402

6 E6 A HIGGINS Fr. West End SU20NE6096 C 135 226 4 23 12.0 903.594

7 E7 A HIGGINS Fr. West End SU19NE112 H 135 226 4 27 7.0 890.345

8 W1 FULTON & RITCHIE LOFT 2 Devern Valley SU18NE6301 C 128 998 4 15 21.0 886.148

9 E8 R H WHYTE Phd. & District SU19NE115 C 126 1555 4 13 46.0 880.001

10 E9 S MASKAME Phd. & District SU20NE687 C 126 58 4 14 18.0 872.269

11 W2 FULTON & RITCHIE LOFT 2 Devern Valley SU20NE4845 C 128 998 4 19 29.0 872.033

12 W3 FULTON & RITCHIE LOFT 2 Devern Valley SU18NE6347 H 128 998 4 22 14.0 862.888

13 E10 C MCRAE Fr. & District SU19NE2254 H 134 1364 4 36 30.0 857.881

14 E11 G WILLOX Phd. & District SU20NE1465 H 125 1484 4 21 31.0 846.921

15 E12 R LAWRANCE Fr. West End SU20NE6051 H 134 1695 4 42 47.0 839.989

16 E13 G FINDLAY Phd. & District SU20NE776 C 130 1045 4 35 53.0 833.124

17 W4 J THOMSON Elgin & District SU19NE617 C 125 1129 4 28 42.0 822.959

18 W5 J THOMSON Elgin & District SU18W834 C 125 1129 4 28 43.0 822.908

19 W6 R HAY & FAMILY Devern Valley GB19L17676 H 128 254 4 34 14.0 822.416

20 W7 R HAY & FAMILY Devern Valley SU20NE4631 H 128 254 4 34 15.0 822.366

21 W8 R HAY & FAMILY Devern Valley SU20NE4655 C 128 254 4 34 18.0 822.217

22 E14 G FINDLAY Phd. & District SU16NE5588 C 130 1045 4 39 58.0 820.973

23 W9 J THOMSON Elgin & District SU19NE628 H 125 1129 4 29 56.0 819.199

24 E15 S MASKAME Phd. & District SU20NE709 C 126 58 4 31 38.0 816.608

25 E16 R ADAMSON Inverurie SU20NE4170 C 106 1019 3 50 2.0 815.443

26 E17 S GLEW Phd. & District SU20NE485 C 127 120 4 35 36.0 811.466

27 E18 S MASKAME Phd. & District SU20NE664 H 126 58 4 34 21.0 808.522

28 W10 A J REID Keith SU176586 C 119 786 4 21 27.0 804.077

29 W11 A MAIR ( John ) Devern Valley SU20NE5018 H 128 693 4 41 42.0 802.176

30 E19 S GLEW Phd. & District SU20NE452 H 127 120 4 39 10.0 801.099

 

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

East Section 23 members sent 209 birds

1 1 A W BUCHAN Fr. & District SU20NE2169 C 134 551 4 13 8.0 933.860

2 2 A W BUCHAN Fr. & District SU20NE2176 C 134 551 4 13 13.0 933.552

3 3 A HIGGINS Fr. West End SU20NE6053 C 135 226 4 18 4.0 921.568

4 4 A W BUCHAN Fr. & District SU20NE2152 C 134 551 4 19 12.0 912.002

5 5 G FINDLAY Phd. & District SU20NE772 C 130 1045 4 13 18.0 907.402

6 6 A HIGGINS Fr. West End SU20NE6096 C 135 226 4 23 12.0 903.594

7 7 A HIGGINS Fr. West End SU19NE112 H 135 226 4 27 7.0 890.345

9 8 R H WHYTE Phd. & District SU19NE115 C 126 1555 4 13 46.0 880.001

10 9 S MASKAME Phd. & District SU20NE687 C 126 58 4 14 18.0 872.269

13 10 C MCRAE Fr. & District SU19NE2254 H 134 1364 4 36 30.0 857.881

West Section 20 members sent 216 birds

8 1 FULTON & RITCHIE LOFT 2 Devern Valley SU18NE6301 C 128 998 4 15 21.0 886.148

11 2 FULTON & RITCHIE LOFT 2 Devern Valley SU20NE4845 C 128 998 4 19 29.0 872.033

12 3 FULTON & RITCHIE LOFT 2 Devern Valley SU18NE6347 H 128 998 4 22 14.0 862.888

17 4 J THOMSON Elgin & District SU19NE617 C 125 1129 4 28 42.0 822.959

18 5 J THOMSON Elgin & District SU18W834 C 125 1129 4 28 43.0 822.908

19 6 R HAY & FAMILY Devern Valley GB19L17676 H 128 254 4 34 14.0 822.416

20 7 R HAY & FAMILY Devern Valley SU20NE4631 H 128 254 4 34 15.0 822.366

21 8 R HAY & FAMILY Devern Valley SU20NE4655 C 128 254 4 34 18.0 822.217

23 9 J THOMSON Elgin & District SU19NE628 H 125 1129 4 29 56.0 819.199

28 10 A J REID Keith SU176586 C 119 786 4 21 27.0 804.077

Clubs First Bird

A W BUCHAN Fr. & District SU20NE2169 933.860

A HIGGINS Fr. West End SU20NE6053 921.568

G FINDLAY Phd. & District SU20NE772 907.402

FULTON & RITCHIE LOFT 2 Devern Valley SU18NE6301 886.148

J THOMSON Elgin & District SU19NE617 822.959

R ADAMSON Inverurie SU20NE4170 815.443

A J REID Keith SU176586 804.077

result compiled by Mysoft www.mysoft.co.uk mysoft@btinternet.com "Number 1 in customised programs"

WELL DONE TO A BUCHAN ON TOPPING THE FED.

Well done to Fulton & Ritchie 2 on Winning the West Section

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...