Jump to content

Recommended Posts

Posted

Peterhead and District Racing Pigeon Club

Secretary: George Taylor

Worksop on 12/06/2021 at 05:30 hrs

9 Members sent birds

142 Club Birds. west north west wind

 

Pos Name AFT Clocked Distance Bird Velocity

1 SteveGlew 07:09:05 12:39:05 291m453y SU18NE2600CHH 1194.670

2 StuartMaskame 07:09:27 12:39:27 290m1432y SU19NE5386CHH 1191.831

3 StuartMaskame 07:09:41 12:39:41 290m1432y SU20NE701CHC 1191.184

4 StuartMaskame 07:10:11 12:40:11 290m1432y SU20NE602BLC 1189.800

5 StuartMaskame 07:27:05 12:57:05 290m1432y SU20NE706BLC 1144.825

6 StuartMaskame 07:28:11 12:58:11 290m1432y SU20NE677CHH 1142.015

7 C&MWilliams 07:26:49 12:56:50 287m92y SU19NE6358CHC 1130.685

8 RobertWhyte 07:40:58 13:10:58 291m385y SU19NE5558BLC 1111.892

9 RobertWhyte 07:41:01 13:11:01 291m385y SU20NE853CPC 1111.771

10 RobertWhyte 07:41:03 13:11:03 291m385y SU19NE115RGC 1111.691

11 RobertWhyte 07:41:58 13:11:58 291m385y GB18R30244CPC 1109.485

12 GordonFindlay 07:54:38 13:24:38 297m1212y GB19E36503BLC 1103.867

13 GordonFindlay 07:56:36 13:26:36 297m1212y SU20NE772BLC 1099.312

14 GordonFindlay 07:57:25 13:27:25 297m1212y SU20NE755BLC 1097.431

15 StuartMaskame 07:58:51 13:28:51 290m1432y SU20NE687CHC 1068.878

16 StuartMaskame 08:00:56 13:30:56 290m1432y SU20NE708CHC 1064.247

17 GordonFindlay 08:12:24 13:42:24 297m1212y SU20NE776CPC 1064.037

18 C&MWilliams 08:13:45 13:43:46 287m92y SU20NE1120CPH 1023.209

19 RobertWhyte 08:22:27 13:52:27 291m385y GB19N96129CHC 1020.092

20 StuartMaskame 08:24:52 13:54:52 290m1432y SU18NE1601DCC 1013.796

21 C&MWilliams 08:21:42 13:51:43 287m92y SU20NE1113CHC 1006.995

22 SteveGlew 08:44:11 14:14:11 291m453y SU18NE2585CHC 977.927

23 C&MWilliams 08:38:00 14:08:01 287m92y SU20NE1106BLC 975.308

24 HarryHailwood 09:01:39 14:31:39 290m1500y SU18NE2351BLC 945.075

25 GordonWillox 09:30:11 15:00:11 290m157y SU18NE2334CHC 895.426

26 C&MWilliams 09:26:22 14:56:23 287m92y SU20NE1222BWC 892.020

27 SteveGlew 09:36:53 15:06:53 291m453y SU19NE6190CHH 888.590

28 C&MWilliams 09:30:35 15:00:36 287m92y SU20NE1102BLH 885.428

29 C&MWilliams 09:34:08 15:04:09 287m92y SU20NE1137CWC 879.953

30 GeorgeTaylor 09:57:47 15:27:47 290m1224y SU18NE2294BLC 855.869

31 SteveGlew 10:18:41 15:48:41 291m453y SU19NE6180CHC 828.555

32 GordonWillox 10:28:50 15:58:50 290m157y SU20NE1426BLH 811.911

33 C&MWilliams 10:59:53 16:29:54 287m92y SU19NE6367BLC 765.607

34 HarryHailwood 11:09:12 16:39:12 290m1500y SU20NE1288BPC 764.943

 

Well done Stevie (Super) Glew

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...