Jump to content

Recommended Posts

Posted

Peterhead and District Racing Pigeon Club

Secretary: George Taylor, President: Irvine Buchan

Rotherham on 25/05/2019 at 06:00 hrs

7 Members sent 52 Birds.

sunny intervals light north west wind

 

Pos Name AFT Clocked Distance Bird Velocity

1 C&MWilliams 06:13:39 12:13:41 279m261y SU18NE2751BLC 1314.830

2 C&MWilliams 06:23:24 12:23:26 279m261y SU18NE2644CHC 1281.395

3 J&ADonaldson 06:28:23 12:28:24 282m1001y SU17NE3133DCC 1280.472

4 HerbertMcAllister 06:38:39 12:38:40 288m1256y SU18NE2115CHH 1274.625

5 C&MWilliams 06:27:32 12:27:34 279m261y SU18NE2756BLC 1267.729

6 StuartMaskame 06:53:15 12:53:16 282m1732y SU17NE2875MLC 1205.192

7 C&MWilliams 06:56:26 12:56:28 279m261y SU16NE4603CHH 1179.753

8 GordonWillox 07:01:42 13:01:43 282m507y SU16NE5804DCH 1178.138

9 StuartMaskame 07:05:16 13:05:17 282m1732y SU17NE3342CHH 1171.138

10 C&MWilliams 07:01:58 13:02:00 279m261y SU18NE2607CHH 1164.283

11 HerbertMcAllister 07:17:55 13:17:56 288m1256y SU16NE5797DPH 1160.335

12 J&ADonaldson 07:09:08 13:09:09 282m1001y SU17NE3023BLH 1158.882

13 HerbertMcAllister 07:20:42 13:20:43 288m1256y GB16E36184DPC 1153.007

14 J&ADonaldson 07:11:32 13:11:33 282m1001y SU17NE3083DCH 1152.437

15 C&MWilliams 07:07:06 13:07:08 279m261y SU18NE2748DCC 1150.290

16 StuartMaskame 07:15:28 13:15:29 282m1732y SU16NE5098CHC 1143.706

17 StuartMaskame 07:16:45 13:16:46 282m1732y SU17NE2889BWC 1140.346

18 StuartMaskame 07:16:47 13:16:48 282m1732y SU16NE5086BLC 1140.259

19 C&MWilliams 07:11:03 13:11:05 279m261y SU16NE4847DCC 1139.749

20 J&ADonaldson 07:16:51 13:16:52 282m1001y SU17NE3125CHC 1138.411

21 C&MWilliams 07:12:07 13:12:09 279m261y SU16NE4842DCC 1136.936

22 HarryHailwood 07:18:12 13:18:13 283m54y SU16NE4341CHC 1136.759

23 HerbertMcAllister 07:27:00 13:27:01 288m1256y SU18NE2124BLH 1136.756

24 GordonWillox 07:17:04 13:17:05 282m507y SU16NE5832CHC 1136.717

25 C&MWilliams 07:17:25 13:17:27 279m261y SU16NE4855CWC 1123.160

26 RobertWhyte 07:32:47 13:32:48 283m429y SU17NE3435BLC 1100.975

27 GordonWillox 07:32:22 13:32:23 282m507y SU16NE5807DCC 1098.271

28 GordonWillox 07:51:35 13:51:36 282m507y SU17NE3197CPH 1053.518

29 HarryHailwood 08:14:23 14:14:24 283m54y SU17NE3764DCC 1007.576

30 StuartMaskame 08:35:08 14:35:09 282m1732y SU17NE2801BLH 966.832

31 C&MWilliams 08:28:11 14:28:13 279m261y GB16P38362DCC 966.760

32 C&MWilliams 08:32:33 14:32:35 279m261y SU16NE4726BLH 958.524

33 C&MWilliams 09:14:11 15:14:13 279m261y SU16NE4886CWH 886.516

34 HerbertMcAllister 09:53:00 15:53:01 288m1256y SU18NE2151CHH 856.884

35 C&MWilliams 11:07:13 17:07:15 279m261y SU18NE2710CHC 736.334

36 StuartMaskame 11:43:53 17:43:54 282m1732y SU174030CHH 707.573

37 HerbertMcAllister 12:51:34 18:51:35 288m1256y SU15NE4155BCC 658.574

 

Well done Clint and Mhairi

Posted

Well done Lads. Good to see you made a club race out of a training toss. Very good returns considering the jump. Mind you there is 3 national winners on the sheet. Best of luck at the distance lads.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...