Jump to content

Recommended Posts

Posted

Peterhead and District Racing Pigeon Club

Secretary: George Taylor, President: Irvine Buchan

Dunfermline on 28/04/2018 at 08:30 hrs

11 Members sent 414 Birds. No wind with broken cloud

 

Pos Name AFT Clocked Distance Bird Velocity

1 GordonFindlay 02:57:20 11:27:21 120m1273y SU17NE2967MLC 1198.124

2 ChrisDonaldson 02:55:04 11:25:04 117m357y SU17NE3539BLC 1178.277

3 J&ADonaldson 02:55:46 11:25:46 117m47y SU17NE3099BLC 1171.821

4 J&ADonaldson 02:56:05 11:26:05 117m47y SU17NE3104DCC 1169.713

5 J&ADonaldson 02:56:08 11:26:08 117m47y SU17NE3126CPC 1169.381

6 GordonFindlay 03:02:41 11:32:42 120m1273y SU17NE2978BPC 1163.037

7 StuartMaskame 02:57:42 11:27:43 116m1718y SU17AB999CHH 1158.539

8 StuartMaskame 02:57:44 11:27:45 116m1718y SU13NE4086CHH 1158.322

9 GordonFindlay 03:03:34 11:33:35 120m1273y SU17NE2957BLC 1157.441

10 StuartMaskame 02:57:56 11:27:57 116m1718y SU17NE4804DCC 1157.020

11 HarryHailwood 03:00:21 11:30:21 117m933y SU17NE3756BPC 1146.953

12 ChrisDonaldson 03:01:49 11:31:49 117m357y SU16NE858CHH 1134.533

13 ChrisDonaldson 03:01:53 11:31:53 117m357y SU17NE3521CHC 1134.117

14 RobertWhyte 03:07:56 11:37:56 117m1592y SU17NE3435BLC 1104.179

15 C&MWilliams 03:02:19 11:32:19 112m1659y SU17NE2504CHC 1090.295

16 RobertWhyte 03:11:14 11:41:14 117m1592y SU17NE3461BLC 1085.125

17 GordonWillox 03:11:34 11:41:35 116m1649y SU17NE3151CPC 1074.321

18 C&MWilliams 03:06:24 11:36:24 112m1659y SU17NE2794DCC 1066.411

19 HarryHailwood 03:16:07 11:46:07 117m933y SU17NE3779BLH 1054.745

20 GeorgeTaylor 03:16:12 11:46:13 117m960y SU17NE3335BLH 1054.409

21 GeorgeTaylor 03:16:13 11:46:14 117m960y SU15NE3166CPH 1054.320

22 HarryHailwood 03:16:12 11:46:12 117m933y SU17NE3765CPH 1054.297

23 HerbertMcAllister 03:25:27 11:55:27 120m1614y GB17L44915BLC 1035.843

24 GordonWillox 03:22:51 11:52:52 116m1649y SU17NE3189DCC 1014.565

25 HerbertMcAllister 03:30:26 12:00:26 120m1614y SU16NE5797DPH 1011.313

26 GordonWillox 03:24:16 11:54:17 116m1649y SU17NE3173DCC 1007.529

27 C&MWilliams 03:17:58 11:47:58 112m1659y SU16NE4603CHH 1004.103

28 GeorgeTaylor 03:34:15 12:04:16 117m960y SU17NE3371BLC 965.581

29 RobertWhyte 03:39:13 12:09:13 117m1592y SU17NE3414CHC 946.607

30 HerbertMcAllister 03:46:06 12:16:06 120m1614y GB16E36184DPC 941.238

31 VictorChauvet 04:19:51 12:49:51 110m795y SU16NE4484BLC 748.105

32 VictorChauvet 07:06:32 15:36:32 110m795y SU14NE5351BWC 455.756

 

Well done Gordon, 2 on the trot!

Stuart Maskame wins the £5 nom with SU16-1667

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...