Jump to content

Recommended Posts

Posted

Consett Old Bird flown on 27/05/2017

North of Scotland Federation

74 Members Liberated 1483 birds in a Light South South East Wind

 

1 W1 I COULL Buckie & District SU155325 H 199 1322 3 20 42.0 1751.679

2 E1 C MCRAE Fr. & District GB13X07250 H 195 66 3 17 5.0 1741.730

3 W2 R WILSON Keith SU15NE2296 H 190 317 3 15 20.0 1713.568

4 W3 R WILSON Keith SU16NE4019 H 190 317 3 16 10.0 1706.289

5 E2 C MCRAE Fr. & District SU16NE1229 H 195 66 3 21 48.0 1701.021

6 E3 J ( Ian ) GIBB Fr. & District SU16NE1336 C 195 272 3 21 58.0 1700.637

7 E4 G DUTHIE Fr. & District SU16NE680 C 195 715 3 22 21.0 1699.605

8 E5 W MASSON Fr. & District SU14NE7431 C 195 388 3 22 34.0 1696.172

9 E6 J S ROBERTSON Inverurie SU15AB652 H 164 7 2 50 12.0 1695.928

10 E7 W MASSON Fr. & District SU15NE6648 C 195 388 3 22 40.0 1695.336

11 E8 C MCRAE Fr. & District NWHU15S2292 H 195 66 3 22 47.0 1692.772

12 E9 W HENDERSON Fr. West End SU16NE3171 C 196 752 3 24 49.0 1687.910

13 E10 A HIGGINS Fr. & District SU16NE839 C 196 846 3 24 58.0 1687.133

14 E11 A HIGGINS Fr. & District SU16NE808 C 196 846 3 25 7.0 1685.899

15 E12 R HIGGINS Fr. West End SU16NE3270 C 195 1663 3 24 45.0 1684.313

16 E13 S MASKAME Phd. & District SU161667 H 183 1085 3 12 17.0 1680.671

17 E14 J & A DONALDSON Phd. & District SU15NE4059 C 183 451 3 12 47.0 1673.023

18 E15 A HIGGINS Fr. & District SU15NE6849 C 196 846 3 27 12.0 1668.948

19 E16 G FINDLAY Phd. & District SU16NE5588 C 190 265 3 21 20.0 1662.243

20 E17 G FINDLAY Phd. & District SU15NE3464 C 190 265 3 21 29.0 1661.006

21 W4 A MILNE Devern Valley SU12NE6600 C 195 1391 3 27 51.0 1657.883

22 E18 W MASSON Fr. & District SU16NE1129 H 195 388 3 27 57.0 1652.263

23 E19 D WARD Fr. West End SU15NE677 C 196 1148 3 30 12.0 1646.565

24 E20 G P TAYLOR Phd. & District SU13NE7839 H 183 1087 3 17 3.0 1640.025

25 E21 A HIGGINS Fr. & District SU16NE842 C 196 846 3 31 22.0 1636.048

26 W5 I COULL Buckie & District SU144565 C 199 1322 3 34 55.0 1635.806

27 E22 G WILLOX Phd. & District SU15NE3656 H 182 1744 3 17 7.0 1633.875

28 E23 S MASKAME Phd. & District SU15NE3018 H 183 1085 3 17 50.0 1633.521

29 E24 S MASKAME Phd. & District SU16NE5008 C 183 1085 3 17 51.0 1633.384

30 E25 C & M WILLIAMS Phd. & District GB13A15894 H 179 1201 3 13 38.0 1633.195

 

 

 

East Section 33 members sent 822 birds

 

2 1 C MCRAE Fr. & District GB13X07250 H 195 66 3 17 5.0 1741.730

5 2 C MCRAE Fr. & District SU16NE1229 H 195 66 3 21 48.0 1701.021

6 3 J ( Ian ) GIBB Fr. & District SU16NE1336 C 195 272 3 21 58.0 1700.637

7 4 G DUTHIE Fr. & District SU16NE680 C 195 715 3 22 21.0 1699.605

8 5 W MASSON Fr. & District SU14NE7431 C 195 388 3 22 34.0 1696.172

9 6 J S ROBERTSON Inverurie SU15AB652 H 164 7 2 50 12.0 1695.928

10 7 W MASSON Fr. & District SU15NE6648 C 195 388 3 22 40.0 1695.336

11 8 C MCRAE Fr. & District NWHU15S2292 H 195 66 3 22 47.0 1692.772

12 9 W HENDERSON Fr. West End SU16NE3171 C 196 752 3 24 49.0 1687.910

13 10 A HIGGINS Fr. & District SU16NE839 C 196 846 3 24 58.0 1687.133

 

West Section 41 members sent 661 birds

 

1 1 I COULL Buckie & District SU155325 H 199 1322 3 20 42.0 1751.679

3 2 R WILSON Keith SU15NE2296 H 190 317 3 15 20.0 1713.568

4 3 R WILSON Keith SU16NE4019 H 190 317 3 16 10.0 1706.289

21 4 A MILNE Devern Valley SU12NE6600 C 195 1391 3 27 51.0 1657.883

26 5 I COULL Buckie & District SU144565 C 199 1322 3 34 55.0 1635.806

32 6 I COULL Buckie & District SU15NE149 H 199 1322 3 38 43.0 1607.386

33 7 J ABEL Devern Valley SU16NE1694 C 197 690 3 36 16.0 1606.396

34 8 P SHERMAN Devern Valley SU15NE6821 C 196 736 3 38 1.0 1585.640

35 9 N RAYMOND Devern Valley SU16NE1838 C 196 166 3 39 21.0 1573.403

36 10 A WILSON Devern Valley SU13NE4268 H 196 778 3 40 14.0 1569.871

 

Clubs First Bird

 

I COULL Buckie & District SU155325 1751.679

C MCRAE Fr. & District GB13X07250 1741.730

R WILSON Keith SU15NE2296 1713.568

J S ROBERTSON Inverurie SU15AB652 1695.928

W HENDERSON Fr. West End SU16NE3171 1687.910

S MASKAME Phd. & District SU161667 1680.671

A MILNE Devern Valley SU12NE6600 1657.883

P W THOMSON Elgin & District SU14NE3513 1530.219

S TAYLOR Forres,Nairn & Inve SU15NE1241 1402.210

 

WELL DONE TO IAN COULL ON TOPPING THE FED.

Well done to Colin McRae on Winning the East Section.

 

2 bird Result

 

Consett

Pos. Name Club Ring Number Vel Prize

1 Ronnie Wilson Keith SU 16 NE 4019 1706.29 £50

2 Stuart Maskame Peterhead SU 16 1667 1680.618 £15

3 Gordon Findlay Peterhead SU 16 NE 5588 1662.243 £10

4 George Taylor Peterhead SU 16 NE 5622 1625.18

5 Ronnie Wilson Keith SU 16 NE 4012 1552.852

6 Andy Wilson Deveron Valley SU 14 NE 2870 1416.765

7 Andy Wilson Deveron Valley SU 15 NE 5603 1381.111

8 Abby Milne Deveron Valley SU 16 NE 2009 1339.171

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...