Jump to content

Recommended Posts

Posted

Arniston Old Bird flown on 14/05/2017

North of Scotland Federation

76 Members Liberated 1742 birds in a Moderate South West Wind

 

1 E1 C MCRAE Fr. & District SU16NE1208 C 133 193 2 11 37.0 1779.965

2 E2 C MCRAE Fr. & District SU16NE1273 H 133 193 2 11 38.0 1779.739

3 E3 C MCRAE Fr. & District SU16NE1243 C 133 193 2 11 39.0 1779.514

4 E4 G FINDLAY Phd. & District SU16NE5589 C 128 1463 2 9 43.0 1747.987

5 E5 A B GEDDES Fr. & District SU16NE1370 H 133 308 2 14 16.0 1745.690

6 E6 G WILLOX Phd. & District SU15NE3620 C 123 1439 2 5 2.0 1742.887

7 E7 R BARCLAY Fr. West End SU14NE4113 H 133 456 2 14 44.0 1740.742

8 E8 G P TAYLOR Phd. & District SU15NE3381 H 124 799 2 5 55.0 1739.555

9 E9 G P TAYLOR Phd. & District SU16NE5655 H 124 799 2 5 58.0 1738.865

10 E10 G FINDLAY Phd. & District SU14NE5569 C 128 1463 2 10 26.0 1738.382

11 E11 S MASKAME Phd. & District SU15NE3095 C 124 87 2 5 36.0 1738.272

12 E12 S MASKAME Phd. & District SU15NE3016 H 124 87 2 5 37.0 1738.042

13 E13 S MASKAME Phd. & District SU15NE3018 H 124 87 2 5 38.0 1737.811

14 E14 J & A DONALDSON Phd. & District SU14NE5904 C 123 1703 2 5 41.0 1735.974

15 E15 G P TAYLOR Phd. & District SU16NE5665 C 124 799 2 6 20.0 1733.818

16 E16 C DONALDSON Phd. & District SU14NE5508 H 124 166 2 6 0.0 1733.381

18 E18 C DONALDSON Phd. & District SU16NE4553 C 124 166 2 6 1.0 1733.152

17 E17 C DONALDSON Phd. & District SU14AB764 C 124 166 2 6 1.0 1733.152

19 E19 G FINDLAY Phd. & District SU16NE5572 C 128 1463 2 10 50.0 1733.068

20 E20 G WILLOX Phd. & District SU16NE5826 C 123 1439 2 5 50.0 1731.807

21 E21 J & A DONALDSON Phd. & District SU16NE5525 H 123 1703 2 6 29.0 1724.994

22 E22 J & A DONALDSON Phd. & District SU16NE5540 C 123 1703 2 6 30.0 1724.767

23 E23 R HIGGINS Fr. West End SU14NE7531 H 132 1623 2 16 4.0 1719.326

24 E24 A B GEDDES Fr. & District SU16NE1484 C 133 308 2 16 40.0 1715.034

25 E25 W MASSON Fr. & District SU16NE1140 H 133 811 2 18 42.0 1693.518

26 E26 W MASSON Fr. & District SU16NE1136 C 133 811 2 18 43.0 1693.315

27 E27 A B GEDDES Fr. & District SU14NE7534 H 133 308 2 18 58.0 1686.649

28 E28 W MASSON Fr. & District SU16NE1139 H 133 811 2 19 23.0 1685.216

29 E29 J ( Ian ) GIBB Fr. & District SU16NE1301 H 133 564 2 19 17.0 1684.652

30 E30 A HIGGINS Fr. & District SU16NE834 C 133 1011 2 19 39.0 1683.430

 

East Section 34 members sent 1036 birds

 

1 1 C MCRAE Fr. & District SU16NE1208 C 133 193 2 11 37.0 1779.965

2 2 C MCRAE Fr. & District SU16NE1273 H 133 193 2 11 38.0 1779.739

3 3 C MCRAE Fr. & District SU16NE1243 C 133 193 2 11 39.0 1779.514

4 4 G FINDLAY Phd. & District SU16NE5589 C 128 1463 2 9 43.0 1747.987

5 5 A B GEDDES Fr. & District SU16NE1370 H 133 308 2 14 16.0 1745.690

6 6 G WILLOX Phd. & District SU15NE3620 C 123 1439 2 5 2.0 1742.887

7 7 R BARCLAY Fr. West End SU14NE4113 H 133 456 2 14 44.0 1740.742

8 8 G P TAYLOR Phd. & District SU15NE3381 H 124 799 2 5 55.0 1739.555

9 9 G P TAYLOR Phd. & District SU16NE5655 H 124 799 2 5 58.0 1738.865

10 10 G FINDLAY Phd. & District SU14NE5569 C 128 1463 2 10 26.0 1738.382

 

West Section 42 members sent 706 birds

 

32 1 A WILSON Devern Valley SU16NE2391 C 128 156 2 29 20.0 1509.616

33 2 A MILNE Devern Valley SU14NE3070 H 127 414 2 30 48.0 1484.973

34 3 A MILNE Devern Valley SU16NE2026 H 127 414 2 30 57.0 1483.498

35 4 A MILNE Devern Valley SU16NE2040 C 127 414 2 30 58.0 1483.334

36 5 FULTON & RITCHIE Devern Valley GB16E31269 C 127 1716 2 32 37.0 1475.828

37 6 J ABEL Devern Valley SU16NE1656 C 127 1729 2 34 13.0 1460.601

38 7 J ABEL Devern Valley SU16NE1688 C 127 1729 2 34 22.0 1459.182

39 8 P SHERMAN Devern Valley SU15NE5885 H 127 1673 2 34 20.0 1459.134

40 9 FULTON & RITCHIE Devern Valley GB16Z24251 C 127 1716 2 34 24.0 1458.782

41 10 FULTON & RITCHIE Devern Valley SU16NE2118 C 127 1716 2 34 28.0 1458.153

 

Clubs First Bird

 

C MCRAE Fr. & District SU16NE1208 1779.965

G FINDLAY Phd. & District SU16NE5589 1747.987

R BARCLAY Fr. West End SU14NE4113 1740.742

A FOSTER Inverurie BLG146112485 1581.375

A WILSON Devern Valley SU16NE2391 1509.616

J CUMMING Buckie & District SU16NE6356 1430.197

A J REID Keith SU15NE1995 1409.334

R BIRNIE Elgin & District SU15NE6937 1317.877

B HIRST Forres,Nairn & Inve SU14NE3772 909.453

 

WELL DONE TO COLIN MCRAE ON TOPPING THE FED.

Well done to Andy Wilson on winning the West Section.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...