Jump to content

Recommended Posts

Posted

Thornton 2 Old Bird flown on 06/05/2017

North of Scotland Federation

79 Members Liberated 1979 birds in a Light North East Wind

 

1 E1 S MASKAME Phd. & District SU161667 H 105 968 2 41 13.0 1152.288

2 E2 J & A DONALDSON Phd. & District SU16NE5527 C 105 965 2 42 38.0 1142.232

3 E3 J & A DONALDSON Phd. & District SU15NE4011 H 105 965 2 44 11.0 1131.449

4 E4 J & A DONALDSON Phd. & District SU14NE5917 H 105 965 2 44 13.0 1131.219

5 E5 G FINDLAY Phd. & District SU16NE5572 C 109 1305 2 51 16.0 1127.744

6 E6 G FINDLAY Phd. & District SU15NE3463 C 109 1305 2 51 21.0 1127.196

7 E7 R BARCLAY Fr. West End SU16NE3311 H 113 1157 2 59 8.0 1116.693

8 E8 R HIGGINS Fr. West End SU14NE7531 H 113 554 2 59 0.0 1114.156

9 E9 G FINDLAY Phd. & District SU16NE5588 C 109 1305 2 54 43.0 1105.476

10 E10 A W BUCHAN Fr. & District SU16NE1191 C 113 681 3 0 35.0 1105.091

11 E11 G P TAYLOR Phd. & District SU14NE6820 H 106 100 2 48 58.0 1104.715

12 E12 A W BUCHAN Fr. & District SU16NE1192 C 113 681 3 0 48.0 1103.767

13 E13 A W BUCHAN Fr. & District SU16NE1194 H 113 681 3 0 54.0 1103.156

14 E14 C MCRAE Fr. & District SU16NE1270 H 113 1364 3 1 52.0 1101.048

15 E15 C MCRAE Fr. & District SU16NE1258 H 113 1364 3 1 59.0 1100.343

16 E16 C MCRAE Fr. & District SU16NE1266 C 113 1364 3 2 6.0 1099.638

17 E17 C DONALDSON Phd. & District SU16NE4512 H 105 1243 2 49 52.0 1095.230

18 E18 A B GEDDES Fr. & District SU16NE1370 H 113 1500 3 3 12.0 1093.777

19 E19 H McALLISTER Phd. & District GB15X44539 C 109 1464 2 56 44.0 1093.761

20 E20 S MASKAME Phd. & District SU16NE5090 C 105 968 2 49 52.0 1093.611

21 E21 H McALLISTER Phd. & District GB15X44371 C 109 1464 2 57 23.0 1089.753

22 E22 J S ROBERTSON Inverurie SU13NE241 H 81 348 2 11 21.0 1087.994

23 E23 G P TAYLOR Phd. & District SU14NE6905 H 106 100 2 52 40.0 1081.042

24 E24 R BARCLAY Fr. West End SU16NE3315 H 113 1157 3 5 33.0 1078.076

25 E25 R BARCLAY Fr. West End SU16NE3318 C 113 1157 3 5 34.0 1077.979

26 E26 G P TAYLOR Phd. & District SU14NE6934 H 106 100 2 53 12.0 1077.714

27 E27 D WARD Fr. West End SU15NE581 C 114 374 3 6 47.0 1076.188

28 E28 E & N YULE Inverurie SU13NE2725 C 80 245 2 11 4.0 1076.132

29 E29 C DONALDSON Phd. & District SU16NE4505 C 105 1243 2 52 54.0 1076.015

30 E30 C DONALDSON Phd. & District SU16NE4551 H 105 1243 2 52 55.0 1075.911

 

 

East Section 35 members sent 1030 birds

 

1 1 S MASKAME Phd. & District SU161667 H 105 968 2 41 13.0 1152.288

2 2 J & A DONALDSON Phd. & District SU16NE5527 C 105 965 2 42 38.0 1142.232

3 3 J & A DONALDSON Phd. & District SU15NE4011 H 105 965 2 44 11.0 1131.449

4 4 J & A DONALDSON Phd. & District SU14NE5917 H 105 965 2 44 13.0 1131.219

5 5 G FINDLAY Phd. & District SU16NE5572 C 109 1305 2 51 16.0 1127.744

6 6 G FINDLAY Phd. & District SU15NE3463 C 109 1305 2 51 21.0 1127.196

7 7 R BARCLAY Fr. West End SU16NE3311 H 113 1157 2 59 8.0 1116.693

8 8 R HIGGINS Fr. West End SU14NE7531 H 113 554 2 59 0.0 1114.156

9 9 G FINDLAY Phd. & District SU16NE5588 C 109 1305 2 54 43.0 1105.476

10 10 A W BUCHAN Fr. & District SU16NE1191 C 113 681 3 0 35.0 1105.091

 

West Section 44 members sent 949 birds

 

33 1 R RICHARDS Elgin & District SU16NE7143 C 102 184 2 48 4.0 1069.242

34 2 FULTON & RITCHIE Devern Valley GB16E31267 C 106 1705 2 56 21.0 1067.565

35 3 A MacGILLIVRAY Elgin & District SU14NE250 H 102 2 2 49 9.0 1061.318

37 4 A WILSON Devern Valley SU16NE2342 C 107 529 3 4 7.0 1025.703

38 5 A WILSON Devern Valley SU15NE2058 C 107 529 3 4 16.0 1024.868

39 6 J ABEL Devern Valley SU16NE1666 C 106 1712 3 4 51.0 1018.512

40 7 A MILNE Devern Valley SU16NE2009 H 106 728 3 4 4.0 1017.501

41 8 G R DUNCAN Keith SU16NE4112 C 96 908 2 47 45.0 1012.626

42 9 A MILNE Devern Valley SU16NE2000 C 106 728 3 8 9.0 995.419

43 10 A MILNE Devern Valley SU13NE4004 C 106 728 3 8 18.0 994.626

 

Clubs First Bird

 

S MASKAME Phd. & District SU161667 1152.288

R BARCLAY Fr. West End SU16NE3311 1116.693

A W BUCHAN Fr. & District SU16NE1191 1105.091

J S ROBERTSON Inverurie SU13NE241 1087.994

R RICHARDS Elgin & District SU16NE7143 1069.242

FULTON & RITCHIE Devern Valley GB16E31267 1067.565

G R DUNCAN Keith SU16NE4112 1012.626

J CUMMING Buckie & District SU16NE6344 908.545

S TAYLOR Forres,Nairn & Inve SU15NE1241 868.884

 

WELL DONE TO S MASKAME ON TOPPING THE FED.

Well done to R Richards on winning the West Section.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...