Jump to content

Recommended Posts

Posted

Kilsyth HS

 

6 Members Sent 99 Birds

 

1. C Gray 82 1147 1:36:14 GB15S76229 1511.6

2. C Gray 82 1147 1:36:15 GB16A27984 1511.34

3. P+E Conroy 80 635 1;35;22 GB16A28030 1483.06

4. P+E Conroy 80 635 1:35:48 GB16A28008 1476.35

5. E Jones + Grandson 80 965 1.36.30 GB16P43184 1469.06

6. P+E Conroy 80 635 1:36:20 GB16A28033 1468.18

7. E Jones + Grandson 80 965 1.36.38 BE16-6020966 1467.04

8. E Jones + Grandson 80 965 1.36.42 GB16P43181 1466.02

9.E Jones + Grandson 80 965 1.36.43 SU16DF 2704 1465.77

10 E Jones + Grandson 80 965 1.36.58 SU16-6078 1461.99

11. E Jones + Grandson 80 965 1.37.01 GB16A27784 1461.24

12. J Tullan 80 477 1.36.51 GB16A27915 1458.71

13. Gilmour + Smith 77 1691 1.44.43 SU11M3482 1310.30

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...