Jump to content

Recommended Posts

Posted

Brechin 2 Old bird flown on 23/04/16

North of Scotland Federation

66 Members Liberated 1148 birds in a North Wind

 

1 E1 J & A DONALDSON Phd. & District SU15NE4059 C 62 34 1 31 23.0 1194.463

2 E2 J & A DONALDSON Phd. & District IHU13S98187 H 62 34 1 32 10.0 1184.311

3 E3 J & A DONALDSON Phd. & District SU15NE4053 H 62 34 1 32 44.0 1177.074

4 E4 G FINDLAY Phd. & District SU15NE3452 C 66 240 1 39 30.0 1169.849

5 E5 G FINDLAY Phd. & District SU14NE5599 C 66 240 1 39 34.0 1169.066

6 E6 G FINDLAY Phd. & District SU14NE5597 H 66 240 1 40 12.0 1161.677

7 E7 R H WHYTE Phd. & District GB14V22284 H 63 220 1 36 58.0 1145.755

8 E8 W HENDERSON Fr. West End SU14NE4356 C 70 650 1 49 20.0 1132.774

9 E9 R H WHYTE Phd. & District SU14NE7021 C 63 220 1 38 7.0 1132.325

10 E10 R BARCLAY Fr. West End SU15NE702 H 70 376 1 49 35.0 1127.690

11 E11 R BARCLAY Fr. West End SU15NE728 C 70 376 1 49 36.0 1127.518

12 E12 R BARCLAY Fr. West End SU14NE4122 C 70 376 1 49 38.0 1127.175

13 E13 G DUTHIE Fr. & District SU14NE7267 C 70 1199 1 50 25.0 1126.632

14 E14 C DONALDSON Phd. & District SU14NE5506 C 62 328 1 37 16.0 1125.236

15 E15 S MASKAME Phd. & District SU15NE3109 H 61 1755 1 37 2.0 1124.510

16 E16 S MASKAME Phd. & District SU15NE7603 H 61 1755 1 37 33.0 1118.555

17 E17 C DONALDSON Phd. & District SU14NE5519 H 62 328 1 39 34.0 1099.243

18 E18 S MASKAME Phd. & District SU15NE2546 C 61 1755 1 39 27.0 1097.185

19 E19 R H WHYTE Phd. & District SU15NE2955 H 63 220 1 41 18.0 1096.742

20 E20 G WILLOX Phd. & District SU15NE3650 C 61 1615 1 39 23.0 1096.512

21 E21 G WILLOX Phd. & District SU15NE6936 C 61 1615 1 40 45.0 1081.638

22 E22 H HAILWOOD Phd. & District SU15NE2407 C 62 928 1 41 49.0 1080.845

23 E23 H HAILWOOD Phd. & District SU15NE2426 C 62 928 1 41 59.0 1079.078

24 E24 C DONALDSON Phd. & District SU14NE6662 H 62 328 1 41 34.0 1077.598

25 E25 G DUTHIE Fr. & District SU14NE7252 C 70 1199 1 56 24.0 1068.720

26 E26 W MASSON Fr. & District SU15NE6622 C 70 1056 1 56 48.0 1063.836

27 E27 G DUTHIE Fr. & District SU15NE6572 C 70 1199 1 57 22.0 1059.918

28 E28 C MCRAE Fr. & District SU15NE6009 C 70 392 1 56 57.0 1056.794

29 E29 C MCRAE Fr. & District NWHU15S2262 C 70 392 1 56 58.0 1056.643

30 E30 C MCRAE Fr. & District GB13X07250 H 70 392 1 57 56.0 1047.982

 

 

East Section 32 members sent 660 birds

 

1 1 J & A DONALDSON Phd. & District SU15NE4059 C 62 34 1 31 23.0 1194.463

2 2 J & A DONALDSON Phd. & District IHU13S98187 H 62 34 1 32 10.0 1184.311

3 3 J & A DONALDSON Phd. & District SU15NE4053 H 62 34 1 32 44.0 1177.074

4 4 G FINDLAY Phd. & District SU15NE3452 C 66 240 1 39 30.0 1169.849

5 5 G FINDLAY Phd. & District SU14NE5599 C 66 240 1 39 34.0 1169.066

6 6 G FINDLAY Phd. & District SU14NE5597 H 66 240 1 40 12.0 1161.677

7 7 R H WHYTE Phd. & District GB14V22284 H 63 220 1 36 58.0 1145.755

8 8 W HENDERSON Fr. West End SU14NE4356 C 70 650 1 49 20.0 1132.774

9 9 R H WHYTE Phd. & District SU14NE7021 C 63 220 1 38 7.0 1132.325

10 10 R BARCLAY Fr. West End SU15NE702 H 70 376 1 49 35.0 1127.690

 

West Section 34 members sent 488 birds

 

31 1 A MAIR ( John ) Devern Valley SU15NE5405 H 65 1510 2 5 47.0 921.505

32 2 R WILSON Keith SU15NE1740 H 56 1648 1 51 45.0 896.716

33 3 R WILSON Keith SU15NE1759 H 56 1648 1 51 54.0 895.514

34 4 R WILSON Keith SU15NE2294 C 56 1648 1 51 55.0 895.380

36 5 P SHERMAN Devern Valley SU15NE5885 H 65 375 2 10 41.0 878.268

37 6 G WILSON Devern Valley SU13NE4308 C 55 1515 1 52 7.0 876.899

38 7 G R DUNCAN Keith SU15NE2126 C 56 1258 1 54 24.0 872.535

39 8 A J REID Keith SU15NE1984 C 57 1162 1 56 20.0 872.338

40 9 G R DUNCAN Keith SU15NE2129 H 56 1258 1 54 38.0 870.759

41 10 J CUMMING Buckie & District SU15NE12 C 66 481 2 17 27.0 848.607

 

Clubs First Bird

J & A DONALDSON Phd. & District SU15NE4059 1194.463

W HENDERSON Fr. West End SU14NE4356 1132.774

G DUTHIE Fr. & District SU14NE7267 1126.632

A MAIR ( John ) Devern Valley SU15NE5405 921.505

R WILSON Keith SU15NE1740 896.716

W & A ROSS Inverurie SU15NE4427 883.954

J CUMMING Buckie & District SU15NE12 848.607

G MORTIMER Elgin & District SU15NE7279 825.192

 

WELL DONE TO JIM & ANNE ON TOPPING THE FED.

Well done to John Mair on Winning the West Section.

Posted

that time for me is wrong i was 2 hrs 17 mins 09 seconds, it doesnt change the result but that time is for the 2nd placed member in our club

 

 

john

 

my velocity was 850.453

 

john

Posted

John contact the results co-ordinator if you have a query. I only copy and paste the result email that everyone receives.

 

Regards,

Paul.

 

Will do paul, cheers

 

John

Posted

Just wondering why our Fed Race programme is not advertised in the back of the BHW this year ?? Surely its a big help to other race controllers to know where we're at on each given weekend ???

Posted

Just wondering why our Fed Race programme is not advertised in the back of the BHW this year ?? Surely its a big help to other race controllers to know where we're at on each given weekend ???

 

Was wondering that myself, thought It had just been missed

 

John

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...