Jump to content

Recommended Posts

Posted

430 birds libbed in a light north west wind

 

1st J Wilkinson A/D 1393 £92

2nd I Gibson W/C 1380 £64

3rd Mr&Mrs NaylesW/C 1367 £47

4th W Duncan W/C 1357 £54

5th R&S Peden A/D 1355 £80

6th M Hilley A/D 1352 £10

7th W Cochrane C/H 1341 £36

8th J Ross A/D 1334 £4

9th J Wilkinson A/D 1333 £4

10thJ Wilkinson A/D 1333 £4

11th C Grieve W/C 1328 £41

12th J Murphy 1 A/D 1327 £16

13th C Grieve W/C 1327 £4

14th D Love A/D 1322 £4

15th G McLean C/H 1321 £8

16th I Rankin A/D 1312 £3

17th E Porter A/D 1307 £3

18th J Speirs A/D 1301 £1

19th I Gibson W/C 1294 £5

20th J Wilkinson A/D 1291 £3

 

Yearling derby

 

1st J Wilkinson A/D 1393 £94

2nd W Duncan W/C 1357 £59

3rd M Hilley A/D 1352 £13

4th W Cochrane C/H 1341 £48

5th J Wilkinson A/D 1334 £4

6th D Love A/D 1322 £6

7th G McLean C/H 1321 £4

8th E Porter A/D 1307 £3

9th W Rollo D/Y 1301

10th I Gibson W/C 1294

11th Mr&Mrs McKeeW/C 1288

12th G Mann A/D 1288

13th J Murphy 1 A/D 1281

Well done Jimmy Wilkinson on another great performance plus a nice lift of over £300

also well done fellow club mates Ian Gibson/Malcolm Nayles/Wullie Duncan .

Posted

430 birds libbed in a light north west wind

 

1st J Wilkinson A/D 1393 £92

2nd I Gibson W/C 1380 £64

3rd Mr&Mrs NaylesW/C 1367 £47

4th W Duncan W/C 1357 £54

5th R&S Peden A/D 1355 £80

6th M Hilley A/D 1352 £10

7th W Cochrane C/H 1341 £36

8th J Ross A/D 1334 £4

9th J Wilkinson A/D 1333 £4

10thJ Wilkinson A/D 1333 £4

11th C Grieve W/C 1328 £41

12th J Murphy 1 A/D 1327 £16

13th C Grieve W/C 1327 £4

14th D Love A/D 1322 £4

15th G McLean C/H 1321 £8

16th I Rankin A/D 1312 £3

17th E Porter A/D 1307 £3

18th J Speirs A/D 1301 £1

19th I Gibson W/C 1294 £5

20th J Wilkinson A/D 1291 £3

 

Yearling derby

 

1st J Wilkinson A/D 1393 £94

2nd W Duncan W/C 1357 £59

3rd M Hilley A/D 1352 £13

4th W Cochrane C/H 1341 £48

5th J Wilkinson A/D 1334 £4

6th D Love A/D 1322 £6

7th G McLean C/H 1321 £4

8th E Porter A/D 1307 £3

9th W Rollo D/Y 1301

10th I Gibson W/C 1294

11th Mr&Mrs McKeeW/C 1288

12th G Mann A/D 1288

13th J Murphy 1 A/D 1281

Well done Jimmy Wilkinson on another great performance plus a nice lift of over £300

also well done fellow club mates Ian Gibson/Malcolm Nayles/Wullie Duncan .

well done billy cochrane only racing 4 birds and all home again good on you billy

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...