Jump to content

Recommended Posts

Posted

Dunfermline Old Birds flown on 07/05/2021

North of Scotland Federation

60 Members Liberated 1491 birds in a Light West Wind

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

1 E1 S GLEW Phd. & District SU20NE491 H 118 209 2 34 14.0 1347.886

2 E2 A W BUCHAN Fr. & District SU20NE2158 C 124 447 2 45 58.0 1317.656

3 E3 A W BUCHAN Fr. & District SU19NE2157 H 124 447 2 46 0.0 1317.392

4 E4 A W BUCHAN Fr. & District SU18NE3129 C 124 447 2 46 1.0 1317.259

5 E5 R H WHYTE Phd. & District SU20NE830 C 117 1592 2 38 21.0 1310.464

6 E6 G FINDLAY Phd. & District SU16NE5588 C 120 1273 2 42 23.0 1308.466

7 E7 G FINDLAY Phd. & District SU20NE754 C 120 1273 2 42 24.0 1308.331

8 E8 G FINDLAY Phd. & District SU20NE766 C 120 1273 2 42 27.0 1307.929

9 E9 R H WHYTE Phd. & District NWHU20D4203 C 117 1592 2 39 56.0 1297.491

10 E10 R H WHYTE Phd. & District SU18NE2017 C 117 1592 2 40 30.0 1292.910

11 E11 S GLEW Phd. & District SU20NE485 C 118 209 2 40 55.0 1291.905

12 E12 J S ROBERTSON Inverurie SU17NE5993 H 92 806 2 5 59.0 1291.647

13 E13 C MCRAE Fr. & District SU20NE2005 H 124 946 2 49 44.0 1291.355

14 E14 C MCRAE Fr. & District SU20NE2021 C 124 946 2 49 45.0 1291.228

15 E15 C & M WILLIAMS Phd. & District SU20NE1120 H 112 1659 2 34 7.0 1289.796

16 E16 S GLEW Phd. & District SU20NE453 H 118 209 2 43 3.0 1275.002

17 E17 C & M WILLIAMS Phd. & District SU2ONE1174 C 112 1659 2 36 9.0 1273.000

18 E18 C MCRAE Fr. & District SU201040 H 124 946 2 52 12.0 1272.857

19 E19 D WARD Fr. West End SU19NE69 H 124 1337 2 52 52.0 1270.210

20 E20 A HIGGINS Fr. West End SU20NE6096 C 124 923 2 54 31.0 1255.828

21 E21 A HIGGINS Fr. West End NWHU19S5648 H 124 923 2 54 47.0 1253.912

22 E22 R BARCLAY Fr. West End SU18NE602 C 124 334 2 54 39.0 1251.497

23 E23 A HIGGINS Fr. West End SU20NE6092 H 124 923 2 55 35.0 1248.199

24 E24 E & N YULE Inverurie BEL205088132 C 90 1496 2 8 10.0 1247.563

25 E25 D WARD Fr. West End SU20NE6114 H 124 1337 2 56 4.0 1247.124

26 E26 D WARD Fr. West End SU19NE364 H 124 1337 2 56 5.0 1247.006

27 W1 FULTON & RITCHIE LOFT 2 Devern Valley SU18NE6318 C 116 120 2 45 56.0 1231.097

28 E27 R MCKENZIE Inverurie SU20NE4696 H 90 479 2 9 18.0 1228.763

29 E28 W & A ROSS Inverurie SU19NE1728 C 83 855 2 0 44.0 1217.021

30 E29 W & A ROSS Inverurie SU19NE1709 C 83 855 2 0 47.0 1216.517

 

Fed Name Ring Number Distance Time Velocity

M Y H M S

Section Club S

East Section 32 members sent 741 birds

1 1 S GLEW Phd. & District SU20NE491 H 118 209 2 34 14.0 1347.886

2 2 A W BUCHAN Fr. & District SU20NE2158 C 124 447 2 45 58.0 1317.656

3 3 A W BUCHAN Fr. & District SU19NE2157 H 124 447 2 46 0.0 1317.392

4 4 A W BUCHAN Fr. & District SU18NE3129 C 124 447 2 46 1.0 1317.259

5 5 R H WHYTE Phd. & District SU20NE830 C 117 1592 2 38 21.0 1310.464

6 6 G FINDLAY Phd. & District SU16NE5588 C 120 1273 2 42 23.0 1308.466

7 7 G FINDLAY Phd. & District SU20NE754 C 120 1273 2 42 24.0 1308.331

8 8 G FINDLAY Phd. & District SU20NE766 C 120 1273 2 42 27.0 1307.929

9 9 R H WHYTE Phd. & District NWHU20D4203 C 117 1592 2 39 56.0 1297.491

10 10 R H WHYTE Phd. & District SU18NE2017 C 117 1592 2 40 30.0 1292.910

West Section 28 members sent 750 birds

27 1 FULTON & RITCHIE LOFT 2 Devern Valley SU18NE6318 C 116 120 2 45 56.0 1231.097

37 2 FULTON & RITCHIE LOFT 2 Devern Valley SU20NE4878 C 116 120 2 57 42.0 1149.578

38 3 FULTON & RITCHIE LOFT 2 Devern Valley SU19NE3582 H 116 120 2 57 56.0 1148.070

39 4 A HAY Devern Valley GB20N84119 C 115 948 2 58 57.0 1136.340

40 5 N RAYMOND Devern Valley SU205525 H 115 811 3 0 57.0 1123.023

41 6 R HAY & FAMILY Devern Valley SU20NE4628 C 115 844 3 1 4.0 1122.482

42 7 N RAYMOND Devern Valley SU205521 C 115 811 3 1 22.0 1120.443

43 8 P SHERMAN Devern Valley SU20NE5206 H 116 620 3 4 8.0 1112.129

44 9 R HAY & FAMILY Devern Valley GB19L17661 C 115 844 3 3 44.0 1106.190

45 10 R HAY & FAMILY Devern Valley GB20V44066 C 115 844 3 3 46.0 1105.989

Clubs First Bird

S GLEW Phd. & District SU20NE491 1347.886

A W BUCHAN Fr. & District SU20NE2158 1317.656

J S ROBERTSON Inverurie SU17NE5993 1291.647

D WARD Fr. West End SU19NE69 1270.210

FULTON & RITCHIE LOFT 2 Devern Valley SU18NE6318 1231.097

R WILSON Keith GB19N82507 1048.900

J JACK/REID Elgin & District SU18NE4058 957.762

J CUMMING Buckie & District SU19NE4050 957.704

result compiled by Mysoft www.mysoft.co.uk mysoft@btinternet.com "Number 1 in customised programs"

WELL DNE TO S GLEW ON TOPPING THE FED.

Well done to Fulton & Ritchie Loft 2 on Winning the West Section

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...