Jump to content

Recommended Posts

Posted

Peterhead and District Racing Pigeon Club

Secretary: George Taylor, President: Irvine Buchan

Forfar on 19/05/2019 at 12:40 hrs

12 Members sent 389 Birds.

high broken cloud with a light south east wind

 

Pos Name AFT Clocked Distance Bird Velocity

1 StuartMaskame 01:49:17 14:29:18 71m804y SU17NE4804DCC 1150.775

2 ChrisDonaldson 01:52:48 14:32:49 71m1262y SU18NE1528BLC 1118.962

3 ChrisDonaldson 01:52:50 14:32:51 71m1262y SU17NE3511CHH 1118.632

4 J&ADonaldson 01:53:35 14:33:36 71m935y SU18NE1885CWC 1108.365

5 J&ADonaldson 01:53:45 14:33:46 71m935y SU17NE3023BLH 1106.741

6 HerbertMcAllister 02:00:14 14:40:15 75m556y SU18NE2125BLH 1102.465

7 HarryHailwood 01:56:24 14:36:25 72m54y SU18NE2382CPC 1089.099

8 GordonFindlay 02:02:28 14:42:29 75m216y SU18NE1972MLC 1079.583

9 C&MWilliams 01:49:59 14:30:00 67m809y SU18NE2659BWC 1079.491

10 C&MWilliams 01:50:00 14:30:01 67m809y SU18NE2756BLC 1079.327

11 C&MWilliams 01:50:03 14:30:04 67m809y SU181252BLC 1078.837

12 HerbertMcAllister 02:02:58 14:42:59 75m556y SU16NE5797DPH 1077.960

13 ChrisDonaldson 01:58:34 14:38:35 71m1262y SU16NE4585DCH 1064.542

14 GeorgeTaylor 02:00:01 14:40:02 72m97y SU18NE2222BLH 1056.638

15 GordonWillox 01:59:06 14:39:07 71m799y SU18NE2334CHC 1055.889

16 GordonWillox 01:59:33 14:39:34 71m799y SU17NE3158CHH 1051.915

17 HerbertMcAllister 02:06:07 14:46:08 75m556y SU18NE2135BLC 1051.036

18 RobertWhyte 02:01:30 14:41:31 72m705y GB18R30281BLC 1048.742

19 RobertWhyte 02:01:33 14:41:34 72m705y GB18R30175CHC 1048.310

20 GordonFindlay 02:06:37 14:46:38 75m216y SU18NE1975MLC 1044.200

21 RobertWhyte 02:02:19 14:42:20 72m705y SU18NE2017BPC 1041.740

22 GeorgeTaylor 02:02:18 14:42:19 72m97y SU16NE5675CHH 1036.911

23 StuartMaskame 02:02:05 14:42:06 71m804y SU18NE1720BLH 1030.125

24 StuartMaskame 02:02:09 14:42:10 71m804y SU18NE1642DPC 1029.563

25 J&ADonaldson 02:03:03 14:43:04 71m935y SU17NE3125CHC 1023.097

26 GeorgeTaylor 02:04:32 14:44:33 72m97y SU18NE2261BLH 1018.316

27 SteveGlew 02:05:51 14:45:52 72m1094y SU18NE2597CHC 1015.586

28 GordonFindlay 02:12:53 14:52:54 75m216y SU18NE1989BPH 994.958

29 SteveGlew 02:13:21 14:53:22 72m1094y SU18NE2585CHC 958.468

30 SteveGlew 02:14:26 14:54:27 72m1094y SU18NE2599CPC 950.744

31 GordonWillox 02:12:45 14:52:46 71m799y SU18NE1752BLH 947.320

32 HarryHailwood 02:14:28 14:54:29 72m54y SU17NE3776BPC 942.774

33 HarryHailwood 02:16:05 14:56:06 72m54y SU18NE2351BLC 931.575

 

Well done Stuart. 2 on the bounce

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...