Jump to content

Recommended Posts

Posted

6 Members Sent 114 Birds

 

1 E Jones & Gson 59 362 14:29:45 GB 18 H 38652 Blue/H 1161.025

2 E Jones & Gson 59 362 14:29:48 GB 18 A 01532 Blue/H 1160.379

3 E Jones & Gson 59 362 14:30:08 GB 18 A 01554 Blue/C 1156.087

4 E Jones & Gson 59 362 14:31:07 GB 18 H 38648 Blue/C 1143:611

5 E Jones & Gson 59 362 14:31:09 NEHU 18 SP 4700 Blue/C 1143.193

6 E Jones & Gson 59 362 14:31:14 GB 18 A 01551 Blue/C 1142.148

7 E Jones & Gson 59 362 14:31:35 GB 18 H 38644 Blue/C 1137.783

8 E Jones & Gson 59 362 14:31:37 GB 18 H 38650 Blue/C 1137.369

9 Law & Brady 59 365 14:32:02 SU 18 AV 1804 BLWF/C 1132.253

10 Law & Brady 59 365 14:32:57 SU 18 AV 1818 Cheq/H 1121.087

 

others timed :

J Moffat 64 149 14:44:48 GB 18 H 38585 Blpi/C 1076.231

C Gray 61 1565 14:41:27 GB 18 H 38746 Cheq/C 1073.682

J Tullan 58 1529 14:40:14 GB 18 H 38575 Blk/C 1033.678

P & E Conroy 58 1738 15:00:45 GB 18 H 38440 Blue/H 859.776

 

returns sticky but most worked in 22/23 here

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...