Jump to content

Recommended Posts

Posted

Peterborough Old Bird flown on 24/06/2017

North of Scotland Federation

53 Members Liberated 520 birds in a Fresh West Wind

 

1 E1 J & A DONALDSON Phd. & District IHU14S124915 H 347 1663 7 59 25.0 1277.350

2 E2 J & A DONALDSON Phd. & District SU16NE5528 H 347 1663 8 0 15.0 1275.134

3 W1 FULTON & RITCHIE Devern Valley GB16Z24185 C 366 329 8 25 55.0 1273.903

4 E3 R BARCLAY Fr. West End SU16NE1354 C 362 243 8 23 20.0 1266.284

5 E4 R BARCLAY Fr. West End SU16NE3311 H 362 243 8 23 26.0 1266.033

6 E5 R HIGGINS Fr. West End SU14NE7531 H 361 1561 8 23 37.0 1264.694

7 W2 R WILSON Keith SU16NE4029 C 360 307 8 23 13.0 1259.710

8 W3 R WILSON Keith SU16NE4071 H 360 307 8 23 14.0 1259.668

9 E6 R BARCLAY Fr. West End SU14NE4122 C 362 243 8 43 56.0 1216.496

10 E7 R BARCLAY Fr. West End SU15NE708 C 362 243 8 44 44.0 1214.642

11 E8 A B GEDDES Fr. & District SU14NE7528 H 360 795 8 42 40.0 1213.766

12 E9 G FINDLAY Phd. & District SU15NE3454 C 355 882 8 36 5.0 1212.366

13 E10 J S ROBERTSON Inverurie SU13NE2411 C 331 1262 8 1 42.0 1212.003

14 E11 R BARCLAY Fr. West End SU16NE3271 C 362 243 8 47 54.0 1207.356

15 E12 D & C MCDOUGALL Phd. & District SU14NE5453 H 349 818 8 34 5.0 1196.417

16 E13 C DONALDSON Phd. & District SU16NE4518 H 347 1557 8 35 11.0 1188.464

17 E14 C DONALDSON Phd. & District SU16NE4534 H 347 1557 8 35 13.0 1188.387

18 E15 D & C MCDOUGALL Phd. & District SU16NE5171 C 349 818 8 37 44.0 1187.982

19 E16 C DONALDSON Phd. & District SU16AB2453 C 347 1557 8 35 25.0 1187.926

20 E17 C DONALDSON Phd. & District SU15NE2577 H 347 1557 8 35 28.0 1187.811

21 E18 G FINDLAY Phd. & District SU16NE5572 C 355 882 8 47 10.0 1186.877

22 E19 J ( Ian ) GIBB Fr. & District GB16V25561 C 360 931 8 58 38.0 1178.039

23 E20 W HENDERSON Fr. West End SU16NE3182 C 362 601 9 3 34.0 1173.216

24 E21 D & C MCDOUGALL Phd. & District SU15NE4330 H 349 818 8 44 46.0 1172.060

25 E22 D & C MCDOUGALL Phd. & District SU16NE5184 C 349 818 8 44 51.0 1171.874

26 E23 W MASSON Fr. & District SU16NE1144 C 360 975 9 1 34.0 1171.739

27 E24 C MCRAE Fr. & District SU16NE1238 C 360 820 9 2 13.0 1170.049

28 E25 G P TAYLOR Phd. & District SU16NE5651 C 348 391 8 44 47.0 1167.855

29 E26 C DONALDSON Phd. & District SU16NE4523 H 347 1557 8 45 20.0 1165.502

30 W4 FULTON & RITCHIE Devern Valley GB16E31267 C 366 329 9 13 21.0 1164.704

 

 

East Section 27 members sent 330 birds

 

1 1 J & A DONALDSON Phd. & District IHU14S124915 H 347 1663 7 59 25.0 1277.350

2 2 J & A DONALDSON Phd. & District SU16NE5528 H 347 1663 8 0 15.0 1275.134

4 3 R BARCLAY Fr. West End SU16NE1354 C 362 243 8 23 20.0 1266.284

5 4 R BARCLAY Fr. West End SU16NE3311 H 362 243 8 23 26.0 1266.033

6 5 R HIGGINS Fr. West End SU14NE7531 H 361 1561 8 23 37.0 1264.694

9 6 R BARCLAY Fr. West End SU14NE4122 C 362 243 8 43 56.0 1216.496

10 7 R BARCLAY Fr. West End SU15NE708 C 362 243 8 44 44.0 1214.642

11 8 A B GEDDES Fr. & District SU14NE7528 H 360 795 8 42 40.0 1213.766

12 9 G FINDLAY Phd. & District SU15NE3454 C 355 882 8 36 5.0 1212.366

13 10 J S ROBERTSON Inverurie SU13NE2411 C 331 1262 8 1 42.0 1212.003

 

West Section 26 members sent 190 birds

 

3 1 FULTON & RITCHIE Devern Valley GB16Z24185 C 366 329 8 25 55.0 1273.903

7 2 R WILSON Keith SU16NE4029 C 360 307 8 23 13.0 1259.710

8 3 R WILSON Keith SU16NE4071 H 360 307 8 23 14.0 1259.668

30 4 FULTON & RITCHIE Devern Valley GB16E31267 C 366 329 9 13 21.0 1164.704

32 5 A J REID Keith SU14NE4705 C 360 1257 9 20 22.0 1132.931

33 6 R WILSON Keith SU16NE4057 H 360 307 9 20 37.0 1130.732

34 7 R WILSON Keith SU16NE4077 C 360 307 9 22 21.0 1127.246

35 8 R WILSON Keith SU16NE4058 C 360 307 9 22 38.0 1126.679

36 9 R WILSON Keith SU16NE4042 C 360 307 9 28 36.0 1114.856

37 10 A WILSON Devern Valley SU14NE2870 C 364 1490 9 39 39.0 1107.789

 

Clubs First Bird

 

J & A DONALDSON Phd. & District IHU14S124915 1277.350

FULTON & RITCHIE Devern Valley GB16Z24185 1273.903

R BARCLAY Fr. West End SU16NE1354 1266.284

R WILSON Keith SU16NE4029 1259.710

A B GEDDES Fr. & District SU14NE7528 1213.766

J S ROBERTSON Inverurie SU13NE2411 1212.003

R RICHARDS Elgin & District SU15NE7565 1101.779

I COULL Buckie & District SU155324 963.589

 

WELL DONE TO JIM & ANN DONALDSON ON TOPPING THE FED.

Well done to Fulton & Ritchie on Winning the West Section.

 

2 bird Nomination Result

 

Name Club 1st Bird Velocity Prize

1 R Barclay Fraserburgh WE SU 16 NE 1354 1266.284 £50

2 R Higgins Fraserburgh WE SU 14 NE 7531 1264.694 £15

3 R Wilson Keith SU 16 NE 4071 1259.709 £10

4 A Geddes Fraserburgh & Dist SU 14 NE 7528 1213

5 G Findlay Peterhead SU 16 NE 5572 1186.904

6 Fulton & Ritchie Deveron Valley GB 16 E 31267 1164.704

7 C McRae Fraserburgh & Dist SU 16 NE 1244 1157

8 A Geddes Fraserburgh & Dist SU 14 NE 7534 1152

9 R Higgins Fraserburgh WE SU 16 W 389 1129.059

10 Andy Wilson Deveron Valley SU 14 NE 2870 1107.789

11 Abby Milne Deveron Valley SU 16 NE 2026 1072.151

12 R Barclay Fraserburgh WE SU 14 NE 4120 1066.537

13 G Duncan Keith SU 16 NE 2488 985.46

14 G Taylor Peterhead SU 16 NE 5702 937.105

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...