Jump to content

Recommended Posts

Posted

Ripon 2 Old Bird flown on 17/06/2017

North of Scotland Federation

54 Members Liberated 646 birds in a Light South West Wind

 

1 E1 G FINDLAY Phd. & District SU16NE5572 C 240 1693 4 52 48.0 1448.405

2 E2 G FINDLAY Phd. & District SU16NE5589 C 240 1693 4 53 41.0 1444.049

3 E3 R HIGGINS Fr. West End SU14NE7531 H 246 1707 5 1 5.0 1443.677

4 E4 R HIGGINS Fr. West End SU16W389 H 246 1707 5 1 8.0 1443.437

5 E5 G FINDLAY Phd. & District SU16NE5558 C 240 1693 4 54 47.0 1438.660

6 E6 G FINDLAY Phd. & District SU16NE5588 C 240 1693 4 54 51.0 1438.335

7 E7 S MASKAME Phd. & District SU161667 H 234 386 4 47 48.0 1432.335

8 W1 A WILSON Devern Valley SU16NE2352 H 248 393 5 7 27.0 1420.956

9 E8 J & A DONALDSON Phd. & District SU16NE5528 H 233 1438 4 49 44.0 1420.334

10 E9 J S ROBERTSON Inverurie SU15NE4664 H 215 891 4 35 48.0 1375.239

11 W2 R WILSON Keith SU15NE1698 H 242 645 5 10 26.0 1374.095

12 W3 R WILSON Keith SU16NE4019 H 242 645 5 10 28.0 1373.948

13 E10 C MCRAE Fr. & District SU16NE1243 C 245 1570 5 16 9.0 1368.876

14 E11 C MCRAE Fr. & District SU16NE1244 C 245 1570 5 16 10.0 1368.803

15 E12 G DUTHIE Fr. & District SU16NE685 C 246 426 5 19 50.0 1355.037

16 E13 G P TAYLOR Phd. & District SU16NE5681 H 234 266 5 4 13.0 1354.646

17 W4 FULTON & RITCHIE Devern Valley SU16NE2137 C 249 470 5 24 25.0 1352.304

18 E14 S MASKAME Phd. & District SU16NE5098 C 234 386 5 5 19.0 1350.159

19 E15 G FINDLAY Phd. & District SU15NE3494 C 240 1693 5 14 9.0 1349.970

20 W5 A MAIR ( John ) Devern Valley SU16NE1908 H 250 754 5 26 52.0 1348.421

21 E16 C DONALDSON Phd. & District SU15NE2577 H 233 1404 5 6 25.0 1342.890

22 E17 S MASKAME Phd. & District SU15NE3109 H 234 386 5 7 49.0 1339.193

23 E18 J ( Ian ) GIBB Fr. & District GB16V25555 C 245 1745 5 23 40.0 1337.626

24 E19 C DONALDSON Phd. & District SU16NE4550 H 233 1404 5 8 8.0 1335.409

25 W6 A MILNE Devern Valley SU16NE2020 H 247 1055 5 26 29.0 1334.754

26 E20 J & A DONALDSON Phd. & District SU16NE5542 C 233 1438 5 8 35.0 1333.572

27 W7 A WILSON Devern Valley SU15NE5636 H 248 393 5 27 59.0 1331.998

28 E21 A B GEDDES Fr. & District SU14NE7528 H 245 1577 5 24 56.0 1331.895

29 E22 C MCRAE Fr. & District SU16NE1218 H 245 1570 5 24 57.0 1331.805

30 E23 C MCRAE Fr. & District SU15NE6016 C 245 1570 5 24 58.0 1331.737

 

 

East Section 25 members sent 394 birds

 

1 1 G FINDLAY Phd. & District SU16NE5572 C 240 1693 4 52 48.0 1448.405

2 2 G FINDLAY Phd. & District SU16NE5589 C 240 1693 4 53 41.0 1444.049

3 3 R HIGGINS Fr. West End SU14NE7531 H 246 1707 5 1 5.0 1443.677

4 4 R HIGGINS Fr. West End SU16W389 H 246 1707 5 1 8.0 1443.437

5 5 G FINDLAY Phd. & District SU16NE5558 C 240 1693 4 54 47.0 1438.660

6 6 G FINDLAY Phd. & District SU16NE5588 C 240 1693 4 54 51.0 1438.335

7 7 S MASKAME Phd. & District SU161667 H 234 386 4 47 48.0 1432.335

9 8 J & A DONALDSON Phd. & District SU16NE5528 H 233 1438 4 49 44.0 1420.334

10 9 J S ROBERTSON Inverurie SU15NE4664 H 215 891 4 35 48.0 1375.239

13 10 C MCRAE Fr. & District SU16NE1243 C 245 1570 5 16 9.0 1368.876

 

West Section 29 members sent 252 birds

 

8 1 A WILSON Devern Valley SU16NE2352 H 248 393 5 7 27.0 1420.956

11 2 R WILSON Keith SU15NE1698 H 242 645 5 10 26.0 1374.095

12 3 R WILSON Keith SU16NE4019 H 242 645 5 10 28.0 1373.948

17 4 FULTON & RITCHIE Devern Valley SU16NE2137 C 249 470 5 24 25.0 1352.304

20 5 A MAIR ( John ) Devern Valley SU16NE1908 H 250 754 5 26 52.0 1348.421

25 6 A MILNE Devern Valley SU16NE2020 H 247 1055 5 26 29.0 1334.754

27 7 A WILSON Devern Valley SU15NE5636 H 248 393 5 27 59.0 1331.998

34 8 R WILSON Keith SU16NE4071 H 242 645 5 20 57.0 1329.070

36 9 R WILSON Keith SU16NE4042 C 242 645 5 27 16.0 1303.417

37 10 G R DUNCAN Keith SU16NE4177 H 242 185 5 27 8.0 1302.542

 

Clubs First Bird

 

G FINDLAY Phd. & District SU16NE5572 1448.405

R HIGGINS Fr. West End SU14NE7531 1443.677

A WILSON Devern Valley SU16NE2352 1420.956

J S ROBERTSON Inverurie SU15NE4664 1375.239

R WILSON Keith SU15NE1698 1374.095

C MCRAE Fr. & District SU16NE1243 1368.876

H BROADLEY Buckie & District SU16NE6705 1247.106

G GEDDES Elgin & District SU13NE1075 1182.395

 

WELL DONE TO GORDON FINDLAY ON TOPPING THE FED.

Well done to Andy Wilson on Winning the West Section.

 

Ripon 2 Two Bird Nominations

Name Club 1st Bird Velocity Prize

1 R Higgins Fraserburgh WE SU 16 W 389 1443.376 £50

2 G Findlay Peterhead SU 16 NE 5558 1438.619 £15

3 S Maskame Peterhead SU 16 1667 1432.335 £10

R Wilson Keith SU 16 NE 4019 1373.946

A Geddes Fraserburgh & Dist SU 16 NE 1372 1331.69

A Geddes Fraserburgh & Dist SU 16 NE 1276 1312.04

D & C McDougall Peterhead SU 16 W 367 1311.241

A Buchan Fraserburgh & Dist SU 16 NE 1194 1301.45

A Buchan Fraserburgh & Dist SU 15 NE 6670 1301.19

R Higgins Fraserburgh WE SU 16 NE 345 1294.565

R Barclay Fraserburgh WE SU 16 NE 3310 1276.187

R Barclay Fraserburgh WE SU 16 NE 3325 1270.412

G Duncan Keith SU 16 NE 2488 1216.401

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...