Jump to content

Recommended Posts

Posted

Peterborough Old Bird flown on 18/06/2016

North of Scotland Federation

41 Members Liberated 250 birds in a North Wind

 

1 W1 G WILSON Devern Valley SU15NE5742 355 606 11 37 38.0 896.468

2 W2 FULTON & RITCHIE Devern Valley SU13NE4022 C 366 329 12 23 51.0 866.423

3 E1 S MASKAME Phd. & District SU14NE5401 C 348 748 12 10 2.0 840.000

4 E2 A HIGGINS Fr. & District SU15NE5445 H 362 602 12 47 11.0 831.251

5 E3 A STUART Fr. West End SU14B346 H 357 427 12 38 3.0 829.427

6 E4 S MASKAME Phd. & District SU15NE3008 C 348 748 12 23 21.0 824.952

7 E5 S MASKAME Phd. & District SU14NE5374 H 348 748 12 29 2.0 818.693

8 W3 J THOMPSON Elgin & District SU145388 C 370 1019 13 28 12.0 807.002

9 E6 J ( Ian ) GIBB Fr. & District SU15NE6769 C 360 931 13 6 28.0 806.812

10 W4 A J REID Keith SU13NE4706 C 360 1257 13 35 51.0 778.154

11 W5 A WILSON Devern Valley SU15NE5641 H 364 1490 14 4 10.0 760.667

12 W6 J THOMPSON Elgin & District SU11NE8769 C 370 1019 14 20 50.0 757.660

13 W7 J THOMPSON Elgin & District SU15NE1069 C 370 1019 14 20 57.0 757.557

14 E7 D & C MCDOUGALL Phd. & District SU15NE4319 C 349 818 13 44 36.0 745.886

15 W8 P W THOMSON Elgin & District SU14NE3448 H 373 1657 14 49 23.0 739.993

16 E8 D & C MCDOUGALL Phd. & District SU14DF1961 C 349 818 14 1 54.0 730.559

17 E9 D & C MCDOUGALL Phd. & District GB15N98040 H 349 818 14 10 59.0 722.762

18 E10 C MCRAE Fr. & District SU14NE5632 C 360 820 15 7 37.0 698.996

19 E11 A HIGGINS Fr. & District SU13NE7 H 362 602 16 15 0.0 654.074

20 W9 A J REID Keith SU13NE6066 C 360 1257 16 15 0.0 651.135

21 W10 A J REID Keith SU12NE5357 C 360 1257 16 16 4.0 650.424

22 W11 B & N HADDEN Elgin & District SU14NE1203 C 371 576 17 24 5.0 625.942

23 E12 W MASSON Fr. & District SU14NE7428 C 360 975 17 30 10.0 604.261

24 W12 R WILSON Keith SU14NE5031 H 360 307 17 48 24.0 593.324

25 E13 D & C MCDOUGALL Phd. & District SU14NE5498 C 349 818 17 19 51.0 591.487

26 W13 J THOMPSON Elgin & District GB15A36136 C 370 1019 18 32 42.0 586.159

27 E14 C DONALDSON Phd. & District SU14NE6665 C 347 1557 17 44 34.0 575.142

28 E15 H HAILWOOD Phd. & District SU14NE6432 C 348 698 17 48 50.0 573.689

29 E16 G WILLOX Phd. & District SU13NE7249 C 347 1119 17 53 2.0 570.196

30 E17 A B GEDDES Fr. & District SU14NE7528 H 360 795 18 33 32.0 569.714

 

 

 

East Section 22 members sent 141 birds

 

3 1 S MASKAME Phd. & District SU14NE5401 C 348 748 12 10 2.0 840.000

4 2 A HIGGINS Fr. & District SU15NE5445 H 362 602 12 47 11.0 831.251

5 3 A STUART Fr. West End SU14B346 H 357 427 12 38 3.0 829.427

6 4 S MASKAME Phd. & District SU15NE3008 C 348 748 12 23 21.0 824.952

7 5 S MASKAME Phd. & District SU14NE5374 H 348 748 12 29 2.0 818.693

9 6 J ( Ian ) GIBB Fr. & District SU15NE6769 C 360 931 13 6 28.0 806.812

14 7 D & C MCDOUGALL Phd. & District SU15NE4319 C 349 818 13 44 36.0 745.886

16 8 D & C MCDOUGALL Phd. & District SU14DF1961 C 349 818 14 1 54.0 730.559

17 9 D & C MCDOUGALL Phd. & District GB15N98040 H 349 818 14 10 59.0 722.762

18 10 C MCRAE Fr. & District SU14NE5632 C 360 820 15 7 37.0 698.996

 

West Section 19 members sent 109 birds

 

1 1 G WILSON Devern Valley SU15NE5742 355 606 11 37 38.0 896.468

2 2 FULTON & RITCHIE Devern Valley SU13NE4022 C 366 329 12 23 51.0 866.423

8 3 J THOMPSON Elgin & District SU145388 C 370 1019 13 28 12.0 807.002

10 4 A J REID Keith SU13NE4706 C 360 1257 13 35 51.0 778.154

11 5 A WILSON Devern Valley SU15NE5641 H 364 1490 14 4 10.0 760.667

12 6 J THOMPSON Elgin & District SU11NE8769 C 370 1019 14 20 50.0 757.660

13 7 J THOMPSON Elgin & District SU15NE1069 C 370 1019 14 20 57.0 757.557

15 8 P W THOMSON Elgin & District SU14NE3448 H 373 1657 14 49 23.0 739.993

20 9 A J REID Keith SU13NE6066 C 360 1257 16 15 0.0 651.135

21 10 A J REID Keith SU12NE5357 C 360 1257 16 16 4.0 650.424

 

Clubs First Bird

 

G WILSON Devern Valley SU15NE5742 896.468

S MASKAME Phd. & District SU14NE5401 840.000

A HIGGINS Fr. & District SU15NE5445 831.251

A STUART Fr. West End SU14B346 829.427

J THOMPSON Elgin & District SU145388 807.002

A J REID Keith SU13NE4706 778.154

A ROBB Inverurie SU14NE1473 529.248

I COULL Buckie & District SU15NE150 473.997

 

WELL DONE TO GORDON WILSON ON TOPPING THE FED.

Well done to Stuart Maskame on Winning the East Section.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...