Jump to content

Recommended Posts

Posted

Thornton Old Bird flown on 30/04/16

North of Scotland Federation

79 Members Liberated 1912 birds in a Light North to Northwest Wind

 

 

1 E1 A B GEDDES Fr. & District SU14NE7534 H 113 1500 2 16 15.0 1470.679

2 E2 C DONALDSON Phd. & District SU14NE7343 H 105 1243 2 9 4.0 1441.449

3 E3 W HENDERSON Fr. West End SU14NE4356 C 113 1420 2 19 24.0 1436.872

4 E4 R BARCLAY Fr. West End SU15NE701 C 113 1157 2 19 15.0 1436.531

5 E5 R BARCLAY Fr. West End SU14NE4113 H 113 1157 2 19 16.0 1436.360

6 E6 R BARCLAY Fr. West End SU14NE4122 C 113 1157 2 19 17.0 1436.188

7 E7 J & A DONALDSON Phd. & District SU15NE4059 C 105 965 2 10 10.0 1427.132

8 E8 J & A DONALDSON Phd. & District IHU13S98190 C 105 965 2 10 12.0 1426.767

9 E9 J & A DONALDSON Phd. & District SU15NE4139 C 105 965 2 10 13.0 1426.584

10 E10 S MASKAME Phd. & District SU14NE6518 C 105 968 2 10 28.0 1423.873

11 E11 C DONALDSON Phd. & District SU14NE6653 H 105 1243 2 11 14.0 1417.650

12 E12 G FINDLAY Phd. & District SU14NE5599 C 109 1305 2 16 33.0 1414.464

13 E13 G FINDLAY Phd. & District SU15NE3458 C 109 1305 2 16 37.0 1413.773

14 E14 D & C MCDOUGALL Phd. & District SU15NE4327 H 106 924 2 12 53.0 1410.892

15 E15 R H WHYTE Phd. & District GB14V22328 H 106 1123 2 13 33.0 1405.339

16 E16 R H WHYTE Phd. & District GB14V22351 C 106 1123 2 13 34.0 1405.163

17 E17 R H WHYTE Phd. & District SU15NE2985 C 106 1123 2 14 21.0 1396.971

18 E18 C DONALDSON Phd. & District SU14AB764 C 105 1243 2 13 31.0 1393.407

19 E19 J S ROBERTSON Inverurie SU15NE4656 C 81 348 1 42 42.0 1391.509

20 E20 S MASKAME Phd. & District SU13NE4086 H 105 968 2 13 33.0 1391.000

21 E21 S MASKAME Phd. & District SU15NE3109 H 105 968 2 13 34.0 1390.826

22 E22 C MCRAE Fr. & District NWHU15S2262 C 113 1364 2 24 19.0 1387.532

23 E23 A B GEDDES Fr. & District SU15NE6723 H 113 1500 2 24 33.0 1386.233

24 E24 G FINDLAY Phd. & District SU15NE3470 H 109 1305 2 19 54.0 1380.593

25 E25 G DUTHIE Fr. & District SU15NE6575 C 114 417 2 26 26.0 1373.028

26 E26 W MASSON Fr. & District SU15NE6622 C 114 286 2 26 48.0 1368.706

27 E27 C MCRAE Fr. & District SU15NE6013 H 113 1364 2 26 23.0 1367.943

28 E28 G WILLOX Phd. & District SU14NE6687 H 105 765 2 15 45.0 1366.961

29 E29 W & A ROSS Inverurie SU15NE4406 C 72 21 1 32 53.0 1364.518

30 E30 G WILLOX Phd. & District SU14NE6690 C 105 765 2 16 1.0 1364.281

 

 

East Section 37 members sent 1061 birds

 

1 1 A B GEDDES Fr. & District SU14NE7534 H 113 1500 2 16 15.0 1470.679

2 2 C DONALDSON Phd. & District SU14NE7343 H 105 1243 2 9 4.0 1441.449

3 3 W HENDERSON Fr. West End SU14NE4356 C 113 1420 2 19 24.0 1436.872

4 4 R BARCLAY Fr. West End SU15NE701 C 113 1157 2 19 15.0 1436.531

5 5 R BARCLAY Fr. West End SU14NE4113 H 113 1157 2 19 16.0 1436.360

6 6 R BARCLAY Fr. West End SU14NE4122 C 113 1157 2 19 17.0 1436.188

7 7 J & A DONALDSON Phd. & District SU15NE4059 C 105 965 2 10 10.0 1427.132

8 8 J & A DONALDSON Phd. & District IHU13S98190 C 105 965 2 10 12.0 1426.767

9 9 J & A DONALDSON Phd. & District SU15NE4139 C 105 965 2 10 13.0 1426.584

10 10 S MASKAME Phd. & District SU14NE6518 C 105 968 2 10 28.0 1423.873

 

West Section 42 members sent 851 birds

 

31 1 A MILNE Devern Valley SU15NE5598 C 106 728 2 23 3.0 1309.249

32 2 A MILNE Devern Valley SU15NE5540 H 106 728 2 23 5.0 1308.944

33 3 A WILSON Devern Valley SU14NE2870 C 107 529 2 24 22.0 1308.121

34 4 A WILSON Devern Valley SU15NE5658 H 107 529 2 24 23.0 1307.970

35 5 A WILSON Devern Valley SU15NE5650 H 107 529 2 24 33.0 1306.461

36 6 J CUMMING Buckie & District SU15NE1 H 104 1425 2 24 52.0 1273.343

37 7 G R DUNCAN Keith SU15AF1633 H 96 908 2 14 39.0 1261.552

38 8 G R DUNCAN Keith SU15NE7337 C 96 908 2 15 14.0 1256.110

39 9 G R DUNCAN Keith SU15NE2144 H 96 908 2 16 13.0 1247.043

40 10 R WILSON Keith SU15NE1755 H 96 1132 2 16 34.0 1245.487

 

Clubs First Bird

 

A B GEDDES Fr. & District SU14NE7534 1470.679

C DONALDSON Phd. & District SU14NE7343 1441.449

W HENDERSON Fr. West End SU14NE4356 1436.872

J S ROBERTSON Inverurie SU15NE4656 1391.509

A MILNE Devern Valley SU15NE5598 1309.249

J CUMMING Buckie & District SU15NE1 1273.343

G R DUNCAN Keith SU15AF1633 1261.552

J THOMSON Elgin & District GB15A36136 1176.282

B HIRST Forres,Nairn & Inve SU15NE1363 790.786

 

WELL DONE TO ALEX GEDDES ON TOPPING THE FED.

Well done to Abby Milne on Winning the West Section

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...