Jump to content

Recommended Posts

Posted

Result of Sedgefield race held on 10/05/2015

 

3 Members Sent 146 Birds. Liberated at 11.15 with Fife Federation in a SouthWest Wind.

 

 

 

1. Ness & Kempton 2:17:23 140 221 SU13DF 241 1795.130

2. Ness & Kempton 2:17:30 SU12DF 3223 1793.607

3. W H Donachie 2:19:01 139 1623 SU12DF 3103 1771.464

4. Ness & Kempton 2:23:02 SU14DF 3579 1724.221

5. Ness & Kempton 2:23:58 SU13DF 201 1713.042

6. W H Donachie 2:26:54 SU12DF 3098 1676.399

7. G Briggs 2:28:53 140 660 SU14DF 3350 1659.420

8. G Briggs 2:28:59 SU13DF 355 1658.306

9. G Briggs 2:29:05 SU13DF 354 1657.194

10. W H Donachie 2:28:38 SU11DF 2388 1656.849

11. W H Donachie 2:29:05 SU10DF 2060 1651.848

 

 

Thanks once again to Fife Federation :animatedpigeons:

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...