Jump to content

Recommended Posts

Posted

North of Scotland Federation

90 Members Liberated 1895 birds in a Light W wind with sun. Strong NW wind to finish.

 

 

 

1 E1 G P TAYLOR Phd. & District SU14NE6934 H 62 1469 1 21 19.0 1359.980

2 E2 G P TAYLOR Phd. & District SU14NE6907 H 62 1469 1 21 31.0 1356.643

3 E3 J & A DONALDSON Phd. & District SU13NE6892 H 62 561 1 22 18.0 1332.697

4 E4 J & A DONALDSON Phd. & District IHU13S98138 C 62 561 1 22 19.0 1332.428

5 E5 J & A DONALDSON Phd. & District IHU13S98150 H 62 561 1 22 22.0 1331.619

6 E6 C MCRAE Fr. & District NEHU14HOU396 C 70 1019 1 34 19.0 1317.042

7 E7 A & M GEDDES Phd. & District SU12NE1014 H 62 1397 1 23 60.0 1315.679

8 E8 W HENDERSON Fr. West End SU14NE4341 C 70 1223 1 34 36.0 1315.254

9 E9 A & M GEDDES Phd. & District SU13NE7957 H 62 1397 1 24 13.0 1312.294

10 E10 A & M GEDDES Phd. & District SU14NE6705 C 62 1397 1 24 19.0 1310.737

11 E11 R BARCLAY Fr. West End SU12NE7894 H 70 960 1 35 26.0 1301.013

12 E12 R H WHYTE Phd. & District SU12NE1509 H 63 689 1 26 10.0 1294.805

13 E13 W HENDERSON Fr. West End SU14NE4369 H 70 1223 1 36 12.0 1293.378

14 E14 C MCRAE Fr. & District SU14NE7299 C 70 1019 1 36 19.0 1289.694

15 E15 R BARCLAY Fr. West End SU14NE4119 H 70 960 1 36 21.0 1288.635

16 E16 R BARCLAY Fr. West End GB14V2263 H 70 960 1 36 24.0 1287.967

17 E17 A B GEDDES Fr. & District SU14NE7534 H 70 1166 1 36 35.0 1287.655

18 E18 G P TAYLOR Phd. & District SU14NE6857 H 62 1469 1 26 20.0 1280.954

19 E19 C DONALDSON Phd. & District SU14NE6636 H 62 869 1 26 2.0 1278.446

20 E20 D HAY Phd. & District SU14NE5266 C 61 1729 1 26 14.0 1265.044

21 E21 H HAILWOOD Phd. & District SU14NE6428 C 62 1461 1 27 39.0 1261.620

22 E22 D HAY Phd. & District SU11NE2813 H 61 1729 1 27 1.0 1253.656

23 E23 G FINDLAY Phd. & District SU14NE5586 C 66 227 1 33 7.0 1249.905

24 E24 D HAY Phd. & District SU14NE5271 H 61 1729 1 27 36.0 1245.308

25 E25 H HAILWOOD Phd. & District SU14NE2772 C 62 1461 1 29 5.0 1241.321

26 E26 H HAILWOOD Phd. & District SU14NE6471 C 62 1461 1 29 17.0 1238.540

27 E27 G FINDLAY Phd. & District SU14NE5575 C 66 227 1 34 24.0 1232.913

28 E28 MASKAME & MACKIE Phd. & District SU13NE6686 C 62 543 1 29 3.0 1231.477

29 E29 I BUCHAN Phd. & District SU14NE5625 H 60 606 1 26 21.0 1229.948

30 E30 I BUCHAN Phd. & District SU14NE5620 C 60 606 1 26 24.0 1229.236

 

 

 

East Section 42 members sent 1090 birds

1 1 G P TAYLOR Phd. & District SU14NE6934 H 62 1469 1 21 19.0 1359.980

2 2 G P TAYLOR Phd. & District SU14NE6907 H 62 1469 1 21 31.0 1356.643

3 3 J & A DONALDSON Phd. & District SU13NE6892 H 62 561 1 22 18.0 1332.697

4 4 J & A DONALDSON Phd. & District IHU13S98138 C 62 561 1 22 19.0 1332.428

5 5 J & A DONALDSON Phd. & District IHU13S98150 H 62 561 1 22 22.0 1331.619

6 6 C MCRAE Fr. & District NEHU14HOU396 C 70 1019 1 34 19.0 1317.042

7 7 A & M GEDDES Phd. & District SU12NE1014 H 62 1397 1 23 60.0 1315.679

8 8 W HENDERSON Fr. West End SU14NE4341 C 70 1223 1 34 36.0 1315.254

9 9 A & M GEDDES Phd. & District SU13NE7957 H 62 1397 1 24 13.0 1312.294

10 10 A & M GEDDES Phd. & District SU14NE6705 C 62 1397 1 24 19.0 1310.737

 

 

West Section 48 members sent 805 birds

 

32 1 J ABEL Devern Valley SU13NE3743 H 65 1492 1 35 23.0 1215.013

33 2 A MILNE Devern Valley SU13NE3972 C 64 646 1 33 48.0 1207.740

35 3 A MILNE Devern Valley SU13NE3977 C 64 646 1 34 22.0 1200.487

34 4 A MILNE Devern Valley SU12NE6583 H 64 646 1 34 22.0 1200.487

36 5 J ABEL Devern Valley SU14NE3115 C 65 1492 1 37 53.0 1183.981

38 6 J ABEL Devern Valley SU14NE3124 C 65 1492 1 46 58.0 1083.440

39 7 J MAIR Devern Valley SU14NE2726 H 66 289 1 49 41.0 1061.684

40 8 R HAY & Dtr. Devern Valley SU14NE3279 C 64 1234 1 50 44.0 1028.362

41 9 A J REID Keith SU12NE5356 C 57 1673 1 39 19.0 1026.947

42 10 R HAY & Dtr. Devern Valley SU14NE3290 C 64 1234 1 52 22.0 1013.414

 

Clubs First Bird

 

G P TAYLOR Phd. & District SU14NE6934 1359.980

C MCRAE Fr. & District NEHU14HOU3968 1317.042

W HENDERSON Fr. West End SU14NE4341 1315.254

J ABEL Devern Valley SU13NE3743 1215.013

J S ROBERTSON Inverurie SU14NE1604 1123.900

A J REID Keith SU12NE5356 1026.947

I COULL Buckie & District SU141291 960.634

A FLETT Elgin & District SU145975 924.900

P THOMSON Forres,Nairn & Inve SU14NE3514 784.918

 

 

WELL DONE TO GEORGE TAYLOR ON TOPPING THE FED.

Well done to Jim Abel on winning the West Section

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...