Jump to content

Perpignan International


Guest LBuddle
 Share

Recommended Posts

Guest LBuddle

1 ES1 G M Preece & Son of Dover GB10D17160 581 1739 2 18:27:51 845.439 924.583

2 ES2 R. Pearmain & Son of Wickford GB09T34840 618 1382 2 19:44:35 840.666 919.363

3 ES3 M G Mitchell of Dover GB10N28721 581 1714 2 19:02:47 819.575 896.298

4 CS1 M Gilbert of Winkfield, Windsor GB10N01275 619 1450 2 20:19:20 818.078 894.661

5 ES4 R Dove of Ashford GB09K42063 582 420 2 19:16:09 810.467 886.338

6 CS2 M Gilbert of Winkfield, Windsor GB10N01473 619 1450 2 20:34:05 808.300 883.968

7 ES5 Don Harvey of Dover GB08N83604 581 639 2 19:19:56 806.610 882.119

8 ES6 M G Mitchell of Dover GB07N083514 581 1714 2 19:21:14 806.553 882.057

9 CS3 M Gilbert of Winkfield, Windsor GB10N01410 619 1450 2 20:42:51 802.599 877.733

10 CS4 Crowley & Green of Nr Calne GB07C42453 638 1276 2 21:22:38 801.420 876.444

11 ES7 F. Knowles & Son of Wingham, Canterbury GB08R17239 590 821 2 19:46:41 800.773 875.736

12 CS5 M Gilbert of Winkfield, Windsor GB09N36924 619 1450 2 20:53:41 795.663 870.148

13 ES8 L & K Buddle of Dover GB08N36647 579 1372 2 19:32:50 795.565 870.040

14 ES9 H & P Archibald of Dover GB09N04287 579 750 2 19:40:26 789.961 863.912

15 ES10 R Dove of Ashford GB09K42065 582 420 2 19:48:19 788.529 862.346

16 CS6 Mannor Lofts of Southampton GB09N97925 597 497 2 20:20:15 787.735 861.477

17 CS7 M Gilbert of Winkfield, Windsor GB10P13450 619 1450 2 21:13:36 783.221 856.541

18 ES11 G M Preece & Son of Dover GB10D17156 581 1739 2 20:00:30 780.191 853.227

19 ES12 G M Preece & Son of Dover GB11D19044 581 1739 2 20:09:02 774.684 847.205

20 ES13 G M Preece & Son of Dover GB10D17159 581 1739 2 20:09:34 774.342 846.831

21 ES14 A Annis & Son of Margate GB10R44906 590 722 2 20:31:06 771.808 844.060

22 ES15 F. Knowles & Son of Wingham, Canterbury GB10R30886 590 821 2 20:34:27 769.787 841.849

23 ES16 Mr F J Cornwell of Southend-on-Sea GB09L30129 612 1124 2 21:26:50 766.180 837.905

24 ES17 L & K Buddle of Dover GB08N20678 579 1372 2 20:22:59 762.942 834.363

25 ES18 J Childs of Wickford GB09N36444 617 1663 2 21:50:52 758.648 829.667

26 ES19 M G Mitchell of Dover GB08N20663 581 1714 2 20:50:35 748.927 819.037

27 ES20 F. Knowles & Son of Wingham, Canterbury GB08J09593 590 821 2 21:08:58 748.849 818.951

28 CS8 M Gilbert of Winkfield, Windsor GB10N1383 619 1450 2 22:27:02 740.523 809.846

29 CS9 M Gilbert of Winkfield, Windsor GB10N115429 619 1450 2 22:40:29 733.202 801.840

30 ES21 Mr F J Cornwell of Southend-on-Sea GB09L30307 612 1124 2 22:33:51 728.254 796.428

31 CS10 M Gilbert of Winkfield, Windsor GB08N74595 619 1450 2 22:52:53 726.580 794.598

32 ES22 E Ivory of Sittingbourne GB10N32553 597 701 2 22:03:15 726.559 794.575

33 ES23 Mr M. Cowell & Son of Ramsgate GB09N29893 593 1748 2 22:03:50 722.100 789.698

34 ES24 Mr & Mrs S Rhodes of Aylesham GB08N36662 587 121 2 21:54:36 718.695 785.974

35 CS11 Mr P Ayling of Gosport GB09N81492 585 785 2 21:51:12 718.567 785.834

36 ES25 A J Turner of Dover GB10J1256 585 427 2 21:51:07 718.362 785.610

37 ES26 F. Knowles & Son of Wingham, Canterbury GB10R31192 590 821 2 22:03:25 718.038 785.256

38 ES27 H & P Archibald of Dover GB07J29241 579 750 2 21:45:36 714.228 781.089

39 ES28 F. Knowles & Son of Wingham, Canterbury NWHU09N4139 590 821 2 22:37:52 699.821 765.334

40 ES29 F. Knowles & Son of Wingham, Canterbury GB10R31179 590 821 2 23:03:11 687.012 751.326

 

how far is that to you lee?

 

579 miles, we are happy with prov 13th Open & 24th Open. Clocked 2 of our 3 entrys.

Link to comment
Share on other sites

1 ES1 G M Preece & Son of Dover GB10D17160 581 1739 2 18:27:51 845.439 924.583

2 ES2 R. Pearmain & Son of Wickford GB09T34840 618 1382 2 19:44:35 840.666 919.363

3 ES3 M G Mitchell of Dover GB10N28721 581 1714 2 19:02:47 819.575 896.298

4 CS1 M Gilbert of Winkfield, Windsor GB10N01275 619 1450 2 20:19:20 818.078 894.661

5 ES4 R Dove of Ashford GB09K42063 582 420 2 19:16:09 810.467 886.338

6 CS2 M Gilbert of Winkfield, Windsor GB10N01473 619 1450 2 20:34:05 808.300 883.968

7 ES5 Don Harvey of Dover GB08N83604 581 639 2 19:19:56 806.610 882.119

8 ES6 M G Mitchell of Dover GB07N083514 581 1714 2 19:21:14 806.553 882.057

9 CS3 M Gilbert of Winkfield, Windsor GB10N01410 619 1450 2 20:42:51 802.599 877.733

10 CS4 Crowley & Green of Nr Calne GB07C42453 638 1276 2 21:22:38 801.420 876.444

11 ES7 F. Knowles & Son of Wingham, Canterbury GB08R17239 590 821 2 19:46:41 800.773 875.736

12 CS5 M Gilbert of Winkfield, Windsor GB09N36924 619 1450 2 20:53:41 795.663 870.148

13 ES8 L & K Buddle of Dover GB08N36647 579 1372 2 19:32:50 795.565 870.040

14 ES9 H & P Archibald of Dover GB09N04287 579 750 2 19:40:26 789.961 863.912

15 ES10 R Dove of Ashford GB09K42065 582 420 2 19:48:19 788.529 862.346

16 CS6 Mannor Lofts of Southampton GB09N97925 597 497 2 20:20:15 787.735 861.477

17 CS7 M Gilbert of Winkfield, Windsor GB10P13450 619 1450 2 21:13:36 783.221 856.541

18 ES11 G M Preece & Son of Dover GB10D17156 581 1739 2 20:00:30 780.191 853.227

19 ES12 G M Preece & Son of Dover GB11D19044 581 1739 2 20:09:02 774.684 847.205

20 ES13 G M Preece & Son of Dover GB10D17159 581 1739 2 20:09:34 774.342 846.831

21 ES14 A Annis & Son of Margate GB10R44906 590 722 2 20:31:06 771.808 844.060

22 ES15 F. Knowles & Son of Wingham, Canterbury GB10R30886 590 821 2 20:34:27 769.787 841.849

23 ES16 Mr F J Cornwell of Southend-on-Sea GB09L30129 612 1124 2 21:26:50 766.180 837.905

24 ES17 L & K Buddle of Dover GB08N20678 579 1372 2 20:22:59 762.942 834.363

25 ES18 J Childs of Wickford GB09N36444 617 1663 2 21:50:52 758.648 829.667

26 ES19 M G Mitchell of Dover GB08N20663 581 1714 2 20:50:35 748.927 819.037

27 ES20 F. Knowles & Son of Wingham, Canterbury GB08J09593 590 821 2 21:08:58 748.849 818.951

28 CS8 M Gilbert of Winkfield, Windsor GB10N1383 619 1450 2 22:27:02 740.523 809.846

29 CS9 M Gilbert of Winkfield, Windsor GB10N115429 619 1450 2 22:40:29 733.202 801.840

30 ES21 Mr F J Cornwell of Southend-on-Sea GB09L30307 612 1124 2 22:33:51 728.254 796.428

31 CS10 M Gilbert of Winkfield, Windsor GB08N74595 619 1450 2 22:52:53 726.580 794.598

32 ES22 E Ivory of Sittingbourne GB10N32553 597 701 2 22:03:15 726.559 794.575

33 ES23 Mr M. Cowell & Son of Ramsgate GB09N29893 593 1748 2 22:03:50 722.100 789.698

34 ES24 Mr & Mrs S Rhodes of Aylesham GB08N36662 587 121 2 21:54:36 718.695 785.974

35 CS11 Mr P Ayling of Gosport GB09N81492 585 785 2 21:51:12 718.567 785.834

36 ES25 A J Turner of Dover GB10J1256 585 427 2 21:51:07 718.362 785.610

37 ES26 F. Knowles & Son of Wingham, Canterbury GB10R31192 590 821 2 22:03:25 718.038 785.256

38 ES27 H & P Archibald of Dover GB07J29241 579 750 2 21:45:36 714.228 781.089

39 ES28 F. Knowles & Son of Wingham, Canterbury NWHU09N4139 590 821 2 22:37:52 699.821 765.334

40 ES29 F. Knowles & Son of Wingham, Canterbury GB10R31179 590 821 2 23:03:11 687.012 751.326

 

 

 

579 miles, we are happy with prov 13th Open & 24th Open. Clocked 2 of our 3 entrys.

Well done

Link to comment
Share on other sites

Guest LBuddle

We got our last Cock from Perpignan so we have 3 out of 3 but he came home with NO tail and half of a wing missing! Blooming BOP's

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...