Jump to content

Recommended Posts

Posted

Peterhead and District Racing Pigeon Club

Secretary: George Taylor, President: Irvine Buchan

Alnwick on 30/06/2018 at 06:30 hrs

10 Members sent 91 Birds. Light north east wind with blue sky

 

Pos Name AFT Clocked Distance Bird Velocity

1 J&ADonaldson 03:29:55 09:59:56 145m645y IHU14S124915BLH 1218.735

2 J&ADonaldson 03:31:28 10:01:29 145m645y SU17NE3083DCH 1209.802

3 GeorgeTaylor 03:35:17 10:05:17 145m1249y SU16NE5702CHH 1191.216

4 StuartMaskame 03:38:41 10:08:41 145m1332y SU17NE2875MLC 1173.075

5 J&ADonaldson 03:38:47 10:08:48 145m645y SU17NE3125CHC 1169.346

6 GordonWillox 03:40:22 10:10:23 145m158y SU17NE3173DCC 1158.734

7 StuartMaskame 03:48:18 10:18:18 145m1332y SU17NE2867DCH 1123.662

8 StuartMaskame 03:51:48 10:21:48 145m1332y SU17NE2818BLH 1106.695

9 C&MWilliams 03:51:58 10:21:59 141m1569y SU16NE4842DCC 1076.527

10 J&ADonaldson 03:59:00 10:29:01 145m645y SU16NE5528CPH 1070.437

11 J&ADonaldson 04:03:34 10:33:35 145m645y SU17NE3040CHH 1050.368

12 J&ADonaldson 04:03:47 10:33:48 145m645y SU16NE5531CHC 1049.435

13 GeorgeTaylor 04:04:44 10:34:44 145m1249y SU16NE5670BLH 1047.871

14 StuartMaskame 04:07:58 10:37:58 145m1332y SU17NE2903RC 1034.542

15 GordonFindlay 04:26:25 10:56:26 152m797y SU16NE5572BWC 1007.096

16 StuartMaskame 04:29:07 10:59:07 145m1332y SU17NE4804DCC 953.237

17 StuartMaskame 04:35:23 11:05:23 145m1332y SU15NE3116BWC 931.545

18 GeorgeTaylor 04:37:35 11:07:35 145m1249y SU17NE3329MLC 923.863

19 GeorgeTaylor 04:41:26 11:11:26 145m1249y SU16NE5639RH 911.225

20 GordonWillox 04:40:36 11:10:37 145m158y SU16NE5809CHC 910.012

21 HerbertMcAllister 05:11:30 11:41:31 151m1455y GB17L44684BLC 857.807

22 C&MWilliams 05:06:36 11:36:37 141m1569y SU16NE4847DCC 814.486

23 GordonWillox 05:35:51 12:05:52 145m158y SU16NE5802CPC 760.313

24 GordonWillox 05:42:34 12:12:35 145m158y SU15NE3620BLH 745.406

25 HarryHailwood 06:05:42 12:35:43 145m1498y SU17NE3752CHH 701.919

26 C&MWilliams 06:09:59 12:40:00 141m1569y SU16NE4726BLH 674.957

27 GeorgeTaylor 06:34:20 13:04:20 145m1249y SU16NE5656MLC 650.336

28 C&MWilliams 06:35:07 13:05:08 141m1569y SU16NE4855CWC 632.024

29 GordonWillox 06:50:28 13:20:29 145m158y SU16NE5842CHC 622.103

30 GeorgeTaylor 07:39:51 14:09:51 145m1249y SU16NE5607BLH 557.680

31 C&MWilliams 07:43:36 14:13:37 141m1569y SU17NE2504CHC 538.664

32 HerbertMcAllister 08:56:54 15:26:55 151m1455y GB16E33866BPH 497.692

33 GordonWillox 09:36:03 16:06:04 145m158y SU17NE3742CPC 443.285

34 HarryHailwood 09:42:04 16:12:05 145m1498y SU17NE3779BLH 441.005

35 HarryHailwood 09:59:58 16:29:59 145m1498y SU17NE2651CPH 427.848

36 HarryHailwood 12:35:58 19:05:59 145m1498y SU16NE4308CWH 339.560

37 C&MWilliams 14:32:01 21:02:02 141m1569y GB16P38362DCC 286.379

38 HarryHailwood 25:20:37 07:50:38 145m1498y SU16NE5180BLH 168.812

39 HerbertMcAllister 27:41:48 10:11:49 151m1455y GB16E36184DPC 160.798

 

Well done Jim & Ann who also win the £5nom with IHU14S124915

A great weekend for Jim & Ann after their Liege performance!

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...