Jump to content

Recommended Posts

Posted

Ayrshire North Road Federation

Secretary: Mr A Kyle, President: Mr W McCann

Stirling on 30/04/2016

504 Federation pigeons were liberated at 8.30

West wind turning South West on route

 

Pos Name Sent Club AFT Distance Bird Velocity

1 Kory Galloway 20 MAU 00:59:10 42m 211y SU14 A3042 B C 1252.918

2 Jamieson & Cameron 61 CAR 01:23:19 57m 1480y SU12 AN202 B C 1221.844

3 Jamieson & Cameron 01:23:59 SU14 A9140 CH H 1212.145

4 Jamieson & Cameron 01:24:00 SU15 A4435 B C 1211.905

5 Jamieson & Cameron 01:24:02 GB15 A46433 CH C 1211.424

6 Jamieson & Cameron 01:24:03 SU15 A4423 CP C 1211.184

7 Jamieson & Cameron 01:24:04 SU15 A4412 CP C 1210.944

8 Jamieson & Cameron 01:24:06 SU15 A4446 CP C 1210.464

9 J & A McDougall 4 CUM 01:07:21 45m 855y SU15 A1729 M H 1188.535

10 Kory Galloway 01:02:40 SU15 AN1145 CH C 1182.941

 

11 Andrew Lymburn 6 MAU 01:03:23 42m 893y SU14 AN68 CP H 1180.326

12 Jamieson & Cameron 01:26:28 SU15 A4465 CP C 1177.332

13 Derek McCullen 50 VAL 00:57:25 38m 674y SU14 AN1155 B C 1176.557

14 Kory Galloway 01:03:01 SU14 A3017 M C 1176.371

15 Andrew Lymburn 01:03:36 SU14 AN54 BC C 1176.305

16 Derek McCullen 00:57:28 GB15 P31182 B C 1175.534

17 Derek McCullen 00:57:32 SU15 AN1556 CH C 1174.171

18 Derek McCullen 00:57:33 GB15 P31116 CH C 1173.831

19 Derek McCullen 00:57:39 NEHU15 WAN2405 CH C 1171.795

20 George Slaven 7 MAU 01:07:15 44m 902y SU14 AN161 BP H 1164.937

21 John L Dumigan 20 VAL 00:58:40 38m 668y SU11 AN1629 B C 1151.386

22 Derek McCullen 00:58:45 SU15 AN1542 B C 1149.855

23 Shaun Dean 15 VAL 01:02:21 40m 1064y SU14 A7261 CH C 1146.175

24 J Nichol 6 CAR 01:48:50 69m 880y SU15 AN782 DC C 1123.920

25 J MacKenzie 18 CUM 01:10:05 44m 1308y SU12 AN874 B C 1123.634

26 J MacKenzie 01:10:07 SU14 2921 R C 1123.100

27 Mr & Mrs Galloway 14 MAU 01:07:18 42m 1651y SU15 A7794 CH H 1122.897

28 Derek McCullen 01:00:29 SU15 A8326 B C 1116.903

29 Derek McCullen 01:00:31 SU15 AN1514 DC C 1116.288

30 Derek McCullen 01:00:35 GB15 P31581 CH C 1115.059

31 J Moan 8 CUM 01:12:10 45m 644y SU15 A5563 B C 1106.383

32 D Rae & Gillon 6 CAR 01:33:15 58m 770y SU15 AN735 M H 1102.823

33 I Scope 11 VAL 01:01:39 38m 723y SU15 A2017 BF C 1096.561

34 Kory Galloway 01:07:55 SU15 AN1124 CH H 1091.499

35 Kory Galloway 01:08:08 SU15 AN1118 B C 1088.028

36 W & A McCann & Brown 12 VAL 01:05:55 40m 647y SU13 AN221 CH H 1077:625

37 Derek McCullen 01:03:02 GB15 P29742 B C 1071.719

38 Derek McCullen 01:03:05 SU15 AN1513 B C 1070.869

39 R Dykes 10 CUM 01:15:17 45m 677y SU11 AN761 CH C 1061.018

40 Shaun Dean 01:08:30 SU15 AN1894 B H 1043.270

41 G Sim 27 VAL 01:06:41 38m 617y SU15 A2006 B H 1012.202

42 R Sloan 12 VAL 01:09:15 38m 1038y SU15 A2316 M C 980.765

43 A & J Owens 14 CUM 01:24:02 46m 1200y SU15 AN591 DC H 977.707

44 Mr & Mrs Galloway 01:17:32 SU15 AN1184 CH H 974.690

45 J Moan 01:22:39 SU15 A1324 B C 966.050

46 Richard Dignam 9 VAL 01:11:53 38m 1198y SU15 AN2062 B H 947.019

47 A & J Owens 01:27:59 SU15 AN601 CP C 933.813

48 A & J Owens 01:28:05 SU15 AN622 R C 932.753

49 Richard Dignam 01:13:30 SU14 A9599 CH C 926.147

50 Richard Dignam 01:13:37 SU15 AN2069 CH C 924.677

51 G Sim 01:13:10 SU15 A2522 P C 922.510

52 Jim Auld 5 CUM 01:21:26 42m 678y SU14 AN8 GZ C 916.062

53 G Sim 01:13:44 SU15 A1992 B C 915.420

54 Derek McCullen 01:14:04 SU13 A7557 DC C 912.070

55 R Sloan 01:14:41 SU10 A2757 B C 909.413

56 Derek McCullen 01:14:29 GB15 P31252 B C 906.968

57 Mrs E Nibloe 6 CAR 02:14:53 68m 1371y SU14 AN1737 GZ C 897.375

58 R Thornhill 3 VAL 01:20:51 40m 1432y SU15 A9603 BF C 888.460

59 Shaun Dean 01:21:19 GB14 J01678 R H 878.836

60 Shaun Dean 01:21:25 SU15 AN1892 B H 877.756

61 Jim Auld 01:25:59 SU10 AN1299 W C 867.587

62 A Hay 16 VAL 01:17:05 37m 1263y SU15 AN1922 CP H 861.185

63 A Hay 01:17:27 SU15 AN1918 DC H 857.108

64 A Hay 01:17:32 SU15 AN1933 B C 856.187

65 G Sim 01:20:21 SU15 A1997 R C 840.037

66 G Sim 01:21:56 SU15 A1978 P C 823.804

67 R Sloan 01:22:48 SU12 A3824 M C 820.266

68 G Sim 01:23:59 SU13 A7802 P C 803.695

69 G Sim 01:24:15 SU15 A2001 B H 801.151

70 George Slaven 01:38:01 SU14 AN234 B H 799.272

71 D McDowall 5 VAL 01:28:34 SU15 A2456 M C 796.349

72 D Rae & Gillon 02:09:57 SU15 AN758 CH H 791.391

73 J MacKenzie 01:40:18 SU15 AN668 CP C 785.125

74 J MacKenzie 01:40:21 SU15 A1776 CP C 784.733

75 J MacKenzie 01:40:23 SU13 AN988 BC C 784.473

76 Andrew Kyle 16 VAL 01:13:54 32m 1126y SU15 AN976 B C 777.348

77 Andrew Kyle 01:13:56 GB15 F20822 DC C 776.997

78 Andrew Kyle 01:14:19 GB15 F20839 CH H 772.989

79 J Stafford 14 VAL 01:27:51 38m 883y SU11 A1575 CH H 771.349

80 J Stafford 01:37:56 SU14 A6970 CH H 691.930

81 A Hay 01:39:59 SU15 AN1912 BC H 663.941

82 Andrew Kyle 01:27:54 SU13 R1277 DC C 653.538

83 R Dykes 02:18:11 SU14 A5228 B C 578.051

84 Mr & Mrs Galloway 02:11:37 SU15 AN1196 B H 574.175

85 R Dykes 02:20:09 SU09 AN1462 BP C 569.939

86 J Stafford 01:58:59 SU13 A1220 DC C 569.517

87 John L Dumigan 01:58:56 SU12 AN1794 B C 567.948

88 Mr & Mrs Galloway 02:28:20 NWHU15 A7090 CH H 509.467

89 D McDowall 02:19:30 SU15 A9884 DC H 505.591

90 J Dunlop 2 CAR 09:59:51 61m 874y SU14 AN1442 B C 180.430

Posted

Thornton. :)

We will be across the water from you at Arniston on Saturday then, North of Scotland Fed that is,hoping for fine weekend goodluck.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...