Jump to content

Recommended Posts

Posted

North of Scotland Federation

Perth 2 Young Birds flown on 03/08/2013

67 Members Liberated 1687 birds in a Fresh South South West Wind & Broken Sunshine

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

1 E1 C DONALDSON Phd. & District SU13NE6530 H 98 742 1 27 29.0 1980.057

2 E2 J & A DONALDSON Phd. & District SU13NE6908 C 98 366 1 27 29.0 1975.759

3 E3 J & A DONALDSON Phd. & District SU13NE6809 C 98 366 1 27 40.0 1971.627

4 E4 G DUTHIE Fr. & District SU13NE283 H 105 1555 1 35 38.0 1948.641

5 E5 A B GEDDES Fr. & District SU13NE561 C 105 944 1 35 40.0 1941.575

6 E6 G TAYLOR Phd. & District SU13NE7704 C 98 1307 1 31 24.0 1901.389

7 E7 R H WHYTE Phd. & District GB13E40149 C 99 562 1 32 17.0 1894.188

8 E8 G DUTHIE Fr. & District SU13NE264 C 105 1555 1 38 37.0 1889.691

9 E9 J & A DONALDSON Phd. & District SU13NE6806 C 98 366 1 31 33.0 1887.996

10 E10 G DUTHIE Fr. & District SU13NE254 C 105 1555 1 38 50.0 1885.548

11 E11 A B GEDDES Fr. & District SU13NE585 C 105 944 1 38 46.0 1880.634

12 E12 A B GEDDES Fr. & District SU13NE582 H 105 944 1 38 49.0 1879.683

13 E13 R H WHYTE Phd. & District SU13NE6455 C 99 562 1 33 0.0 1879.591

14 E14 MASKAME & MACKIE Phd. & District SU13NE6694 H 98 160 1 31 56.0 1877.883

15 E15 MASKAME & MACKIE Phd. & District SU13NE6666 C 98 160 1 31 58.0 1877.202

16 E16 MASKAME & MACKIE Phd. & District SU13NE6613 H 98 160 1 31 58.0 1877.202

17 E17 G GIBB Fr. & District SU13NE611 C 105 1179 1 39 5.0 1876.996

18 E18 G GIBB Fr. & District SU13NE607 C 105 1179 1 39 6.0 1876.680

19 E19 C & M WILLIAMS Phd. & District SU13NE7553 C 94 257 1 28 30.0 1872.282

20 E20 G GIBB Fr. & District SU13NE606 C 105 1179 1 39 39.0 1866.322

21 E21 J DICKIE Fr. West End SU13NE5106 C 104 1244 1 39 3.0 1860.515

22 E22 G WILLOX Phd. & District SU13NE7245 C 98 297 1 33 12.0 1853.830

23 E23 G TAYLOR Phd. & District SU13NE7738 H 98 1307 1 33 49.0 1852.411

25 E25 G WILLOX Phd. & District SU13NE7214 C 98 297 1 33 26.0 1849.201

24 E24 G WILLOX Phd. & District SU13NE7243 H 98 297 1 33 26.0 1849.201

26 E26 G TAYLOR Phd. & District SU13NE7746 H 98 1307 1 34 12.0 1844.873

27 E27 C SCOTT & SON Fr. & District SU13NE762 C 105 1548 1 41 25.0 1837.449

28 E28 C SCOTT & SON Fr. & District SU13NE761 H 105 1548 1 41 26.0 1837.148

29 E29 C SCOTT & SON Fr. & District SU13NE752 H 105 1548 1 41 33.0 1835.037

30 E30 MR & MRS W WHYTE Fr. & District SU13NE785 C 105 1553 1 41 37.0 1833.882

Fed Section Name Club Ring Number S Distance Time Velocity

M Y H M S

East Section 27 members sent 877 birds

1 1 C DONALDSON Phd. & District SU13NE6530 H 98 742 1 27 29.0 1980.057

2 2 J & A DONALDSON Phd. & District SU13NE6908 C 98 366 1 27 29.0 1975.759

3 3 J & A DONALDSON Phd. & District SU13NE6809 C 98 366 1 27 40.0 1971.627

4 4 G DUTHIE Fr. & District SU13NE283 H 105 1555 1 35 38.0 1948.641

5 5 A B GEDDES Fr. & District SU13NE561 C 105 944 1 35 40.0 1941.575

6 6 G TAYLOR Phd. & District SU13NE7704 C 98 1307 1 31 24.0 1901.389

7 7 R H WHYTE Phd. & District GB13E40149 C 99 562 1 32 17.0 1894.188

8 8 G DUTHIE Fr. & District SU13NE264 C 105 1555 1 38 37.0 1889.691

9 9 J & A DONALDSON Phd. & District SU13NE6806 C 98 366 1 31 33.0 1887.996

10 10 G DUTHIE Fr. & District SU13NE254 C 105 1555 1 38 50.0 1885.548

West Section 40 members sent 810 birds

32 1 A WILSON Devern Valley SU13NE4272 C 95 1300 1 39 47.0 1688.659

33 2 G WILSON Devern Valley SU13NE4335 C 87 640 1 36 31.0 1593.093

34 3 J ABEL Devern Valley SU13NE3721 C 94 1378 1 44 48.0 1591.775

35 4 A RITCHIE Devern Valley SU13NE4136 H 94 1539 1 45 23.0 1584.492

36 5 A RITCHIE Devern Valley SU13NE4149 H 94 1539 1 45 30.0 1582.739

37 6 A RITCHIE Devern Valley SU13NE4024 C 94 1539 1 45 33.0 1581.990

38 7 A WILSON Devern Valley SU13NE4269 C 95 1300 1 46 40.0 1579.688

39 8 D ANDREWS Elgin & District SU13NE863 C 91 924 1 42 14.0 1575.650

40 9 G WILSON Devern Valley SU13NE4330 H 87 640 1 38 36.0 1559.432

41 10 G WILSON Devern Valley SU13NE4305 H 87 640 1 38 37.0 1559.168

Clubs First Bird

C DONALDSON Phd. & District SU13NE6530 1980.057

G DUTHIE Fr. & District SU13NE283 1948.641

J DICKIE Fr. West End SU13NE5106 1860.515

J S ROBERTSON Inverurie SU13NE2421 1822.073

A WILSON Devern Valley SU13NE4272 1688.659

D ANDREWS Elgin & District SU13NE863 1575.650

G R DUNCAN Keith BLG136079588 1493.969

S & R COWIE Buckie & District SU13NE3657 1370.253

P THOMSON Forres SU13NE4867 1024.422

WELL DONE TO CHRIS DONALDSON ON TOPPING THE FED.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...