Jump to content

Recommended Posts

Posted

Please find attached the first young bird race from Kelso.

 

KELSO YB 03RD AUGUST 2013.DOC

 

FIFE FEDERATION RESULT

 

KELSO YB 03RD AUGUST 2013

 

LIBERATION AT 08:45 HRS IN A SOUTH WEST WIND - 1343 BIRDS

 

EAST SECTION St Andrews 88, Leven 214, Methilhaven 28 Kennoway 96, Tayport 24 birds sent.

 

 

1 B.CHALMERS SU 13 F 3832 09:53:18 48M 189YD KENNOWAY 1239.6

2 B.CHALMERS SU 13 F 45 09:53:20 1239.0

3 B.CHALMERS SU 13 F 3898 09:53:21 1238.7

4 B.CHALMERS SU 13 F 3820 09:53:21 1238.7

5 S.DIAMOND SU 13 F 3911 09:52:49 47M 905YD KENNOWAY 1233

6 S.DIAMOND SU 13 F 3924 09:53:15 1225

7 S.DIAMOND SU 13 F 3904 09:53:59 1212

8 S.DIAMOND GB 13 Z 05687 09:54:07 1209

9 S.DIAMOND SU 13 F 3917 09:54:45 1196

10 M.HONEYMAN SU 13 F 3451 09:55:46 48M 200YD KENNOWAY 1185

 

ST ANDREWS: D.BALDIE & SON 1056. TAYPORT: D.JACK 1112. LEVEN: GILMOUR BROS 1174. METHILHAVEN: J@G PEGGIE 921.6

 

 

 

WEST SECTION Lochgelly 183 , Dunfermline 105 Valleyfield 45 , Crossgates 155, birds sent.

 

 

1 S. DONALDSON SU 13 F 2446 10:39:19 76M 943YD GLEN/LESLIE 1184

2 S. DONALDSON SU 13 F 2454 10:41:11 GLEN/LESLIE 1165

3 W.STARK SU 13 F 4697 10:06:47 49M 413YD LOCHGELLY 1100

4 R.WILSON SU 13 F 3135 10:21:06 56M 562YD GLEN/LESLIE 1088

5 C.WRIGHT NEHU 2013 BR 1115 10:06:17 49M 413YD LOCHGELLY 1066

6 G.MORRISON SU 13 F 4716 10:09:18 50M 1254YD LOCHGELLY 1060

7 J.BROCKIE SU 13 F 5138 10:19:09 51M 976YD LOCHGELLY 963

8 J.BROCKIE SU 13 F 5154 10:19:30 960

9 J.BROCKIE SU 13 F 5179 10:20:05 954

10 A.GRAHAM SU 13 F 5224 10:20:56 51M 779YD LOCHGELLY 943

 

CROSSGATES: J HYND & SON 850. VALLEYFIELD: H.GORMLEY 820. DUNFERMLINE: E.McWILLIAMS 907

 

 

 

CENTRE SECTION , Glenrothes & Leslie 185, Novar 164, Perth 16 birds sent.

 

 

1 TURPIE & McCORD SU 13 F 3112 10:05:17 52M 270YD GLEN/LESLIE 1143

2 TURPIE & McCORD SU 13 F 5 10:05:57 1134

3 B. KINNEAR SU 13 F 2612 10:07:58 52M 465YD GLEN/LESLIE 1126

4 TURPIE & McCORD SU 13 F 3075 10:06:46 1122

5 TURPIE & McCORD SU 13 F 3050 10:07:06 1118

6 TURPIE & McCORD SU 13 F 3066 10:07:47 1109

7 TURPIE & McCORD SU 13 F 3041 10:07:50 1108

8 TURPIE & McCORD SU 13 F 3086 10:08:10 1103

9 TURPIE & McCORD BELG 2013 40 10:08:44 1096

10 B.KINNEAR SU 13 F 2644 10:11:26 1088

 

NOVAR: J.KING 855

 

DUNDEE ALSO SENT 30 PIGEONS

 

alex wight race secretary published 04TH AUGUST 2013 Objections in writing to the Secretary within 7 days of published result

 

PLEASE LOOK BELOW

-----------------------------------

LATE BRED SALE

11TH AUGUST 2013

KENNOWAY BOWLING CLUB.

-----------------------------------

*********************************

YOU ARE REMINDED TO OBTAIN MEASUREMENTS FOR

SEDGEFIELD (WHICH IS REPLACING AYECLIFFE).

**********************************

Guest Hjaltland
Posted

Bob Wilson - Leslie club - times in his first YB from Kelso for the first YB race of the 2013 season

 

post-207-13761734598482_thumb.jpg

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...