Jump to content

Recommended Posts

Posted

Here is my progress so far, i have pools to do and distance clarification for some members who used their old distances. This is only my progress so far, but if you see any glaring details that are wrong, please feel free to make me aware. I will get the final result with pools details ect done tonight after my work.

 

regards alex

 

Fife Federation of H P S

 

Maidstone flown on 25/06/2013

 

Liberation 6 : 0 : 0 AM

 

 

1 E1 A. Whittaker Methil Haven 374 923 15 25 30 SU 11 F 5882 1165.629

2 E2 J. Scott Kennoway 376 1475 15 34 47 SU 12 DF 346 1153.887

3 E3 D. Brown Leven 375 371 15 32 54 SU 11 F 6703 1152.681

4 E4 J. Harcus St Andrews 380 694 15 40 54 SU 09 F 4703 1152.512

5 E5 A. Cassidy Kennoway 376 458 15 40 34 GB 11 X 44396 1140.641

6 C1 B. Kinnear Glenrothes & Leslie 381 446 15 48 39 SU 12 F 1321 22 H 1139.907

7 E6 D. Baldie & Son St Andrews 380 705 15 50 49 SU 12 F 4453 1133.186

8 C2 M. McMurchie Glenrothes & Leslie 377 1241 15 47 6 SU 11 F 764 1132.279

9 E7 D. Baldie & Son St Andrews 380 705 15 53 12 SU 12 DF 3582 1128.633

10 E8 J. Scott Kennoway 376 1475 15 47 55 SU 12 F 6028 1128.111

11 E9 J. Harcus St Andrews 380 694 15 54 47 SU 11 F 6416 1125.610

12 E10 A. Whittaker Methil Haven 374 923 15 48 13 SU 12 F 4793 1120.613

13 E11 J. Mackie Leven 374 1063 15 48 49 GB 09 S 57368 1119.708

14 E12 J. Mackie Leven 374 1063 15 52 20 SU 12 F 5761 1113.061

15 E13 J. Harcus St Andrews 380 694 16 3 17 SU 09 F 2518 1109.751

16 E14 J & G Peggie Methil Haven 374 1352 15 55 34 SU 12 F 5090 1107.503

17 E15 B. Chalmers Kennoway 377 10 16 1 55 SU 12 F 6488 1102.362

18 E16 J.Thomson Methil Haven 374 1147 15 58 23 SU 12 F 4841 2 C 1101.947

19 E17 MJD Mchale Leven 375 711 16 2 31 SU 12 F 5282 1096.585

20 W1 G. Morrison Lochgelly 371 1271 15 57 24 SU 12 F 2595 1095.160

21 C3 S. Ramsay Glenrothes & Leslie 381 397 16 14 54 SU 09 F 3322 1091.970

22 C4 Turpie & McCord Glenrothes & Leslie 381 259 16 16 20 SU 12 F 1769 1088.549

23 E18 J. Lumsden Tayport 388 1186 16 28 28 SU 08 F 8142 1088.468

24 E19 J. Mackie Leven 374 1063 16 5 55 SU 10 F 7648 1088.108

25 E20 D. Clark Leven 375 40 16 6 47 SU 12 F 5650 1087.769

26 E21 J. Scott Kennoway 376 1475 16 10 52 SU 11 F 4628 1085.728

27 E22 B. Chalmers Kennoway 377 10 16 11 12 SU 11 F 4872 1085.618

28 E23 D. Davidson Methil Haven 375 313 16 10 13 SU 12 F 4966 1082.096

29 E24 A. Whittaker Methil Haven 374 923 16 10 7 SU 10 F 6710 1080.388

30 E25 B. Cochrane St Andrews 380 1084 16 20 25 SU 12 F 4502 1079.732

31 E26 J. Scott Kennoway 376 1475 16 16 34 SU 12 3285 1075.691

32 E27 J. Scott Kennoway 376 1475 16 16 46 SU 10 F 1905 1075.342

33 C5 Turpie & McCord Glenrothes & Leslie 381 259 16 25 33 SU 12 F 1775 1072.509

34 W2 D. Barnes Crossgates 374 377 16 16 23 SU 11 F 2312 1068.519

35 W3 K. Cochrane & Son Crossgates 374 830 16 17 33 SU 11 F 2432 10 C 1067.375

36 C6 M. McMurchie Glenrothes & Leslie 377 1241 16 23 41 SU 10 F 357 1065.863

37 E28 A. Cassidy Kennoway 376 458 16 21 50 SU 11 F 4798 1064.945

 

38 E29 A. Whittaker Methil Haven 374 923 16 19 31 SU 11 F 4230 1063.996

39 E30 D. Davidson Methil Haven 375 313 16 23 11 SU 11 F 6074 1059.581

40 E31 J. Harcus St Andrews 380 694 16 32 53 SU 11 F 6406 1057.847

41 E32 B. Cochrane St Andrews 380 1084 16 34 22 SU 10 F 6994 1055.989

42 E33 A. Whittaker Methil Haven 374 923 16 24 53 GB 12 V 31266 1054.858

43 C7 B. Kinnear Glenrothes & Leslie 381 446 16 36 23 SU 12 F 1257 22 C 1054.405

44 E34 J. Mackie Leven 374 1063 16 25 24 SU 12 F 5426 1054.210

45 E35 A. Whittaker Methil Haven 374 923 16 25 32 SU 12 AF 711 1053.762

46 W4 J. Brockie Lochgelly 378 716 16 33 56 SU 12 F 2677 1050.577

47 E36 J. Scott Kennoway 376 1475 16 31 56 SU 11 F 4622 1049.533

48 E37 A. Whittaker Methil Haven 374 923 16 29 53 SU 11 F 5892 1046.484

49 E38 D. Clark Leven 375 40 16 30 44 SU 11 F 7028 1046.464

50 W5 J. Doig Lochgelly 371 119 16 25 3 SU 11 F 2765 1045.247

51 E39 D. Davidson Methil Haven 375 313 16 32 36 SU 11 F 6067 1043.808

52 E40 A. Whittaker Methil Haven 374 923 16 31 42 SU 11 F 5988 1043.475

53 E41 A. Whittaker Methil Haven 374 923 16 32 26 SU 11 F 5872 1042.265

54 W6 J. Brockie Lochgelly 378 716 16 39 24 SU 12 F 2718 1041.595

55 E42 J. Scott Kennoway 376 1475 16 37 12 SU 12 F 6018 1040.858

56 E43 B. Chalmers Kennoway 377 10 16 37 37 SU 12 F 6419 1040.641

57 W7 D. Gallagher Lochgelly 376 364 16 36 21 SU 12 F 2087 1040.503

58 C8 Turpie & McCord Glenrothes & Leslie 381 259 16 47 0 SU 11 F 1136 1036.947

59 E44 D. Brown Leven 375 371 16 39 47 SU 10 F 7792 1032.179

60 C9 M. McMurchie Glenrothes & Leslie 377 1241 16 46 5 SU 09 F 3130 1028.909

61 E45 D. Brown Leven 375 371 16 42 13 SU 12 F 5715 1028.268

62 W8 K. Cochrane & Son Crossgates 374 830 16 41 54 SU 12 F 3644 10 C 1026.880

63 C10 Turpie & McCord Glenrothes & Leslie 381 259 16 55 4 SU 12 F 1735 1024.176

64 E46 J. Mackie Leven 374 1063 16 43 52 SU 11 F 6911 1023.974

65 C11 B. Kinnear Glenrothes & Leslie 381 446 16 55 37 SU 11 F 551 22 H 1023.473

66 C12 J. King Novar 374 7 16 44 47 SU 12 F 557 1020.880

67 W9 D. Barnes Crossgates 374 377 16 46 32 SU 10 F 2671 1018.690

68 W10 D. Russell Crossgates 374 1210 16 48 35 SU 12 F 6774 1016.754

69 W11 W. Henderson & Dtr Lochgelly 369 1721 16 42 40 SU 12 F 1986 1015.317

70 E47 B. Cochrane St Andrews 380 1084 17 4 7 SU 12 F 4506 1008.684

71 W12 D. Barnes Crossgates 374 377 16 54 57 GB 10 T 20794 1005.599

72 W13 J. Doig Lochgelly 371 119 16 50 25 SU 12 F 2755 1004.468

73 W14 D. Russell Crossgates 374 1210 16 58 28 SU 12 F 4197 1001.493

74 W15 S. Donaldson Glenrothes & Leslie 405 1022 17 58 20 SU 11 F 159 1000.866

75 E48 A. Whittaker Methil Haven 374 923 16 59 49 GB 11 S 94567 999.009

76 W16 J. Doig Lochgelly 371 119 16 55 20 SU 11 NW 1056 996.929

77 E49 M. Honeyman Kennoway 377 1 17 6 54 SU 10 F 5926 994.933

78 E50 M. Honeyman Kennoway 377 1 17 6 59 SU 10 F 5757 994.809

79 E51 R. Anderson St Andrews 380 1142 17 13 45 SU 10 F 6897 994.348

80 E52 A. Whittaker Methil Haven 374 923 17 3 12 SU 10 F 6727 993.913

81 E53 B. Chalmers Kennoway 377 10 17 9 38 SU 10 F 7552 990.886

82 E54 D. Davidson Methil Haven 375 313 17 9 11 SU 11 F 6062 986.745

83 W17 R. Wilson Glenrothes & Leslie 384 922 17 28 13 SU 10 F 838 984.517

84 E55 J & G Peggie Methil Haven 374 1352 17 14 47 SU 12 F 5067 977.487

85 E56 B. Chalmers Kennoway 377 10 17 19 39 SU 12 AB 3522 976.282

86 C13 McCord & Turpie Perth 393 137 17 50 32 SU 12 F 905 973.659

87 W18 J. Brockie Lochgelly 378 716 17 24 19 SU 11 F 4211 973.228

88 E57 J. Mackie Leven 374 1063 17 17 54 SU 10 F 7632 972.567

89 E58 D. Baldie & Son St Andrews 380 705 17 29 15 F 2010-0515201 971.353

90 E59 A. Whittaker Methil Haven 374 923 17 22 18 SU 11 AF 742 966.090

91 E60 A. Cassidy Kennoway 376 458 17 26 10 SU 09 F 935 965.098

92 E61 D. Davidson Methil Haven 375 313 17 26 0 SU 10 F 6268 962.555

93 C14 J. King Novar 374 7 17 25 26 SU 12 F 558 960.336

94 W19 W. Foreman Novar 370 938 17 25 33 SU 11 F 1553 951.262

Posted

Here is my progress so far, i have pools to do and distance clarification for some members who used their old distances. This is only my progress so far, but if you see any glaring details that are wrong, please feel free to make me aware. I will get the final result with pools details ect done tonight after my work.

 

regards alex

 

Fife Federation of H P S

 

Maidstone flown on 25/06/2013

 

Liberation 6 : 0 : 0 AM

 

 

1 E1 A. Whittaker Methil Haven 374 923 15 25 30 SU 11 F 5882 1165.629

2 E2 J. Scott Kennoway 376 1475 15 34 47 SU 12 DF 346 1153.887

3 E3 D. Brown Leven 375 371 15 32 54 SU 11 F 6703 1152.681

4 E4 J. Harcus St Andrews 380 694 15 40 54 SU 09 F 4703 1152.512

5 E5 A. Cassidy Kennoway 376 458 15 40 34 GB 11 X 44396 1140.641

6 C1 B. Kinnear Glenrothes & Leslie 381 446 15 48 39 SU 12 F 1321 22 H 1139.907

7 E6 D. Baldie & Son St Andrews 380 705 15 50 49 SU 12 F 4453 1133.186

8 C2 M. McMurchie Glenrothes & Leslie 377 1241 15 47 6 SU 11 F 764 1132.279

9 E7 D. Baldie & Son St Andrews 380 705 15 53 12 SU 12 DF 3582 1128.633

10 E8 J. Scott Kennoway 376 1475 15 47 55 SU 12 F 6028 1128.111

11 E9 J. Harcus St Andrews 380 694 15 54 47 SU 11 F 6416 1125.610

12 E10 A. Whittaker Methil Haven 374 923 15 48 13 SU 12 F 4793 1120.613

13 E11 J. Mackie Leven 374 1063 15 48 49 GB 09 S 57368 1119.708

14 E12 J. Mackie Leven 374 1063 15 52 20 SU 12 F 5761 1113.061

15 E13 J. Harcus St Andrews 380 694 16 3 17 SU 09 F 2518 1109.751

16 E14 J & G Peggie Methil Haven 374 1352 15 55 34 SU 12 F 5090 1107.503

17 E15 B. Chalmers Kennoway 377 10 16 1 55 SU 12 F 6488 1102.362

18 E16 J.Thomson Methil Haven 374 1147 15 58 23 SU 12 F 4841 2 C 1101.947

19 E17 MJD Mchale Leven 375 711 16 2 31 SU 12 F 5282 1096.585

20 W1 G. Morrison Lochgelly 371 1271 15 57 24 SU 12 F 2595 1095.160

21 C3 S. Ramsay Glenrothes & Leslie 381 397 16 14 54 SU 09 F 3322 1091.970

22 C4 Turpie & McCord Glenrothes & Leslie 381 259 16 16 20 SU 12 F 1769 1088.549

23 E18 J. Lumsden Tayport 388 1186 16 28 28 SU 08 F 8142 1088.468

24 E19 J. Mackie Leven 374 1063 16 5 55 SU 10 F 7648 1088.108

25 E20 D. Clark Leven 375 40 16 6 47 SU 12 F 5650 1087.769

26 E21 J. Scott Kennoway 376 1475 16 10 52 SU 11 F 4628 1085.728

27 E22 B. Chalmers Kennoway 377 10 16 11 12 SU 11 F 4872 1085.618

28 E23 D. Davidson Methil Haven 375 313 16 10 13 SU 12 F 4966 1082.096

29 E24 A. Whittaker Methil Haven 374 923 16 10 7 SU 10 F 6710 1080.388

30 E25 B. Cochrane St Andrews 380 1084 16 20 25 SU 12 F 4502 1079.732

31 E26 J. Scott Kennoway 376 1475 16 16 34 SU 12 3285 1075.691

32 E27 J. Scott Kennoway 376 1475 16 16 46 SU 10 F 1905 1075.342

33 C5 Turpie & McCord Glenrothes & Leslie 381 259 16 25 33 SU 12 F 1775 1072.509

34 W2 D. Barnes Crossgates 374 377 16 16 23 SU 11 F 2312 1068.519

35 W3 K. Cochrane & Son Crossgates 374 830 16 17 33 SU 11 F 2432 10 C 1067.375

36 C6 M. McMurchie Glenrothes & Leslie 377 1241 16 23 41 SU 10 F 357 1065.863

37 E28 A. Cassidy Kennoway 376 458 16 21 50 SU 11 F 4798 1064.945

 

38 E29 A. Whittaker Methil Haven 374 923 16 19 31 SU 11 F 4230 1063.996

39 E30 D. Davidson Methil Haven 375 313 16 23 11 SU 11 F 6074 1059.581

40 E31 J. Harcus St Andrews 380 694 16 32 53 SU 11 F 6406 1057.847

41 E32 B. Cochrane St Andrews 380 1084 16 34 22 SU 10 F 6994 1055.989

42 E33 A. Whittaker Methil Haven 374 923 16 24 53 GB 12 V 31266 1054.858

43 C7 B. Kinnear Glenrothes & Leslie 381 446 16 36 23 SU 12 F 1257 22 C 1054.405

44 E34 J. Mackie Leven 374 1063 16 25 24 SU 12 F 5426 1054.210

45 E35 A. Whittaker Methil Haven 374 923 16 25 32 SU 12 AF 711 1053.762

46 W4 J. Brockie Lochgelly 378 716 16 33 56 SU 12 F 2677 1050.577

47 E36 J. Scott Kennoway 376 1475 16 31 56 SU 11 F 4622 1049.533

48 E37 A. Whittaker Methil Haven 374 923 16 29 53 SU 11 F 5892 1046.484

49 E38 D. Clark Leven 375 40 16 30 44 SU 11 F 7028 1046.464

50 W5 J. Doig Lochgelly 371 119 16 25 3 SU 11 F 2765 1045.247

51 E39 D. Davidson Methil Haven 375 313 16 32 36 SU 11 F 6067 1043.808

52 E40 A. Whittaker Methil Haven 374 923 16 31 42 SU 11 F 5988 1043.475

53 E41 A. Whittaker Methil Haven 374 923 16 32 26 SU 11 F 5872 1042.265

54 W6 J. Brockie Lochgelly 378 716 16 39 24 SU 12 F 2718 1041.595

55 E42 J. Scott Kennoway 376 1475 16 37 12 SU 12 F 6018 1040.858

56 E43 B. Chalmers Kennoway 377 10 16 37 37 SU 12 F 6419 1040.641

57 W7 D. Gallagher Lochgelly 376 364 16 36 21 SU 12 F 2087 1040.503

58 C8 Turpie & McCord Glenrothes & Leslie 381 259 16 47 0 SU 11 F 1136 1036.947

59 E44 D. Brown Leven 375 371 16 39 47 SU 10 F 7792 1032.179

60 C9 M. McMurchie Glenrothes & Leslie 377 1241 16 46 5 SU 09 F 3130 1028.909

61 E45 D. Brown Leven 375 371 16 42 13 SU 12 F 5715 1028.268

62 W8 K. Cochrane & Son Crossgates 374 830 16 41 54 SU 12 F 3644 10 C 1026.880

63 C10 Turpie & McCord Glenrothes & Leslie 381 259 16 55 4 SU 12 F 1735 1024.176

64 E46 J. Mackie Leven 374 1063 16 43 52 SU 11 F 6911 1023.974

65 C11 B. Kinnear Glenrothes & Leslie 381 446 16 55 37 SU 11 F 551 22 H 1023.473

66 C12 J. King Novar 374 7 16 44 47 SU 12 F 557 1020.880

67 W9 D. Barnes Crossgates 374 377 16 46 32 SU 10 F 2671 1018.690

68 W10 D. Russell Crossgates 374 1210 16 48 35 SU 12 F 6774 1016.754

69 W11 W. Henderson & Dtr Lochgelly 369 1721 16 42 40 SU 12 F 1986 1015.317

70 E47 B. Cochrane St Andrews 380 1084 17 4 7 SU 12 F 4506 1008.684

71 W12 D. Barnes Crossgates 374 377 16 54 57 GB 10 T 20794 1005.599

72 W13 J. Doig Lochgelly 371 119 16 50 25 SU 12 F 2755 1004.468

73 W14 D. Russell Crossgates 374 1210 16 58 28 SU 12 F 4197 1001.493

74 W15 S. Donaldson Glenrothes & Leslie 405 1022 17 58 20 SU 11 F 159 1000.866

75 E48 A. Whittaker Methil Haven 374 923 16 59 49 GB 11 S 94567 999.009

76 W16 J. Doig Lochgelly 371 119 16 55 20 SU 11 NW 1056 996.929

77 E49 M. Honeyman Kennoway 377 1 17 6 54 SU 10 F 5926 994.933

78 E50 M. Honeyman Kennoway 377 1 17 6 59 SU 10 F 5757 994.809

79 E51 R. Anderson St Andrews 380 1142 17 13 45 SU 10 F 6897 994.348

80 E52 A. Whittaker Methil Haven 374 923 17 3 12 SU 10 F 6727 993.913

81 E53 B. Chalmers Kennoway 377 10 17 9 38 SU 10 F 7552 990.886

82 E54 D. Davidson Methil Haven 375 313 17 9 11 SU 11 F 6062 986.745

83 W17 R. Wilson Glenrothes & Leslie 384 922 17 28 13 SU 10 F 838 984.517

84 E55 J & G Peggie Methil Haven 374 1352 17 14 47 SU 12 F 5067 977.487

85 E56 B. Chalmers Kennoway 377 10 17 19 39 SU 12 AB 3522 976.282

86 C13 McCord & Turpie Perth 393 137 17 50 32 SU 12 F 905 973.659

87 W18 J. Brockie Lochgelly 378 716 17 24 19 SU 11 F 4211 973.228

88 E57 J. Mackie Leven 374 1063 17 17 54 SU 10 F 7632 972.567

89 E58 D. Baldie & Son St Andrews 380 705 17 29 15 F 2010-0515201 971.353

90 E59 A. Whittaker Methil Haven 374 923 17 22 18 SU 11 AF 742 966.090

91 E60 A. Cassidy Kennoway 376 458 17 26 10 SU 09 F 935 965.098

92 E61 D. Davidson Methil Haven 375 313 17 26 0 SU 10 F 6268 962.555

93 C14 J. King Novar 374 7 17 25 26 SU 12 F 558 960.336

94 W19 W. Foreman Novar 370 938 17 25 33 SU 11 F 1553 951.262

 

 

Well done Austinemoticon-0137-clapping.gif

Guest vice president
Posted

well done champ :egyptian: :egyptian: :emoticon-0123-party: :emoticon-0123-party: :emoticon-0123-party:

Guest Hey Presto
Posted

a very big well done Austin pal I will not call u names today :animatedpigeons:

Posted (edited)

* Sections *

 

Maidstone flown on 25/06/2013

 

Liberation 6 : 0 : 0 AM

 

Top 10 - EAST Section

 

1 E1 A. Whittaker Methil Haven 374 923 15 25 30 SU 11 F 5882 23 C 1165.629

2 E2 J. Scott Kennoway 376 1475 15 34 47 SU 12 DF 346 39 C 1153.887

3 E3 D. Brown Leven 375 371 15 32 54 SU 11 F 6703 15 H 1152.681

4 E4 J. Harcus St Andrews 380 694 15 40 54 SU 09 F 4703 15 C 1152.512

5 E5 A. Cassidy Kennoway 376 458 15 40 34 GB 11 X 44396 10 C 1140.641

6 E6 D. Baldie & Son St Andrews 380 705 15 50 49 SU 12 F 4453 13 H 1133.186

7 E7 D. Baldie & Son St Andrews 380 705 15 53 12 SU 12 DF 3582 13 C 1128.633

8 E8 J. Scott Kennoway 376 1475 15 47 55 SU 12 F 6028 39 H 1128.111

9 E9 J. Harcus St Andrews 380 694 15 54 47 SU 11 F 6416 15 H 1125.610

10 E10 A. Whittaker Methil Haven 374 923 15 48 13 SU 12 F 4793 23 H 1120.613

 

 

 

Top 10 - CENTRE Section

 

1 C1 B. Kinnear Glenrothes & 381 446 15 48 39 SU 12 F 1321 22 H 1139.907

2 C2 M. McMurchie Glenrothes & 377 1241 15 47 6 SU 11 F 764 15 C 1132.279

3 C3 S. Ramsay Glenrothes & 381 397 16 14 54 SU 09 F 3322 10 C 1091.970

4 C4 Turpie & McCord Glenrothes & 381 259 16 16 20 SU 12 F 1769 18 H 1088.549

5 C5 Turpie & McCord Glenrothes & 381 259 16 25 33 SU 12 F 1775 18 C 1072.509

6 C6 M. McMurchie Glenrothes & 377 1241 16 23 41 SU 10 F 357 15 H 1065.863

7 C7 B. Kinnear Glenrothes & 381 446 16 36 23 SU 12 F 1257 22 C 1054.405

8 C8 Turpie & McCord Glenrothes & 381 259 16 47 0 SU 11 F 1136 18 C 1036.947

9 C9 M. McMurchie Glenrothes & 377 1241 16 46 5 SU 09 F 3130 15 C 1028.909

10 C10 Turpie & McCord Glenrothes & 381 259 16 55 4 SU 12 F 1735 18 H 1024.176

 

 

Top 10 - WEST Section

 

1 W1 G. Morrison Lochgelly 377 686 15 57 24 SU 12 F 2595 5 C 1111.858

2 W2 D. Barnes Crossgates 374 377 16 16 23 SU 11 F 2312 20 H 1068.519

3 W3 K. Cochrane & Son Crossgates 374 830 16 17 33 SU 11 F 2432 10 C 1067.375

4 W4 J. Doig Lochgelly 376 1335 16 25 3 SU 11 F 2765 11 C 1061.277

5 W5 J. Brockie Lochgelly 378 716 16 33 56 SU 12 F 2677 10 H 1050.577

6 W6 J. Brockie Lochgelly 378 716 16 39 24 SU 12 F 2718 10 C 1041.595

7 W7 D. Gallagher Lochgelly 376 364 16 36 21 SU 12 F 2087 6 H 1040.503

8 W8 W. Henderson & Dtr Lochgelly 375 1181 16 42 40 SU 12 F 1986 6 H 1030.941

9 W9 K. Cochrane & Son Crossgates 374 830 16 41 54 SU 12 F 3644 10 C 1026.880

10 W10 J. Doig Lochgelly 376 1335 16 50 25 SU 12 F 2755 11 C 1019.873

Edited by alex wight
Posted

METHILHAVEN

 

A. Whittaker Methil Haven 09:25:30 374 923 SU 11 F 5882 1165.63

A. Whittaker Methil Haven 09:48:13 374 923 SU 12 F 4793 1120.61

J & G Peggie Methil Haven 09:55:34 374 1352 SU 12 F 5090 1107.50

J.Thomson Methil Haven 09:58:23 374 1147 SU 12 F 4841 1101.95

D. Davidson Methil Haven 10:10:13 375 313 SU 12 F 4966 1082.10

A. Whittaker Methil Haven 10:10:07 374 923 SU 10 F 6710 1080.39

A. Whittaker Methil Haven 10:19:31 374 923 SU 11 F 4230 1064.00

D. Davidson Methil Haven 10:23:11 375 313 SU 11 F 6074 1059.58

A. Whittaker Methil Haven 10:24:53 374 923 GB 12 V 31266 1054.86

A. Whittaker Methil Haven 10:25:32 374 923 SU 12 AF 711 1053.76

A. Whittaker Methil Haven 10:29:53 374 923 SU 11 F 5892 1046.48

D. Davidson Methil Haven 10:32:36 375 313 SU 11 F 6067 1043.81

A. Whittaker Methil Haven 10:31:42 374 923 SU 11 F 5988 1043.47

A. Whittaker Methil Haven 10:32:26 374 923 SU 11 F 5872 1042.26

A. Whittaker Methil Haven 10:59:49 374 923 GB 11 S 94567 999.01

A. Whittaker Methil Haven 11:03:12 374 923 SU 10 F 6727 993.91

D. Davidson Methil Haven 11:09:11 375 313 SU 11 F 6062 986.74

J & G Peggie Methil Haven 11:14:47 374 1352 SU 12 F 5067 977.49

A. Whittaker Methil Haven 11:22:18 374 923 SU 11 AF 742 966.09

D. Davidson Methil Haven 11:26:00 375 313 SU 10 F 6268 962.56

 

 

 

KENNOWAY

 

J. Scott Kennoway 09:34:47 376 1475 SU 12 DF 346 1153.89

A. Cassidy Kennoway 09:40:34 376 458 GB 11 X 44396 1140.64

J. Scott Kennoway 09:47:55 376 1475 SU 12 F 6028 1128.11

B. Chalmers Kennoway 10:01:55 377 10 SU 12 F 6488 1102.36

J. Scott Kennoway 10:10:52 376 1475 SU 11 F 4628 1085.73

B. Chalmers Kennoway 10:11:12 377 10 SU 11 F 4872 1085.62

J. Scott Kennoway 10:16:34 376 1475 SU 12 3285 1075.69

J. Scott Kennoway 10:16:46 376 1475 SU 10 F 1905 1075.34

A. Cassidy Kennoway 10:21:50 376 458 SU 11 F 4798 1064.94

J. Scott Kennoway 10:31:56 376 1475 SU 11 F 4622 1049.53

J. Scott Kennoway 10:37:12 376 1475 SU 12 F 6018 1040.86

B. Chalmers Kennoway 10:37:37 377 10 SU 12 F 6419 1040.64

M. Honeyman Kennoway 11:06:54 377 1 SU 10 F 5926 994.93

M. Honeyman Kennoway 11:06:59 377 1 SU 10 F 5757 994.81

B. Chalmers Kennoway 11:09:38 377 10 SU 10 F 7552 990.89

B. Chalmers Kennoway 11:19:39 377 10 SU 12 AB 3522 976.28

A. Cassidy Kennoway 11:26:10 376 458 SU 09 F 935 965.10

B. Chalmers Kennoway 11:36:03 377 10 SU 11 F 4802 953.28

J. Scott Kennoway 11:38:19 376 1475 SU 11 F 4636 949.76

 

 

 

LEVEN

 

D. Brown Leven 09:32:54 375 371 SU 11 F 6703 1152.68

J. Mackie Leven 09:48:49 374 1063 GB 09 S 57368 1119.71

J. Mackie Leven 09:52:20 374 1063 SU 12 F 5761 1113.06

MJD Mchale Leven 10:02:31 375 711 SU 12 F 5282 1096.59

J. Mackie Leven 10:05:55 374 1063 SU 10 F 7648 1088.11

D. Clark Leven 10:06:47 375 40 SU 12 F 5650 1087.77

J. Mackie Leven 10:25:24 374 1063 SU 12 F 5426 1054.21

D. Clark Leven 10:30:44 375 40 SU 11 F 7028 1046.46

D. Brown Leven 10:39:47 375 371 SU 10 F 7792 1032.18

D. Brown Leven 10:42:13 375 371 SU 12 F 5715 1028.27

J. Mackie Leven 10:43:52 374 1063 SU 11 F 6911 1023.97

J. Mackie Leven 11:17:54 374 1063 SU 10 F 7632 972.57

D. Clark Leven 11:33:53 375 40 SU 11 F 7047 951.23

 

 

 

ST ANDREWS

 

J. Harcus St Andrews 09:40:54 380 694 SU 09 F 4703 1152.51

D. Baldie & Son St Andrews 09:50:49 380 705 SU 12 F 4453 1133.19

D. Baldie & Son St Andrews 09:53:12 380 705 SU 12 DF 3582 1128.63

J. Harcus St Andrews 09:54:47 380 694 SU 11 F 6416 1125.61

J. Harcus St Andrews 10:03:17 380 694 SU 09 F 2518 1109.75

B. Cochrane St Andrews 10:20:25 380 1084 SU 12 F 4502 1079.73

J. Harcus St Andrews 10:32:53 380 694 SU 11 F 6406 1057.85

B. Cochrane St Andrews 10:34:22 380 1084 SU 10 F 6994 1055.99

B. Cochrane St Andrews 11:04:07 380 1084 SU 12 F 4506 1008.68

R. Anderson St Andrews 11:13:45 380 1142 SU 10 F 6897 994.35

D. Baldie & Son St Andrews 11:29:15 380 705 FR 2010-0515201 971.35

 

 

 

GLENROTHES/LESLIE

 

B. Kinnear Glenrothes & Leslie 09:48:39 381 446 SU 12 F 1321 1139.91

M. McMurchie Glenrothes & Leslie 09:47:06 377 1241 SU 11 F 764 1132.28

S. Ramsay Glenrothes & Leslie 10:14:27 381 397 SU 09 F 3322 1091.97

Turpie & McCord Glenrothes & Leslie 10:16:15 381 259 SU 12 F 1769 1088.55

Turpie & McCord Glenrothes & Leslie 10:25:28 381 259 SU 12 F 1775 1072.51

M. McMurchie Glenrothes & Leslie 10:23:41 377 1241 SU 10 F 357 1065.86

B. Kinnear Glenrothes & Leslie 10:36:23 381 446 SU 12 F 1257 1054.41

Turpie & McCord Glenrothes & Leslie 10:46:55 381 259 SU 11 F 1136 1036.95

M. McMurchie Glenrothes & Leslie 10:46:05 377 1241 SU 09 F 3130 1028.91

Turpie & McCord Glenrothes & Leslie 10:54:59 381 259 SU 12 F 1735 1024.18

B. Kinnear Glenrothes & Leslie 10:55:37 381 446 SU 11 F 551 1023.47

S. Donaldson Glenrothes & Leslie 11:53:12 405 1022 SU 11 F 159 1000.87

R. Wilson Glenrothes & Leslie 11:27:24 384 922 SU 10 F 838 984.52

S. Donaldson Glenrothes & Leslie 12:19:06 405 1022 SU 10 F 2016 965.79

D. Ferguson Glenrothes & Leslie 11:49:03 384 923 SU 10 F 73 954.46

R. Wilson Glenrothes & Leslie 12:30:41 384 922 SU 10 F 875 901.53

 

 

 

LOCHGELLY

 

G. Morrison Lochgelly 09:57:23 377 686 SU 12 F 2595 1111.86

J. Doig Lochgelly 10:24:49 376 1335 SU 11 F 2765 1061.28

J. Brockie Lochgelly 10:33:56 378 716 SU 12 F 2677 1050.58

J. Brockie Lochgelly 10:39:24 378 716 SU 12 F 2718 1041.60

D. Gallagher Lochgelly 10:36:21 376 364 SU 12 F 2087 1040.50

W. Henderson & Dtr Lochgelly 10:41:20 375 1181 SU 12 F 1986 1030.94

J. Doig Lochgelly 10:50:10 376 1335 SU 12 F 2755 1019.87

J. Doig Lochgelly 10:55:05 376 1335 SU 11 NW 1056 1012.22

J. Brockie Lochgelly 11:24:19 378 716 SU 11 F 4211 973.23

 

 

 

TAYPORT

 

J. Lumsden Tayport 10:28:28 388 1186 SU 08 F 8142 1088.47

 

 

 

CROSSGATES

 

D. Barnes Crossgates 10:16:23 374 377 SU 11 F 2312 1068.52

